$ARM
stock+ Make pickLast price
$239.06
Today
▼ 0.26%
Open
$229.47
Day range
$219.71 – $241.88
Volume
6.0M
52-wk range
$100.02 – $452.70
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 1 | 3 | 97.15 | 100.05 | 140 | 0.00 | 0.10 | 187 | 33 |
| · | · | 92.20 | 95.40 | 145 | 0.00 | 0.10 | 11 | 1 |
| · | 1 | 87.20 | 90.50 | 150 | 0.01 | 0.10 | 338 | 179 |
| · | 15 | 82.20 | 85.50 | 155 | 0.02 | 0.12 | 144 | 46 |
| · | · | 79.80 | 83.15 | 157.5 | 0.00 | 0.31 | 3 | 3 |
| · | 1 | 77.20 | 80.50 | 160 | 0.03 | 0.25 | 149 | 55 |
| · | · | 74.80 | 78.00 | 162.5 | 0.00 | 0.58 | 33 | 36 |
| · | · | 72.20 | 75.50 | 165 | 0.00 | 0.30 | 77 | 6 |
| · | · | 69.75 | 72.90 | 167.5 | 0.00 | 0.15 | 13 | 7 |
| 4 | 4 | 67.35 | 70.55 | 170 | 0.05 | 0.09 | 219 | 182 |
| 4 | 1 | 64.80 | 68.05 | 172.5 | 0.00 | 0.33 | 32 | 14 |
| · | · | 62.30 | 65.60 | 175 | 0.05 | 0.15 | 258 | 165 |
| · | · | 59.80 | 63.05 | 177.5 | 0.00 | 0.79 | 46 | 40 |
| · | · | 57.35 | 60.85 | 180 | 0.01 | 0.35 | 174 | 92 |
| · | 2 | 54.90 | 58.15 | 182.5 | 0.00 | 0.62 | 46 | 24 |
| · | 11 | 53.10 | 55.75 | 185 | 0.20 | 0.29 | 470 | 91 |
| · | · | 50.00 | 53.25 | 187.5 | 0.25 | 0.44 | 120 | 31 |
| 1 | 7 | 47.55 | 50.90 | 190 | 0.26 | 0.45 | 745 | 382 |
| · | · | 45.20 | 48.45 | 192.5 | 0.00 | 0.90 | 108 | 35 |
| · | 10 | 42.60 | 46.20 | 195 | 0.56 | 0.70 | 412 | 177 |
| · | 6 | 40.30 | 43.55 | 197.5 | 0.65 | 0.83 | 156 | 80 |
| · | 19 | 38.15 | 41.50 | 200 | 0.85 | 0.93 | 1,376 | 862 |
| · | · | 35.60 | 39.05 | 202.5 | 1.04 | 1.18 | 413 | 418 |
| · | 6 | 33.55 | 37.00 | 205 | 1.26 | 1.43 | 256 | 150 |
| · | · | 32.15 | 34.55 | 207.5 | 1.52 | 1.74 | 101 | 93 |
| 1 | 11 | 29.75 | 31.70 | 210 | 1.85 | 2.04 | 1,045 | 563 |
| · | · | 26.95 | 29.75 | 212.5 | 2.23 | 2.42 | 343 | 478 |
| 45 | 47 | 26.10 | 27.50 | 215 | 2.63 | 2.85 | 251 | 226 |
| 24 | 7 | 24.15 | 25.65 | 217.5 | 3.05 | 3.60 | 89 | 44 |
| 66 | 45 | 22.25 | 23.70 | 220 | 3.70 | 4.00 | 465 | 541 |
| 21 | 17 | 20.30 | 21.65 | 222.5 | 4.30 | 4.85 | 120 | 74 |
| 59 | 90 | 18.45 | 20.15 | 225 | 4.80 | 5.90 | 633 | 293 |
| 46 | 35 | 16.85 | 18.30 | 227.5 | 5.55 | 6.70 | 103 | 115 |
| 157 | 84 | 15.30 | 16.35 | 230 | 6.65 | 7.45 | 517 | 176 |
| 437 | 423 | 13.85 | 15.25 | 232.5 | 7.60 | 8.50 | 133 | 30 |
| 227 | 162 | 12.45 | 13.40 | 235 | 8.55 | 9.50 | 623 | 112 |
| 88 | 102 | 11.10 | 12.05 | 237.5 | 9.70 | 10.70 | 109 | 54 |
| 415 | 1,384 | 10.00 | 10.80 | 240 | 10.85 | 11.95 | 469 | 78 |
| 78 | 123 | 8.75 | 9.60 | 242.5 | 11.85 | 13.35 | 108 | 14 |
| 320 | 236 | 8.05 | 8.45 | 245 | 13.80 | 14.85 | 249 | 15 |
| 115 | 241 | 6.70 | 7.85 | 247.5 | 15.30 | 16.10 | 120 | 16 |
| 622 | 702 | 6.30 | 6.60 | 250 | 16.95 | 18.00 | 221 | 46 |
| 234 | 1,709 | 5.15 | 5.95 | 252.5 | 18.65 | 19.75 | 84 | · |
| 351 | 259 | 4.50 | 5.20 | 255 | 19.70 | 21.65 | 247 | 16 |
| 94 | 69 | 3.85 | 4.75 | 257.5 | 22.05 | 23.50 | 55 | · |
| 466 | 1,872 | 3.70 | 3.95 | 260 | 24.20 | 25.65 | 114 | 7 |
| 91 | 69 | 3.00 | 3.60 | 262.5 | 26.20 | 27.50 | 33 | 2 |
| 258 | 256 | 2.76 | 3.05 | 265 | 27.95 | 29.55 | 53 | 9 |
| 158 | 151 | 2.38 | 2.58 | 267.5 | 30.10 | 31.60 | 47 | 5 |
| 895 | 637 | 2.04 | 2.22 | 270 | 32.35 | 34.00 | 79 | 11 |
| 87 | 111 | 1.72 | 1.92 | 272.5 | 34.65 | 36.75 | 9 | 1 |
| 880 | 897 | 1.49 | 1.65 | 275 | 36.00 | 38.95 | 53 | 8 |
| 43 | 44 | 1.26 | 1.42 | 277.5 | 38.15 | 40.80 | 11 | 3 |
| 1,195 | 1,100 | 1.07 | 1.19 | 280 | 40.55 | 44.15 | 65 | 10 |
| 384 | 388 | 0.86 | 1.09 | 282.5 | 43.35 | 46.35 | 20 | 2 |
| 132 | 210 | 0.78 | 0.91 | 285 | 45.55 | 48.20 | 96 | 3 |
| 414 | 506 | 0.60 | 0.78 | 287.5 | 47.80 | 50.25 | 3 | · |
| 93 | 243 | 0.55 | 0.64 | 290 | 50.65 | 52.55 | 49 | 18 |
| 31 | 53 | 0.13 | 1.48 | 292.5 | 52.70 | 55.75 | 2 | · |
| 105 | 213 | 0.00 | 0.52 | 295 | 55.15 | 58.35 | 36 | 1 |
| 4 | 32 | 0.05 | 0.71 | 297.5 | 57.55 | 60.80 | 21 | · |
| 556 | 997 | 0.30 | 0.37 | 300 | 59.90 | 63.20 | 278 | 13 |
| 3 | 40 | 0.00 | 1.03 | 302.5 | 62.35 | 65.70 | 4 | 2 |
| 16 | 318 | 0.20 | 0.86 | 305 | 64.80 | 68.10 | 16 | 4 |
| 34 | 68 | 0.11 | 0.66 | 307.5 | 67.40 | 70.60 | 5 | · |
| 68 | 178 | 0.10 | 0.23 | 310 | 69.75 | 73.05 | 42 | 2 |
| 7 | 33 | 0.00 | 1.22 | 312.5 | 72.35 | 75.55 | · | · |
| 58 | 91 | 0.00 | 1.02 | 315 | 74.70 | 77.35 | 25 | 8 |
| · | 5 | 0.00 | 0.66 | 317.5 | 77.20 | 80.50 | 2 | · |
| 63 | 309 | 0.10 | 0.27 | 320 | 79.70 | 83.00 | 25 | 4 |
| 80 | 78 | 0.00 | 0.18 | 322.5 | 82.20 | 85.50 | · | · |
| 410 | 446 | 0.05 | 0.10 | 325 | 84.70 | 87.30 | 15 | 5 |
| 425 | 428 | 0.05 | 0.18 | 327.5 | 87.20 | 90.45 | · | · |
| 45 | 124 | 0.00 | 0.60 | 330 | 89.65 | 92.30 | 10 | 3 |
| 14 | 41 | 0.00 | 0.10 | 332.5 | 92.15 | 95.45 | · | · |
| 57 | 169 | 0.05 | 0.10 | 335 | 93.75 | 98.40 | · | 12 |
| 60 | 65 | 0.00 | 0.55 | 337.5 | 97.30 | 100.45 | · | · |
| 13 | 1,039 | 0.00 | 0.34 | 340 | 99.65 | 102.95 | · | 2 |
| · | 2 | 0.00 | 0.31 | 342.5 | 102.15 | 105.45 | · | · |
| · | 40 | 0.00 | 0.60 | 345 | 104.65 | 107.95 | 1 | 1 |
| · | 11 | 0.00 | 0.60 | 347.5 | 107.15 | 110.45 | · | · |
| 16 | 205 | 0.00 | 0.60 | 350 | 109.65 | 112.95 | 1 | · |
| 16 | 96 | 0.01 | 0.18 | 355 | 114.80 | 117.95 | · | · |
| 2 | 104 | 0.00 | 0.47 | 360 | 119.80 | 122.95 | · | · |
| 11 | 82 | 0.00 | 0.14 | 365 | 124.25 | 127.95 | · | · |
| 2 | 159 | 0.00 | 0.74 | 370 | 129.80 | 132.95 | · | · |
| 2 | 89 | 0.00 | 0.60 | 375 | 134.30 | 137.95 | · | · |
| · | 232 | 0.00 | 1.21 | 380 | 139.70 | 142.95 | · | · |
| · | 50 | 0.00 | 0.90 | 385 | 144.80 | 147.95 | · | · |
| 2 | 43 | 0.00 | 0.60 | 390 | 149.80 | 152.95 | · | · |
| · | 8 | 0.00 | 1.08 | 395 | 154.65 | 157.95 | · | · |
| 277 | 577 | 0.00 | 0.10 | 400 | 159.65 | 162.95 | · | · |
| 2 | 10 | 0.00 | 0.75 | 405 | 164.65 | 167.95 | · | · |
| 60 | 164 | 0.00 | 0.63 | 410 | 169.65 | 172.95 | · | · |
| · | 19 | 0.00 | 3.40 | 415 | 174.65 | 177.95 | · | · |
| 1 | 73 | 0.00 | 0.05 | 420 | 179.65 | 182.95 | · | · |
| 2 | 38 | 0.00 | 3.40 | 425 | 184.65 | 187.95 | · | 1 |
| 1 | 53 | 0.00 | 1.20 | 430 | 189.65 | 192.95 | 1 | 1 |
| 5 | 6 | 0.00 | 0.10 | 435 | 194.65 | 197.95 | · | · |
| 24 | 31 | 0.00 | 2.40 | 440 | 199.65 | 202.95 | · | · |
| 8 | 10 | 0.00 | 3.40 | 445 | 204.65 | 207.95 | · | · |
| 4 | 148 | 0.00 | 0.02 | 450 | 209.65 | 212.95 | · | · |
| 4 | 30 | 0.00 | 4.20 | 455 | 214.15 | 217.95 | · | · |
| 38 | 74 | 0.00 | 0.01 | 460 | 219.65 | 222.95 | · | · |
| 4 | 4 | 0.00 | 3.55 | 465 | 224.65 | 227.95 | · | · |
| 13 | 25 | 0.00 | 4.20 | 470 | 229.65 | 232.95 | · | · |
| 13 | 15 | 0.00 | 3.55 | 475 | 234.65 | 237.95 | · | · |
| 13 | 22 | 0.00 | 4.20 | 480 | 239.65 | 242.95 | · | · |
| 21 | 32 | 0.00 | 4.20 | 485 | 244.65 | 247.95 | · | · |
| 10 | 13 | 0.00 | 4.20 | 490 | 249.65 | 252.95 | · | · |
| 26 | 27 | 0.00 | 4.20 | 495 | 254.65 | 257.95 | · | · |
| 2 | 219 | 0.00 | 0.10 | 500 | 259.65 | 262.95 | · | · |
| 22 | 43 | 0.00 | 4.20 | 510 | 269.65 | 272.95 | · | · |
| 15 | 34 | 0.00 | 4.20 | 520 | 279.50 | 282.95 | · | · |
| 18 | 33 | 0.00 | 3.60 | 530 | 289.65 | 292.95 | · | · |
| · | 17 | 0.00 | 0.01 | 540 | 299.65 | 302.95 | · | · |
| 1 | 2 | 0.00 | 0.28 | 550 | 309.65 | 312.95 | · | · |
| 1 | 164 | 0.00 | 0.10 | 560 | 320.05 | 322.95 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:47:26 UTC