$COIN
stock+ Make pickLast price
$146.50
Today
▲ 0.16%
Open
$144.02
Day range
$141.03 – $152.43
Volume
9.0M
52-wk range
$139.11 – $402.16
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 103.45 | 110.80 | 40 | 0.00 | 0.01 | 141 | 4 |
| · | · | 98.60 | 106.20 | 45 | 0.00 | 0.01 | 436 | · |
| · | · | 94.10 | 100.85 | 50 | 0.00 | 0.01 | 360 | · |
| · | · | 88.40 | 95.85 | 55 | 0.00 | 0.01 | 83 | 1 |
| · | · | 83.55 | 91.60 | 60 | 0.00 | 0.05 | 45 | · |
| · | 4 | 78.60 | 86.60 | 65 | 0.00 | 0.02 | 38 | · |
| · | 91 | 73.95 | 80.85 | 70 | 0.00 | 0.08 | 1,675 | · |
| · | 1 | 68.55 | 75.85 | 75 | 0.00 | 0.10 | 513 | · |
| · | 1 | 63.55 | 70.85 | 80 | 0.00 | 0.01 | 2,171 | 11 |
| · | 2 | 59.55 | 66.05 | 85 | 0.00 | 0.10 | 1,481 | · |
| · | · | 53.55 | 61.60 | 90 | 0.00 | 0.08 | 763 | · |
| · | 1 | 50.95 | 55.85 | 95 | 0.00 | 0.04 | 107 | · |
| · | 11 | 46.15 | 50.90 | 100 | 0.01 | 0.03 | 306 | 17 |
| · | · | 41.05 | 45.90 | 105 | 0.01 | 0.11 | 296 | 26 |
| · | · | 35.80 | 40.90 | 110 | 0.00 | 0.05 | 2,150 | 279 |
| 1 | 15 | 31.20 | 35.95 | 115 | 0.02 | 0.11 | 753 | 219 |
| 1 | 19 | 26.45 | 31.00 | 120 | 0.06 | 0.13 | 1,486 | 328 |
| 1 | 1 | 24.90 | 30.00 | 121 | 0.00 | 0.55 | 1,108 | 41 |
| 1 | 1 | 24.15 | 29.00 | 122 | 0.00 | 0.16 | 55 | 63 |
| 3 | 2 | 23.00 | 28.05 | 123 | 0.06 | 0.52 | 52 | 27 |
| 1 | 1 | 22.35 | 27.10 | 124 | 0.12 | 0.20 | 280 | 269 |
| 1 | 5 | 21.55 | 24.30 | 125 | 0.13 | 0.54 | 672 | 372 |
| · | 1 | 20.35 | 25.15 | 126 | 0.06 | 0.89 | 116 | 22 |
| 1 | 1 | 19.65 | 24.40 | 127 | 0.26 | 0.55 | 190 | 111 |
| 56 | 20 | 18.50 | 23.25 | 128 | 0.31 | 0.45 | 103 | 80 |
| 55 | 20 | 17.85 | 22.35 | 129 | 0.39 | 0.50 | 500 | 329 |
| 23 | 89 | 16.50 | 21.85 | 130 | 0.47 | 0.55 | 1,733 | 443 |
| · | 1 | 15.50 | 20.55 | 131 | 0.56 | 0.68 | 1,145 | 218 |
| 19 | 21 | 14.00 | 19.80 | 132 | 0.64 | 0.79 | 551 | 186 |
| 2 | 2 | 13.60 | 18.85 | 133 | 0.76 | 0.94 | 424 | 121 |
| 2 | 2 | 12.95 | 18.05 | 134 | 0.93 | 1.08 | 675 | 157 |
| 18 | 82 | 11.80 | 17.50 | 135 | 1.09 | 1.25 | 2,416 | 4,891 |
| 5 | 24 | 11.00 | 16.70 | 136 | 1.25 | 1.46 | 308 | 107 |
| 3 | 8 | 10.75 | 12.10 | 137 | 1.46 | 1.70 | 1,444 | 151 |
| 22 | 16 | 9.90 | 11.25 | 138 | 1.76 | 1.93 | 577 | 274 |
| 42 | 37 | 9.25 | 10.30 | 139 | 1.92 | 2.20 | 435 | 99 |
| 188 | 338 | 8.55 | 9.60 | 140 | 2.30 | 2.51 | 3,646 | 1,526 |
| 237 | 147 | 7.90 | 9.15 | 141 | 2.49 | 2.90 | 291 | 398 |
| 401 | 2,105 | 7.60 | 8.30 | 142 | 2.93 | 3.20 | 571 | 703 |
| 393 | 2,127 | 6.85 | 7.65 | 143 | 3.15 | 3.75 | 1,094 | 238 |
| 260 | 1,136 | 6.40 | 7.05 | 144 | 3.65 | 4.05 | 226 | 268 |
| 351 | 436 | 5.85 | 6.45 | 145 | 4.10 | 4.50 | 875 | 556 |
| 244 | 2,275 | 5.30 | 5.90 | 146 | 4.55 | 5.00 | 1,004 | 505 |
| 230 | 126 | 4.90 | 5.40 | 147 | 5.10 | 5.55 | 656 | 359 |
| 321 | 2,400 | 4.45 | 4.95 | 148 | 5.55 | 6.25 | 468 | 454 |
| 567 | 3,335 | 4.05 | 4.45 | 149 | 6.15 | 6.65 | 517 | 463 |
| 2,925 | 3,680 | 3.60 | 4.10 | 150 | 6.70 | 7.30 | 811 | 323 |
| 1,931 | 5,118 | 2.87 | 3.00 | 152.5 | 8.30 | 9.00 | 357 | 95 |
| 1,765 | 6,123 | 2.19 | 2.38 | 155 | 9.80 | 10.80 | 443 | 117 |
| 670 | 2,743 | 1.67 | 1.90 | 157.5 | 11.70 | 13.00 | 789 | 12 |
| 3,077 | 6,782 | 1.24 | 1.36 | 160 | 13.45 | 15.00 | 501 | 93 |
| 966 | 6,506 | 0.92 | 1.09 | 162.5 | 15.55 | 17.85 | 457 | 5 |
| 1,834 | 1,858 | 0.69 | 0.82 | 165 | 16.95 | 19.80 | 239 | 29 |
| 377 | 2,092 | 0.54 | 0.63 | 167.5 | 16.75 | 22.20 | 263 | 19 |
| 1,039 | 1,614 | 0.38 | 0.47 | 170 | 20.55 | 24.70 | 189 | 97 |
| 255 | 900 | 0.30 | 0.41 | 172.5 | 21.75 | 26.90 | 49 | 6 |
| 693 | 1,024 | 0.25 | 0.35 | 175 | 24.85 | 29.55 | 158 | 12 |
| 329 | 612 | 0.16 | 0.42 | 177.5 | 26.40 | 31.55 | 301 | 3 |
| 737 | 1,171 | 0.15 | 0.20 | 180 | 29.90 | 34.05 | 223 | 23 |
| 306 | 479 | 0.08 | 0.22 | 182.5 | 31.80 | 36.75 | 12 | · |
| 228 | 479 | 0.05 | 0.15 | 185 | 35.95 | 39.25 | 213 | · |
| 55 | 215 | 0.01 | 0.11 | 187.5 | 36.75 | 42.05 | 3 | · |
| 1,650 | 1,823 | 0.02 | 0.10 | 190 | 39.60 | 44.15 | 287 | · |
| 56 | 216 | 0.00 | 0.20 | 192.5 | 41.70 | 46.80 | 1 | · |
| 73 | 334 | 0.01 | 0.10 | 195 | 43.80 | 49.45 | 7 | · |
| 8 | 1,130 | 0.00 | 0.55 | 197.5 | 46.30 | 51.75 | · | · |
| 474 | 1,321 | 0.05 | 0.07 | 200 | 52.00 | 54.35 | 1 | · |
| 112 | 81 | 0.00 | 0.16 | 202.5 | 51.70 | 57.65 | · | · |
| 73 | 423 | 0.03 | 0.05 | 205 | 54.20 | 59.20 | · | · |
| · | 3 | 0.00 | 0.50 | 207.5 | 56.70 | 62.10 | · | · |
| 219 | 995 | 0.01 | 0.05 | 210 | 59.20 | 63.80 | 3 | · |
| · | 300 | 0.00 | 0.19 | 212.5 | 62.20 | 67.20 | · | · |
| 56 | 296 | 0.02 | 0.10 | 215 | 64.20 | 69.25 | · | · |
| 1 | 46 | 0.00 | 0.29 | 217.5 | 67.20 | 72.30 | · | · |
| 77 | 1,059 | 0.00 | 0.01 | 220 | 69.20 | 74.70 | · | · |
| · | 16 | 0.00 | 0.30 | 222.5 | 71.70 | 77.30 | · | · |
| 2 | 271 | 0.00 | 0.10 | 225 | 74.20 | 79.65 | · | · |
| 30 | 271 | 0.00 | 0.01 | 230 | 79.20 | 83.85 | · | · |
| · | 112 | 0.00 | 0.10 | 235 | 84.20 | 89.15 | · | · |
| · | 168 | 0.00 | 0.10 | 240 | 89.20 | 94.30 | · | · |
| 1 | 164 | 0.00 | 0.10 | 245 | 94.20 | 99.30 | · | · |
| 1 | 225 | 0.00 | 0.10 | 250 | 99.20 | 104.25 | · | · |
| · | 230 | 0.00 | 0.10 | 255 | 104.20 | 109.60 | · | · |
| · | 66 | 0.00 | 0.10 | 260 | 109.20 | 114.65 | · | · |
| · | 67 | 0.00 | 4.30 | 265 | 114.20 | 120.30 | · | · |
| · | 68 | 0.00 | 1.99 | 270 | 119.20 | 124.80 | · | · |
| · | 18 | 0.00 | 4.30 | 275 | 124.20 | 129.70 | · | · |
| · | 185 | 0.00 | 2.18 | 280 | 129.20 | 134.40 | · | · |
| · | 383 | 0.00 | 0.10 | 285 | 134.20 | 139.70 | · | · |
| · | 110 | 0.00 | 4.30 | 290 | 139.20 | 144.70 | · | · |
| · | 235 | 0.00 | 4.30 | 295 | 144.20 | 150.05 | · | · |
| 13 | 672 | 0.00 | 0.05 | 300 | 149.20 | 154.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:30:40 UTC