$COP
stock+ Make pickLast price
$119.16
Today
▼ 1.10%
Open
$118.54
Day range
$117.14 – $119.28
Volume
4.7M
52-wk range
$85.57 – $135.87
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 47.20 | 51.10 | 70 | 0.00 | 0.10 | · | · |
| · | · | 42.15 | 46.05 | 75 | 0.00 | 0.10 | · | · |
| 2 | · | 37.20 | 40.70 | 80 | 0.00 | 0.10 | · | · |
| 2 | 2 | 32.15 | 35.60 | 85 | 0.00 | 0.10 | · | · |
| 4 | 10 | 27.80 | 30.35 | 90 | 0.00 | 0.10 | 21 | 1 |
| 10 | · | 26.15 | 29.55 | 91 | 0.00 | 0.10 | · | · |
| 4 | · | 26.00 | 27.65 | 92 | 0.00 | 0.10 | 42 | · |
| 3 | · | 25.05 | 26.65 | 93 | 0.00 | 0.10 | 12 | · |
| 2 | · | 24.05 | 25.65 | 94 | 0.00 | 0.10 | 37 | · |
| 4 | 75 | 23.05 | 24.70 | 95 | 0.00 | 0.05 | 62 | · |
| 2 | 12 | 22.00 | 23.90 | 96 | 0.00 | 0.04 | 91 | · |
| · | · | 20.95 | 22.80 | 97 | 0.00 | 0.10 | 62 | · |
| 2 | · | 20.90 | 21.55 | 98 | 0.00 | 0.10 | 47 | · |
| · | 23 | 19.90 | 20.55 | 99 | 0.00 | 0.11 | 51 | 2 |
| · | 114 | 18.90 | 19.55 | 100 | 0.00 | 0.11 | 215 | · |
| · | 1 | 17.90 | 18.55 | 101 | 0.00 | 0.11 | 8 | · |
| · | 2 | 16.90 | 17.55 | 102 | 0.00 | 0.11 | 71 | · |
| · | 13 | 15.90 | 16.55 | 103 | 0.00 | 0.05 | 28 | 14 |
| · | 115 | 14.90 | 15.55 | 104 | 0.00 | 0.12 | 24 | · |
| · | 130 | 13.90 | 14.55 | 105 | 0.01 | 0.12 | 91 | 4 |
| 2 | 11 | 12.90 | 13.60 | 106 | 0.01 | 0.13 | 59 | 2 |
| · | 25 | 11.95 | 12.60 | 107 | 0.03 | 0.15 | 61 | 29 |
| 1 | 69 | 10.95 | 11.60 | 108 | 0.01 | 0.17 | 258 | 11 |
| 1 | 18 | 10.00 | 10.65 | 109 | 0.07 | 0.20 | 90 | 40 |
| 7 | 51 | 9.00 | 9.70 | 110 | 0.06 | 0.18 | 152 | 13 |
| 5 | 42 | 8.10 | 8.75 | 111 | 0.09 | 0.27 | 165 | 14 |
| 21 | 57 | 7.15 | 7.80 | 112 | 0.23 | 0.41 | 126 | 28 |
| 44 | 138 | 6.30 | 6.95 | 113 | 0.29 | 0.53 | 113 | 38 |
| 3 | 1,399 | 5.45 | 6.00 | 114 | 0.40 | 0.70 | 300 | 82 |
| 7 | 310 | 4.80 | 5.40 | 115 | 0.60 | 0.86 | 96 | 61 |
| 3 | 107 | 4.10 | 4.45 | 116 | 0.95 | 1.22 | 171 | 29 |
| 10 | 295 | 3.45 | 3.80 | 117 | 1.24 | 1.56 | 253 | 49 |
| 62 | 109 | 2.90 | 3.20 | 118 | 1.61 | 1.96 | 260 | 42 |
| 412 | 386 | 2.34 | 2.62 | 119 | 2.03 | 2.42 | 27 | 40 |
| 289 | 707 | 1.87 | 2.11 | 120 | 2.50 | 2.94 | 77 | 12 |
| 169 | 795 | 1.44 | 1.63 | 121 | 3.10 | 3.55 | 9 | 10 |
| 24 | 100 | 1.04 | 1.29 | 122 | 3.75 | 4.20 | 1 | 1 |
| 51 | 62 | 0.76 | 1.00 | 123 | 4.45 | 4.90 | · | · |
| 18 | 68 | 0.56 | 0.76 | 124 | 5.25 | 5.85 | · | · |
| 83 | 711 | 0.40 | 0.67 | 125 | 6.00 | 6.70 | 20 | · |
| 8 | 38 | 0.29 | 0.42 | 126 | 6.85 | 7.55 | 57 | · |
| 3 | 20 | 0.17 | 0.35 | 127 | 7.75 | 8.45 | · | · |
| 34 | 20 | 0.15 | 0.25 | 128 | 8.70 | 9.40 | · | · |
| 21 | 47 | 0.06 | 0.19 | 129 | 9.70 | 10.35 | · | · |
| 10 | 34 | 0.02 | 0.20 | 130 | 10.60 | 11.30 | · | · |
| 3 | 6 | 0.01 | 0.18 | 131 | 11.60 | 12.30 | · | · |
| 3 | 2 | 0.01 | 0.16 | 132 | 12.60 | 13.25 | · | · |
| 1 | 3 | 0.01 | 0.16 | 133 | 13.55 | 14.25 | · | · |
| 1 | · | 0.01 | 0.14 | 134 | 14.55 | 15.20 | · | · |
| 40 | 24 | 0.01 | 0.03 | 135 | 15.55 | 16.20 | 5 | · |
| · | 60 | 0.00 | 0.01 | 140 | 20.50 | 21.20 | · | · |
| · | 3 | 0.00 | 0.11 | 145 | 25.50 | 26.20 | · | · |
| · | 2 | 0.00 | 0.10 | 150 | 30.50 | 32.35 | · | 2 |
| · | 1 | 0.00 | 0.10 | 155 | 35.45 | 37.45 | · | 2 |
| · | · | 0.00 | 0.10 | 160 | 40.40 | 42.45 | · | · |
| · | · | 0.00 | 0.10 | 165 | 45.45 | 47.55 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 02:46:26 UTC