$DELL
stock+ Make pickLast price
$404.08
Today
▼ 1.22%
Open
$413.14
Day range
$402.27 – $421.82
Volume
6.3M
52-wk range
$110.22 – $469.47
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Exercise | +766 | · | · |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −110 | $399.50 | $43.9K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −100 | $400.52 | $40.1K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −126 | $401.41 | $50.6K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −87 | $402.53 | $35.0K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −39 | $403.35 | $15.7K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −24 | $404.58 | $9.7K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −96 | $405.57 | $38.9K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −130 | $406.35 | $52.8K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −47 | $407.38 | $19.1K |
| Jun 12 | Silver Lake Technology Investors IV, L.P.Director · 10% owner | Sell | −5 | $408.08 | $2.0K |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Exercise | +52.1K | · | · |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −5.7K | $399.50 | $2.3M |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −5.2K | $400.52 | $2.1M |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −6.5K | $401.41 | $2.6M |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −4.5K | $402.53 | $1.8M |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −2.0K | $403.35 | $815K |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −1.3K | $404.58 | $510K |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −5.0K | $405.57 | $2.0M |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −6.7K | $406.35 | $2.7M |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −2.4K | $407.38 | $983K |
| Jun 12 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −280 | $408.08 | $114K |
| Jun 12 | SL SPV-2, L.P.Director · 10% owner | Exercise | +50.7K | · | · |
| Jun 12 | SL SPV-2, L.P.Director · 10% owner | Sell | −4.9K | $399.50 | $2.0M |
| Jun 12 | SL SPV-2, L.P.Director · 10% owner | Sell | −4.5K | $400.52 | $1.8M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.