$DELL
stock+ Make pickLast price
$568.06
Today
▼ 3.46%
Open
$593.15
Day range
$568.06 – $595.51
Volume
11.7M
52-wk range
$110.22 – $595.51
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Exercise | +69.7K | · | · |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −606 | $561.56 | $340K |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −819 | $562.65 | $461K |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −2.5K | $563.48 | $1.4M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −2.1K | $564.66 | $1.2M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −8.1K | $565.84 | $4.6M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −7.5K | $566.64 | $4.2M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −4.6K | $567.77 | $2.6M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −4.1K | $568.81 | $2.3M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −6.9K | $569.72 | $4.0M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −4.4K | $570.69 | $2.5M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −2.8K | $571.64 | $1.6M |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −1.4K | $572.61 | $786K |
| Sep 16 | SL SPV-2, L.P.Director · 10% owner | Sell | −1.1K | $573.28 | $654K |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Exercise | +71.6K | · | · |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −664 | $561.56 | $373K |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −897 | $562.65 | $505K |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −2.7K | $563.48 | $1.5M |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −2.3K | $564.66 | $1.3M |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −8.9K | $565.84 | $5.0M |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −8.2K | $566.64 | $4.7M |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −5.1K | $567.77 | $2.9M |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −4.5K | $568.81 | $2.5M |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −7.6K | $569.72 | $4.3M |
| Sep 16 | Silver Lake Partners IV, L.P.Director · 10% owner | Sell | −4.8K | $570.69 | $2.7M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.