$DJT
stock+ Make pickLast price
$8.49
Today
▲ 4.81%
Open
$8.07
Day range
$8.00 – $8.56
Volume
5.0M
52-wk range
$7.75 – $20.92
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 1 | 24 | 6.75 | 7.65 | 1 | 0.00 | 0.01 | 282 | · |
| 1 | 17 | 5.65 | 6.70 | 2 | 0.00 | 2.13 | 294 | · |
| 4 | 18 | 4.75 | 6.50 | 3 | 0.00 | 2.13 | 225 | · |
| 4 | 8 | 2.85 | 5.25 | 4 | 0.00 | 2.13 | 974 | · |
| 20 | 123 | 3.10 | 3.65 | 5 | 0.00 | 0.01 | 44,611 | · |
| 2 | 3 | 2.48 | 3.15 | 5.5 | 0.00 | 0.01 | 1 | · |
| 7 | 57 | 1.87 | 3.85 | 6 | 0.00 | 0.36 | 456 | · |
| 8 | 39 | 1.53 | 2.20 | 6.5 | 0.00 | 2.13 | 28 | · |
| 130 | 924 | 1.35 | 1.62 | 7 | 0.00 | 0.01 | 2,853 | 5 |
| 12 | 50 | 0.53 | 1.14 | 7.5 | 0.00 | 0.01 | 1,812 | 94 |
| 262 | 493 | 0.45 | 0.50 | 8 | 0.00 | 0.01 | 12,027 | 520 |
| 3,818 | 2,732 | 0.00 | 0.04 | 8.5 | 0.00 | 0.08 | 369 | 126 |
| 853 | 6,251 | 0.00 | 0.01 | 9 | 0.40 | 0.67 | 2,022 | 204 |
| 14 | 1,666 | 0.00 | 0.01 | 9.5 | 0.77 | 1.07 | 17 | 10 |
| 73 | 9,969 | 0.00 | 0.01 | 10 | 1.31 | 1.72 | 3,173 | 71 |
| 20 | 677 | 0.00 | 0.01 | 10.5 | 1.89 | 2.46 | 2 | 1 |
| 16 | 2,335 | 0.00 | 0.01 | 11 | 2.40 | 2.60 | 466 | 18 |
| · | 33 | 0.00 | 0.01 | 11.5 | 2.80 | 3.70 | · | · |
| 6 | 5,063 | 0.00 | 0.01 | 12 | 3.35 | 3.90 | 112 | 51 |
| · | 59 | 0.00 | 0.01 | 12.5 | 3.80 | 4.45 | 1 | 1 |
| · | 2,785 | 0.00 | 0.01 | 13 | 4.30 | 4.75 | 87 | 8 |
| · | 4 | 0.00 | 0.01 | 13.5 | 4.75 | 5.55 | · | 1 |
| · | 1,801 | 0.00 | 0.01 | 14 | 5.35 | 5.85 | 292 | 3 |
| · | · | 0.00 | 2.13 | 14.5 | 5.70 | 6.35 | 2 | · |
| 24 | 10,809 | 0.00 | 0.01 | 15 | 6.30 | 6.85 | 19 | 6 |
| 14 | 1,691 | 0.00 | 0.01 | 16 | 7.30 | 7.85 | 8 | · |
| · | 1,404 | 0.00 | 0.01 | 17 | 8.35 | 8.75 | 3,625 | 69 |
| · | 1,642 | 0.00 | 0.03 | 18 | 9.30 | 9.85 | · | 3 |
| · | 791 | 0.00 | 0.01 | 19 | 10.20 | 11.05 | · | · |
| 41 | 4,377 | 0.00 | 0.01 | 20 | 11.20 | 11.85 | · | 3 |
| 4 | 1,074 | 0.00 | 0.01 | 21 | 12.35 | 13.00 | 390 | 2 |
| · | 905 | 0.00 | 0.01 | 22 | 13.35 | 13.80 | · | · |
| 4 | 9,025 | 0.00 | 0.01 | 23 | 12.55 | 15.15 | · | 2 |
| · | 28,267 | 0.00 | 0.01 | 24 | 15.30 | 16.15 | 10 | · |
| · | 1,121 | 0.00 | 0.01 | 25 | 15.10 | 18.35 | · | · |
| · | 132 | 0.00 | 0.02 | 26 | 15.55 | 18.15 | · | · |
| · | 41 | 0.00 | 0.02 | 27 | 18.30 | 18.90 | · | 3 |
| · | 64 | 0.00 | 2.13 | 28 | 19.30 | 20.50 | 5 | · |
| · | 24 | 0.00 | 0.05 | 29 | 19.35 | 22.00 | · | · |
| · | 1,958 | 0.00 | 0.01 | 30 | 21.30 | 22.50 | · | 1 |
| · | 23 | 0.00 | 2.13 | 31 | 21.50 | 24.00 | · | 1 |
| · | 16 | 0.00 | 0.01 | 32 | 23.30 | 24.50 | · | · |
| · | 790 | 0.00 | 0.30 | 33 | 23.45 | 26.20 | · | · |
| · | 4,785 | 0.00 | 0.01 | 34 | 23.55 | 27.55 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-06-19 03:41:50 UTC