$ENTX
stock+ Make pickLast price
$2.96
Today
▼ 1.00%
Open
$2.91
Day range
$2.76 – $3.05
Volume
1.1M
52-wk range
$0.91 – $4.20
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 14 | Toledano Miranda JayneDirector · Chief Executive Officer | Grant | +348K | $0.00 | $0 |
| Jul 14 | Toledano Miranda JayneDirector · Chief Executive Officer | Grant | +73.0K | $0.00 | $0 |
| May 7 | Galitzer HillelChief Operating Officer | Grant | +73.0K | $0.00 | $0 |
| May 7 | Yaacov-Garbeli DanaChief Financial Officer | Grant | +58.4K | $0.00 | $0 |
| May 7 | Burshtein GregoryChief of R&D | Grant | +87.6K | $0.00 | $0 |
| Mar 9 | Germano Geno JDirector | Buy | +20.0K | $1.30 | $26.0K |
| Mar 5 | Ellis SeanDirector | Buy | +10.0K | $1.23 | $12.3K |
| Feb 12 | Rubin Steven DDirector | Buy | +5.0K | $1.49 | $7.5K |
| Feb 10 | Taitel HayaDirector | Buy | +7.5K | $1.48 | $11.1K |
| Feb 10 | Germano Geno JDirector | Buy | +20.0K | $1.49 | $29.8K |
| Feb 9 | Rubin Steven DDirector | Buy | +10.0K | $1.20 | $12.0K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.