$GDX
stock+ Make pickLast price
$76.05
Today
▲ 2.63%
Open
$74.31
Day range
$73.62 – $76.11
Volume
13.8M
52-wk range
$54.57 – $117.18
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 7 | 49.00 | 51.65 | 25 | 0.00 | 0.05 | · | · |
| 10 | 97 | 43.95 | 46.65 | 30 | 0.00 | 0.01 | · | · |
| 22 | 85 | 39.00 | 42.35 | 35 | 0.00 | 0.05 | · | · |
| 16 | 18 | 33.95 | 37.50 | 40 | 0.00 | 0.05 | 2 | · |
| 4 | 3 | 29.20 | 31.65 | 45 | 0.00 | 0.03 | · | · |
| · | 10 | 24.15 | 26.70 | 50 | 0.00 | 0.03 | 1 | 1 |
| 1 | 2 | 19.75 | 21.20 | 55 | 0.00 | 0.03 | 1 | · |
| 1 | 1 | 15.85 | 17.25 | 59 | 0.00 | 0.03 | · | · |
| 22 | 22 | 14.65 | 16.60 | 60 | 0.00 | 0.01 | 582 | 11 |
| 25 | 20 | 13.95 | 15.25 | 61 | 0.00 | 0.01 | 2 | · |
| 117 | 95 | 12.75 | 14.70 | 62 | 0.00 | 0.01 | 19 | · |
| 163 | 49 | 11.80 | 13.85 | 63 | 0.00 | 0.01 | 30 | 2 |
| 80 | 69 | 10.80 | 12.80 | 64 | 0.00 | 0.01 | 1,543 | 3 |
| 31 | 31 | 9.80 | 11.70 | 65 | 0.00 | 0.02 | 4,620 | 367 |
| 5 | 9 | 9.80 | 10.25 | 66 | 0.01 | 0.03 | 1,086 | 643 |
| 151 | 45 | 8.15 | 9.80 | 67 | 0.00 | 0.12 | 302 | 169 |
| 151 | 293 | 7.20 | 8.85 | 68 | 0.04 | 0.12 | 1,898 | 535 |
| · | 15 | 6.75 | 7.80 | 68.5 | 0.07 | 0.19 | 8,115 | 73 |
| 5 | 24 | 6.25 | 8.05 | 69 | 0.05 | 0.16 | 1,158 | 154 |
| · | 12 | 5.65 | 6.80 | 69.5 | 0.05 | 0.23 | 229 | 13 |
| 18 | 122 | 5.55 | 6.70 | 70 | 0.11 | 0.14 | 8,278 | 1,919 |
| 3 | 57 | 4.75 | 6.00 | 70.5 | 0.14 | 0.22 | 68 | 33 |
| 65 | 57 | 4.55 | 6.25 | 71 | 0.17 | 0.24 | 1,094 | 63 |
| · | 84 | 3.90 | 4.95 | 71.5 | 0.23 | 0.29 | 2,629 | 31 |
| 39 | 593 | 3.65 | 5.00 | 72 | 0.25 | 0.33 | 847 | 105 |
| 17 | 118 | 3.70 | 4.10 | 72.5 | 0.34 | 0.51 | 3,645 | 83 |
| 32 | 314 | 3.05 | 3.85 | 73 | 0.39 | 0.59 | 950 | 89 |
| 68 | 134 | 2.93 | 3.30 | 73.5 | 0.50 | 0.73 | 91 | 25 |
| 265 | 635 | 2.72 | 2.90 | 74 | 0.69 | 0.75 | 1,178 | 441 |
| 37 | 154 | 2.36 | 2.57 | 74.5 | 0.84 | 1.02 | 326 | 124 |
| 262 | 28,866 | 2.05 | 2.23 | 75 | 1.00 | 1.11 | 1,169 | 537 |
| 195 | 295 | 1.70 | 1.92 | 75.5 | 1.21 | 1.34 | 102 | 18 |
| 1,399 | 1,688 | 1.50 | 1.65 | 76 | 1.39 | 1.62 | 167 | 98 |
| 330 | 915 | 1.33 | 1.42 | 76.5 | 1.64 | 1.87 | 108 | 50 |
| 223 | 582 | 1.13 | 1.18 | 77 | 1.89 | 2.15 | 261 | 45 |
| 868 | 30,256 | 0.86 | 1.05 | 77.5 | 2.26 | 2.50 | 49 | 2 |
| 294 | 932 | 0.71 | 0.80 | 78 | 2.61 | 2.77 | 105 | 5 |
| 86 | 296 | 0.55 | 0.69 | 78.5 | 2.88 | 3.15 | 24 | 1 |
| 3,054 | 2,808 | 0.51 | 0.56 | 79 | 3.15 | 3.80 | 68 | 3 |
| 141 | 198 | 0.36 | 0.46 | 79.5 | 3.60 | 4.75 | 38 | 1 |
| 342 | 1,268 | 0.30 | 0.37 | 80 | 3.95 | 4.85 | 107 | 45 |
| 57 | 5,055 | 0.19 | 0.31 | 80.5 | 4.55 | 5.00 | 2 | 1 |
| 97 | 565 | 0.18 | 0.25 | 81 | 5.00 | 5.45 | 82 | 4 |
| 10 | 581 | 0.10 | 0.22 | 81.5 | 5.35 | 6.65 | 3 | 1 |
| 196 | 801 | 0.12 | 0.15 | 82 | 5.65 | 6.30 | 106 | 3 |
| 48 | 692 | 0.04 | 0.10 | 83 | 6.65 | 8.00 | 8 | 4 |
| 62 | 145 | 0.00 | 0.20 | 84 | 7.55 | 9.25 | 2 | · |
| 653 | 1,103 | 0.01 | 0.03 | 85 | 8.75 | 11.05 | 1 | 1 |
| 1 | 78 | 0.00 | 0.08 | 86 | 9.80 | 12.05 | 25 | · |
| 9 | 75 | 0.00 | 0.02 | 87 | 10.85 | 13.05 | 2 | · |
| 1 | 262 | 0.00 | 0.02 | 88 | 11.65 | 14.05 | · | · |
| 3 | 3,250 | 0.00 | 0.02 | 90 | 13.65 | 15.05 | · | 2 |
| · | 25 | 0.00 | 0.13 | 95 | 18.65 | 19.95 | · | 7 |
| · | 4 | 0.00 | 0.03 | 100 | 23.65 | 24.90 | · | 8 |
| · | · | 0.00 | 0.16 | 105 | 28.60 | 30.90 | · | 34 |
| 15 | 15 | 0.00 | 0.09 | 110 | 33.40 | 34.85 | · | 32 |
| · | · | 0.00 | 0.51 | 115 | 38.65 | 39.75 | · | 4 |
| · | · | 0.00 | 0.50 | 120 | 43.60 | 45.30 | · | 4 |
| · | · | 0.00 | 0.48 | 125 | 48.60 | 50.65 | · | 68 |
| · | · | 0.00 | 0.26 | 130 | 53.50 | 56.05 | · | 76 |
| · | · | 0.00 | 0.26 | 135 | 58.80 | 61.05 | · | 10 |
| · | · | 0.00 | 0.26 | 140 | 63.60 | 66.05 | · | 2 |
| · | · | 0.00 | 0.26 | 145 | 68.45 | 71.05 | · | 8 |
| · | · | 0.00 | 0.01 | 150 | 73.80 | 76.00 | · | 6 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 10:22:11 UTC