$GRAB
stock+ Make pickLast price
$3.67
Today
▲ 4.86%
Open
$3.54
Day range
$3.54 – $3.68
Volume
62.8M
52-wk range
$3.18 – $6.62
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 15 | Oey Peter HenryChief Financial Officer | Sell | −50.0K | $3.83 | $191K |
| Jul 15 | Kandal Philipp Wolfgang JosefChief Product Officer | Sell | −30.0K | $3.83 | $115K |
| Jul 13 | Kandal Philipp Wolfgang JosefChief Product Officer | Sell | −20.0K | $4.00 | $80.0K |
| Jul 10 | Tan Anthony Ping YeowDirector · Chief Executive Officer | Sell | −400K | $3.91 | $1.6M |
| Jul 2 | Ong Chin YinChief Org Capability Officer | Sell | −38.0K | $3.88 | $147K |
| Jun 30 | Paradatheth Suthen ThomasChief Technology Officer | Grant | +3.3K | $3.20 | $10.6K |
| Jun 30 | Hungate Alexander CharlesDirector · President and COO | Grant | +3.3K | $3.20 | $10.6K |
| Jun 30 | Kandal Philipp Wolfgang JosefChief Product Officer | Grant | +3.3K | $3.20 | $10.6K |
| Jun 30 | Oey Peter HenryChief Financial Officer | Grant | +3.3K | $3.20 | $10.6K |
| Jun 30 | Tan Anthony Ping YeowDirector · Chief Executive Officer | Grant | +3.3K | $3.20 | $10.6K |
| Jun 30 | Ong Chin YinChief Org Capability Officer | Grant | +3.3K | $3.20 | $10.6K |
| Jun 23 | Hungate Alexander CharlesDirector · President and COO | Sell | −144K | $3.45 | $497K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.