$INTC
stock+ Make pickLast price
$91.00
Today
▲ 0.89%
Open
$88.40
Day range
$85.62 – $91.68
Volume
93.5M
52-wk range
$19.60 – $142.35
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 3 | 4 | 40.25 | 41.80 | 50 | 0.00 | 0.01 | 9 | · |
| 17 | · | 35.25 | 36.75 | 55 | 0.00 | 0.01 | 453 | · |
| 33 | 1 | 30.25 | 31.75 | 60 | 0.00 | 0.05 | 591 | 3 |
| 25 | · | 25.25 | 26.75 | 65 | 0.00 | 0.01 | 1,173 | 1 |
| 248 | · | 23.25 | 24.80 | 67 | 0.00 | 0.01 | 52 | 1 |
| 231 | 2 | 22.25 | 23.80 | 68 | 0.00 | 0.01 | 17 | 1 |
| 55 | 1 | 21.25 | 22.80 | 69 | 0.00 | 0.05 | 16 | 5 |
| 63 | 8 | 20.25 | 21.80 | 70 | 0.00 | 0.02 | 370 | 132 |
| 77 | 19 | 19.25 | 20.75 | 71 | 0.00 | 0.03 | 126 | · |
| 49 | 9 | 18.25 | 19.80 | 72 | 0.00 | 0.01 | 77 | 7 |
| 48 | 28 | 17.25 | 18.80 | 73 | 0.00 | 0.01 | 68 | 22 |
| 792 | 707 | 16.25 | 17.75 | 74 | 0.00 | 0.01 | 443 | 15 |
| 1,930 | 523 | 15.25 | 16.75 | 75 | 0.00 | 0.01 | 383 | 162 |
| 518 | 106 | 14.25 | 15.80 | 76 | 0.00 | 0.01 | 163 | 60 |
| 269 | 200 | 13.25 | 14.80 | 77 | 0.00 | 0.01 | 368 | 659 |
| 69 | 43 | 12.25 | 13.80 | 78 | 0.00 | 0.01 | 338 | 99 |
| 53 | 51 | 11.25 | 12.75 | 79 | 0.00 | 0.01 | 1,872 | 597 |
| 94 | 33 | 10.25 | 11.75 | 80 | 0.00 | 0.01 | 1,281 | 2,051 |
| 25 | 18 | 9.25 | 10.75 | 81 | 0.00 | 0.01 | 624 | 646 |
| 43 | 21 | 8.25 | 9.80 | 82 | 0.00 | 0.01 | 580 | 1,412 |
| 33 | 122 | 7.25 | 8.80 | 83 | 0.00 | 0.01 | 881 | 1,584 |
| 236 | 175 | 6.30 | 7.75 | 84 | 0.00 | 0.01 | 2,260 | 2,656 |
| 649 | 292 | 5.25 | 6.75 | 85 | 0.00 | 0.01 | 1,074 | 5,939 |
| 1,153 | 543 | 4.60 | 5.75 | 86 | 0.00 | 0.01 | 6,365 | 7,067 |
| 2,606 | 621 | 3.35 | 4.75 | 87 | 0.00 | 0.01 | 4,748 | 6,728 |
| 8,793 | 4,521 | 2.82 | 3.25 | 88 | 0.00 | 0.01 | 6,134 | 13,919 |
| 5,782 | 742 | 1.76 | 2.28 | 89 | 0.00 | 0.01 | 1,598 | 8,194 |
| 36,148 | 8,428 | 0.86 | 1.17 | 90 | 0.00 | 0.01 | 5,150 | 23,809 |
| 24,189 | 364 | 0.11 | 0.14 | 91 | 0.06 | 0.24 | 789 | 8,647 |
| 37,009 | 835 | 0.00 | 0.01 | 92 | 0.65 | 1.57 | 3,009 | 1,312 |
| 7,854 | 723 | 0.00 | 0.01 | 93 | 1.25 | 2.20 | 1,527 | 1,404 |
| 2,850 | 1,465 | 0.00 | 0.01 | 94 | 2.25 | 3.75 | 233 | 78 |
| 3,342 | 3,720 | 0.00 | 0.01 | 95 | 3.25 | 4.75 | 2,338 | 152 |
| 921 | 1,824 | 0.00 | 0.01 | 96 | 4.40 | 5.75 | 289 | 95 |
| 663 | 790 | 0.00 | 0.01 | 97 | 5.25 | 6.75 | 84 | 27 |
| 492 | 2,157 | 0.00 | 0.01 | 98 | 6.25 | 7.75 | 79 | 35 |
| 264 | 519 | 0.00 | 0.01 | 99 | 7.25 | 8.75 | 42 | 16 |
| 2,351 | 4,619 | 0.00 | 0.01 | 100 | 8.55 | 9.75 | 69 | 2,234 |
| 2,160 | 5,204 | 0.00 | 0.01 | 101 | 9.10 | 11.00 | 57 | 9 |
| 55 | 594 | 0.00 | 0.01 | 102 | 10.25 | 11.75 | 63 | 7 |
| 77 | 1,217 | 0.00 | 0.01 | 103 | 11.10 | 13.00 | 10 | 1 |
| 7 | 189 | 0.00 | 0.01 | 104 | 12.25 | 13.65 | 14 | 1 |
| 43 | 2,471 | 0.00 | 0.01 | 105 | 13.35 | 15.65 | 89 | 1 |
| 10 | 563 | 0.00 | 0.02 | 106 | 14.10 | 16.10 | 19 | 1 |
| 15 | 300 | 0.00 | 0.01 | 107 | 15.15 | 17.65 | 15 | · |
| 261 | 323 | 0.00 | 0.01 | 108 | 16.10 | 18.00 | · | 1 |
| 4 | 131 | 0.00 | 0.10 | 109 | 17.10 | 19.15 | · | 1 |
| 86 | 1,442 | 0.00 | 0.01 | 110 | 18.20 | 20.05 | 8 | 3 |
| 1 | 36 | 0.00 | 0.10 | 111 | 19.10 | 20.65 | 3 | 1 |
| 1 | 92 | 0.00 | 0.10 | 112 | 19.45 | 22.15 | · | · |
| 5 | 135 | 0.00 | 0.02 | 113 | 20.45 | 23.65 | · | · |
| 4 | 92 | 0.00 | 0.10 | 114 | 22.10 | 24.00 | · | 1 |
| 4 | 110 | 0.00 | 0.48 | 115 | 23.10 | 25.00 | · | 2 |
| 1 | 46 | 0.00 | 0.01 | 116 | 24.25 | 25.75 | · | 3 |
| 3 | 43 | 0.00 | 0.02 | 117 | 25.25 | 26.75 | · | 4 |
| 2 | 59 | 0.00 | 0.46 | 118 | 26.25 | 27.75 | · | 2 |
| 2 | 46 | 0.00 | 0.46 | 119 | 27.25 | 28.75 | · | 9 |
| 1 | 772 | 0.00 | 0.01 | 120 | 28.25 | 29.75 | · | 55 |
| 2 | 66 | 0.00 | 0.52 | 121 | 29.25 | 30.75 | · | 42 |
| · | 5 | 0.00 | 0.62 | 122 | 30.10 | 32.10 | · | 64 |
| 6 | 34 | 0.00 | 0.52 | 123 | 31.10 | 33.10 | · | 63 |
| 6 | 169 | 0.00 | 0.05 | 124 | 32.25 | 33.75 | · | 45 |
| 3 | 2,763 | 0.00 | 0.05 | 125 | 33.25 | 34.75 | · | 46 |
| 1 | 2,674 | 0.00 | 0.01 | 126 | 34.25 | 35.75 | · | 4 |
| 10 | 20 | 0.00 | 0.46 | 127 | 35.25 | 36.75 | · | 4 |
| 12 | 10 | 0.00 | 0.16 | 128 | 36.25 | 37.75 | · | 4 |
| 20 | 7 | 0.00 | 0.10 | 129 | 37.25 | 38.75 | · | 5 |
| 19 | 109 | 0.00 | 0.47 | 130 | 38.25 | 39.75 | · | 7 |
| 8 | 57 | 0.00 | 0.16 | 131 | 39.25 | 40.75 | · | 11 |
| 7 | 5 | 0.00 | 0.16 | 132 | 40.25 | 41.75 | · | 36 |
| 4 | 1 | 0.00 | 0.10 | 133 | 41.25 | 42.75 | · | 59 |
| 8 | 5 | 0.00 | 0.10 | 134 | 42.25 | 43.75 | · | 51 |
| 11 | 362 | 0.00 | 0.11 | 135 | 43.25 | 44.75 | · | 25 |
| 7 | 56 | 0.00 | 0.10 | 136 | 44.25 | 45.75 | · | 5 |
| 16 | 55 | 0.00 | 0.16 | 137 | 45.25 | 46.75 | · | 11 |
| 14 | 22 | 0.00 | 0.02 | 138 | 46.25 | 47.75 | · | 9 |
| 2 | 90 | 0.00 | 0.02 | 140 | 48.25 | 49.75 | · | 64 |
| 10 | · | 0.00 | 0.22 | 141 | 49.25 | 50.75 | · | 71 |
| 9 | · | 0.00 | 0.11 | 142 | 50.25 | 51.75 | · | 13 |
| 16 | 26 | 0.00 | 0.16 | 143 | 51.25 | 52.75 | · | 16 |
| 15 | · | 0.00 | 0.10 | 144 | 52.25 | 53.75 | · | 14 |
| 20 | 32 | 0.00 | 0.02 | 145 | 53.25 | 54.75 | · | 9 |
| 21 | 55 | 0.00 | 0.05 | 146 | 54.25 | 55.75 | · | 10 |
| 13 | 4 | 0.00 | 0.05 | 147 | 55.25 | 56.75 | · | 102 |
| 13 | 4 | 0.00 | 0.03 | 148 | 56.25 | 57.75 | · | 100 |
| 1 | 3 | 0.00 | 0.01 | 149 | 57.25 | 58.75 | · | 25 |
| 2 | 5,312 | 0.00 | 0.02 | 150 | 58.25 | 59.75 | · | 23 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 12:36:24 UTC