$LRCX
stock+ Make pickLast price
$294.61
Today
▲ 0.54%
Open
$284.33
Day range
$276.85 – $295.93
Volume
9.7M
52-wk range
$94.11 – $438.50
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 152.70 | 156.65 | 140 | 0.00 | 0.01 | 11 | 11 |
| · | 1 | 147.70 | 151.75 | 145 | 0.00 | 0.05 | 125 | 5 |
| · | 1 | 142.75 | 146.80 | 150 | 0.00 | 0.05 | 121 | · |
| · | · | 137.75 | 141.80 | 155 | 0.00 | 2.13 | 3 | 3 |
| 2 | 2 | 133.00 | 136.70 | 160 | 0.00 | 2.13 | 20 | 20 |
| 4 | 1 | 127.75 | 131.75 | 165 | 0.00 | 2.13 | · | · |
| 2 | 1 | 122.70 | 126.80 | 170 | 0.00 | 0.10 | · | · |
| · | · | 117.80 | 121.70 | 175 | 0.00 | 0.20 | 20 | 22 |
| · | · | 115.50 | 119.30 | 177.5 | 0.00 | 0.10 | 20 | 20 |
| · | · | 112.80 | 116.75 | 180 | 0.01 | 0.10 | 50 | 60 |
| · | · | 110.30 | 114.30 | 182.5 | 0.01 | 0.16 | 144 | 363 |
| · | 1 | 107.80 | 111.80 | 185 | 0.01 | 0.10 | 170 | 202 |
| · | · | 105.30 | 109.35 | 187.5 | 0.01 | 0.06 | 49 | 185 |
| 1 | 2 | 103.05 | 106.35 | 190 | 0.05 | 0.07 | 331 | 152 |
| · | · | 100.55 | 104.30 | 192.5 | 0.00 | 0.90 | 64 | 200 |
| 5 | 8 | 98.05 | 101.85 | 195 | 0.06 | 0.83 | 267 | 82 |
| · | · | 95.35 | 99.40 | 197.5 | 0.01 | 0.19 | 108 | 91 |
| · | 6 | 92.85 | 96.90 | 200 | 0.05 | 0.14 | 1,303 | 107 |
| · | · | 90.40 | 94.35 | 202.5 | 0.00 | 0.22 | 52 | 25 |
| · | 2 | 87.90 | 91.85 | 205 | 0.03 | 0.15 | 91 | 93 |
| · | · | 85.40 | 89.45 | 207.5 | 0.00 | 0.61 | 191 | 244 |
| · | 1 | 83.15 | 86.95 | 210 | 0.08 | 0.21 | 178 | 115 |
| · | · | 80.45 | 84.50 | 212.5 | 0.11 | 0.17 | 60 | 55 |
| · | · | 78.35 | 81.55 | 215 | 0.12 | 0.36 | 351 | 266 |
| · | 1 | 75.70 | 79.55 | 217.5 | 0.12 | 0.30 | 51 | 54 |
| · | 3 | 73.25 | 77.00 | 220 | 0.17 | 0.33 | 510 | 128 |
| · | 3 | 70.90 | 74.65 | 222.5 | 0.06 | 1.58 | 66 | 80 |
| · | 1 | 68.35 | 72.20 | 225 | 0.15 | 0.57 | 278 | 203 |
| · | · | 65.90 | 69.75 | 227.5 | 0.00 | 0.45 | 81 | 42 |
| · | · | 63.70 | 67.30 | 230 | 0.12 | 0.55 | 353 | 217 |
| · | · | 61.20 | 64.85 | 232.5 | 0.16 | 0.92 | 87 | 41 |
| · | 1 | 58.45 | 62.35 | 235 | 0.37 | 0.73 | 953 | 131 |
| · | 1 | 56.25 | 59.95 | 237.5 | 0.27 | 1.00 | 122 | 33 |
| · | 541 | 53.80 | 57.30 | 240 | 0.62 | 1.05 | 445 | 244 |
| · | 1 | 51.20 | 55.25 | 242.5 | 0.80 | 1.11 | 44 | 24 |
| · | 27 | 48.90 | 52.90 | 245 | 1.04 | 1.18 | 482 | 226 |
| · | 16 | 47.00 | 50.60 | 247.5 | 1.05 | 1.36 | 917 | 89 |
| · | 18 | 44.70 | 48.25 | 250 | 1.29 | 1.51 | 917 | 277 |
| 2 | 5 | 42.20 | 46.05 | 252.5 | 1.43 | 1.92 | 114 | 26 |
| · | 24 | 40.00 | 43.30 | 255 | 1.79 | 2.11 | 2,214 | 185 |
| 3 | 5 | 37.65 | 41.00 | 257.5 | 1.84 | 2.45 | 55 | 21 |
| 5 | 38 | 35.85 | 38.90 | 260 | 2.23 | 2.79 | 595 | 174 |
| 1 | 11 | 33.40 | 36.75 | 262.5 | 2.54 | 3.20 | 104 | 45 |
| · | 14 | 32.10 | 34.65 | 265 | 3.00 | 3.60 | 1,355 | 1,118 |
| · | 11 | 29.35 | 32.60 | 267.5 | 3.15 | 4.00 | 2,331 | 129 |
| 14 | 166 | 27.65 | 30.00 | 270 | 4.00 | 4.55 | 4,370 | 204 |
| 1 | 6 | 26.00 | 28.20 | 272.5 | 4.05 | 5.10 | 1,159 | 51 |
| 10 | 80 | 23.55 | 26.70 | 275 | 4.55 | 5.80 | 634 | 73 |
| 4 | 5 | 22.45 | 24.05 | 277.5 | 5.15 | 6.60 | 95 | 18 |
| 49 | 648 | 20.75 | 22.25 | 280 | 5.90 | 7.25 | 425 | 124 |
| 5 | 10 | 19.10 | 20.75 | 282.5 | 6.65 | 8.55 | 16 | 5 |
| 21 | 87 | 17.60 | 19.05 | 285 | 7.95 | 9.35 | 273 | 58 |
| 13 | 5 | 15.60 | 17.65 | 287.5 | 8.70 | 10.40 | 32 | 7 |
| 190 | 154 | 14.55 | 16.40 | 290 | 9.90 | 11.35 | 503 | 387 |
| 33 | 34 | 13.25 | 14.95 | 292.5 | 10.50 | 12.65 | 40 | 7 |
| 78 | 117 | 12.05 | 13.65 | 295 | 12.25 | 13.75 | 136 | 15 |
| 39 | 70 | 10.80 | 12.45 | 297.5 | 13.00 | 15.10 | 77 | 3 |
| 686 | 612 | 9.80 | 11.15 | 300 | 14.95 | 16.40 | 587 | 21 |
| 29 | 166 | 8.60 | 10.05 | 302.5 | 16.20 | 17.80 | 70 | 3 |
| 145 | 338 | 7.75 | 9.30 | 305 | 17.55 | 19.30 | 73 | 6 |
| 22 | 184 | 6.50 | 8.35 | 307.5 | 19.25 | 20.95 | 38 | 3 |
| 210 | 1,198 | 5.85 | 7.50 | 310 | 20.95 | 22.55 | 209 | 12 |
| 27 | 68 | 5.15 | 6.70 | 312.5 | 22.80 | 24.40 | 75 | · |
| 94 | 1,415 | 4.60 | 6.05 | 315 | 24.75 | 26.10 | 81 | 2 |
| 15 | 2,003 | 4.20 | 5.00 | 317.5 | 26.65 | 28.60 | 32 | · |
| 214 | 410 | 3.70 | 4.20 | 320 | 28.15 | 31.10 | 222 | 2 |
| 43 | 189 | 3.20 | 4.25 | 322.5 | 30.20 | 32.90 | 73 | 1 |
| 143 | 287 | 2.87 | 3.50 | 325 | 32.00 | 34.85 | 427 | 1 |
| 11 | 1,922 | 2.44 | 3.05 | 327.5 | 34.10 | 36.90 | 40 | · |
| 382 | 639 | 2.17 | 2.67 | 330 | 36.05 | 39.30 | 89 | 5 |
| 78 | 176 | 1.72 | 2.52 | 332.5 | 38.20 | 41.50 | 9 | · |
| 57 | 148 | 1.45 | 2.24 | 335 | 40.45 | 43.85 | 253 | 5 |
| 36 | 37 | 1.35 | 1.70 | 337.5 | 42.70 | 45.95 | 14 | · |
| 322 | 648 | 1.21 | 1.50 | 340 | 45.00 | 48.35 | 38 | 7 |
| 25 | 68 | 0.99 | 1.48 | 342.5 | 47.30 | 50.50 | 10 | · |
| 35 | 1,410 | 0.93 | 1.10 | 345 | 49.25 | 53.15 | 65 | 4 |
| 20 | 863 | 0.77 | 1.08 | 347.5 | 51.75 | 55.60 | 1 | · |
| 208 | 632 | 0.66 | 0.92 | 350 | 54.30 | 57.90 | 71 | · |
| 79 | 90 | 0.37 | 1.10 | 352.5 | 56.50 | 60.30 | · | · |
| 19 | 98 | 0.45 | 0.88 | 355 | 59.20 | 62.50 | 50 | 1 |
| 26 | 720 | 0.03 | 1.08 | 357.5 | 61.70 | 65.20 | · | · |
| 47 | 649 | 0.25 | 0.42 | 360 | 64.10 | 67.45 | 332 | 4 |
| 16 | 46 | 0.00 | 0.39 | 362.5 | 66.25 | 70.05 | 5 | · |
| 88 | 113 | 0.18 | 0.40 | 365 | 68.55 | 72.55 | 8 | 3 |
| 50 | 64 | 0.00 | 0.40 | 367.5 | 71.45 | 75.00 | · | · |
| 63 | 313 | 0.16 | 0.22 | 370 | 73.90 | 77.25 | 106 | 1 |
| 71 | 54 | 0.00 | 1.03 | 372.5 | 75.90 | 79.95 | · | · |
| 81 | 125 | 0.00 | 0.15 | 375 | 78.90 | 82.40 | 17 | · |
| 18 | 20 | 0.01 | 0.67 | 377.5 | 81.35 | 84.90 | · | · |
| 53 | 240 | 0.05 | 0.63 | 380 | 83.35 | 87.40 | 39 | · |
| 58 | 52 | 0.00 | 0.13 | 382.5 | 85.95 | 89.85 | 1 | · |
| 43 | 123 | 0.01 | 0.61 | 385 | 88.85 | 92.35 | 6 | · |
| 12 | 12 | 0.01 | 0.59 | 387.5 | 91.40 | 94.85 | · | · |
| 59 | 163 | 0.02 | 0.20 | 390 | 93.40 | 97.40 | 4 | · |
| 54 | 151 | 0.02 | 0.34 | 392.5 | 95.90 | 99.90 | · | 6 |
| 18 | 112 | 0.01 | 0.10 | 395 | 98.40 | 102.40 | · | 6 |
| 234 | 500 | 0.00 | 0.20 | 400 | 103.40 | 107.40 | 2 | 12 |
| 35 | 110 | 0.00 | 0.10 | 405 | 108.85 | 112.35 | · | 1 |
| 25 | 71 | 0.00 | 0.10 | 410 | 113.45 | 117.40 | 1 | 1 |
| 32 | 275 | 0.00 | 0.21 | 415 | 118.85 | 122.40 | · | · |
| 2 | 50 | 0.00 | 0.20 | 420 | 123.40 | 127.40 | · | · |
| 11 | 30 | 0.00 | 0.20 | 425 | 128.85 | 132.15 | · | · |
| · | 38 | 0.00 | 0.20 | 430 | 133.85 | 137.35 | · | · |
| · | 156 | 0.00 | 0.20 | 435 | 138.40 | 142.40 | · | · |
| · | 127 | 0.00 | 0.20 | 440 | 143.40 | 147.40 | · | · |
| · | 23 | 0.00 | 0.20 | 445 | 148.40 | 152.40 | · | · |
| 11 | 123 | 0.00 | 0.20 | 450 | 153.40 | 157.30 | · | · |
| · | 16 | 0.00 | 0.20 | 455 | 158.85 | 162.15 | · | · |
| 1 | 15 | 0.00 | 0.20 | 460 | 163.45 | 167.30 | · | · |
| · | 190 | 0.00 | 0.20 | 470 | 173.40 | 177.40 | · | · |
| · | 34 | 0.00 | 0.20 | 480 | 183.45 | 187.40 | · | · |
| · | 104 | 0.00 | 0.20 | 490 | 193.45 | 197.40 | · | · |
| · | 19 | 0.00 | 0.20 | 500 | 203.45 | 207.40 | · | · |
| · | 76 | 0.00 | 0.20 | 510 | 213.85 | 217.15 | · | · |
| 1 | 4 | 0.00 | 0.20 | 520 | 223.40 | 227.35 | · | · |
| 1 | 2 | 0.00 | 0.20 | 530 | 233.85 | 237.35 | · | · |
| 1 | 81 | 0.00 | 0.20 | 540 | 243.85 | 247.35 | · | · |
| 1 | 36 | 0.00 | 0.20 | 550 | 253.85 | 257.45 | · | · |
| 1 | 51 | 0.00 | 2.13 | 560 | 263.40 | 267.40 | · | · |
| 6 | 16 | 0.00 | 0.01 | 570 | 273.85 | 277.35 | · | · |
| 24 | 21 | 0.00 | 2.13 | 580 | 283.40 | 287.30 | · | · |
| 17 | 73 | 0.00 | 2.12 | 590 | 293.45 | 297.35 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 10:59:43 UTC