$MDB
stock+ Make pickLast price
$335.37
Today
▲ 1.50%
Open
$329.83
Day range
$326.87 – $339.87
Volume
1.2M
52-wk range
$215.68 – $473.10
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 111 | 158.95 | 173.05 | 170 | 0.00 | 0.05 | 150 | 34 |
| · | · | 153.75 | 168.05 | 175 | 0.00 | 0.07 | 26 | 23 |
| · | · | 148.75 | 161.75 | 180 | 0.00 | 0.10 | 61 | 37 |
| · | · | 143.75 | 156.75 | 185 | 0.00 | 0.64 | 78 | 121 |
| · | · | 138.75 | 151.75 | 190 | 0.00 | 0.03 | 66 | 30 |
| · | 23 | 113.80 | 126.40 | 215 | 0.01 | 0.07 | 160 | 43 |
| · | 15 | 108.80 | 121.80 | 220 | 0.01 | 0.26 | 78 | 84 |
| · | 27 | 103.75 | 116.80 | 225 | 0.01 | 0.09 | 67 | 247 |
| · | 10 | 101.35 | 110.10 | 230 | 0.01 | 0.64 | 76 | 96 |
| · | 4 | 96.75 | 105.10 | 235 | 0.01 | 0.26 | 60 | 2 |
| · | 2 | 91.80 | 100.10 | 240 | 0.00 | 0.09 | 79 | 234 |
| · | 4 | 86.80 | 95.10 | 245 | 0.00 | 0.64 | 20 | 14 |
| · | 73 | 81.80 | 90.15 | 250 | 0.00 | 0.20 | 73 | · |
| · | 5 | 76.85 | 85.15 | 255 | 0.05 | 0.85 | 64 | 8 |
| 2 | 123 | 72.30 | 80.20 | 260 | 0.00 | 2.45 | 31 | · |
| · | 6 | 66.90 | 75.25 | 265 | 0.00 | 0.99 | 83 | · |
| · | 24 | 62.00 | 70.35 | 270 | 0.00 | 2.81 | 123 | · |
| · | 14 | 57.10 | 65.45 | 275 | 0.00 | 1.61 | 62 | · |
| 2 | 15 | 52.20 | 60.60 | 280 | 0.02 | 1.10 | 156 | 8 |
| · | 5 | 47.40 | 55.80 | 285 | 0.49 | 0.92 | 99 | 6 |
| · | · | 45.05 | 53.45 | 287.5 | 0.37 | 1.20 | 11 | 7 |
| · | 18 | 42.70 | 51.10 | 290 | 0.51 | 1.30 | 309 | 7 |
| · | · | 40.35 | 48.80 | 292.5 | 0.59 | 1.62 | 20 | 2 |
| · | 28 | 38.05 | 46.50 | 295 | 0.77 | 1.70 | 71 | 8 |
| · | · | 35.80 | 44.25 | 297.5 | 0.68 | 2.12 | 29 | 10 |
| · | 34 | 33.55 | 42.05 | 300 | 1.43 | 2.06 | 265 | 44 |
| · | · | 31.75 | 39.85 | 302.5 | 1.38 | 2.30 | 36 | 21 |
| 4 | 16 | 29.15 | 37.75 | 305 | 1.65 | 2.76 | 71 | 14 |
| · | · | 27.45 | 35.50 | 307.5 | 2.24 | 3.05 | 15 | 9 |
| 3 | 6 | 25.55 | 32.55 | 310 | 2.72 | 3.90 | 212 | 31 |
| · | 6 | 24.10 | 30.55 | 312.5 | 3.00 | 4.05 | 84 | 57 |
| 5 | 28 | 21.85 | 28.85 | 315 | 3.55 | 4.60 | 269 | 40 |
| · | 5 | 21.60 | 25.55 | 317.5 | 4.00 | 5.20 | 113 | · |
| · | 46 | 18.75 | 25.60 | 320 | 5.40 | 5.85 | 698 | 179 |
| 2 | 30 | 17.55 | 23.55 | 322.5 | 5.15 | 6.90 | 52 | 3 |
| 26 | 38 | 16.10 | 21.80 | 325 | 5.95 | 7.60 | 275 | 53 |
| 38 | 41 | 14.60 | 20.55 | 327.5 | 6.60 | 8.65 | 138 | 178 |
| 14 | 155 | 13.40 | 15.60 | 330 | 7.35 | 9.70 | 493 | 120 |
| 34 | 59 | 12.00 | 17.15 | 332.5 | 9.00 | 10.60 | 41 | 1 |
| 9 | 94 | 10.85 | 14.55 | 335 | 10.05 | 11.75 | 108 | 4 |
| 80 | 75 | 9.95 | 12.55 | 337.5 | 9.35 | 14.90 | 62 | 32 |
| 17 | 231 | 8.70 | 9.90 | 340 | 11.25 | 16.45 | 130 | 11 |
| 1 | 52 | 7.75 | 10.15 | 342.5 | 11.70 | 17.00 | 67 | · |
| 32 | 160 | 7.05 | 7.75 | 345 | 14.40 | 17.85 | 299 | 4 |
| 294 | 153 | 6.10 | 7.25 | 347.5 | 14.55 | 20.00 | 146 | · |
| 61 | 146 | 5.30 | 7.60 | 350 | 16.30 | 23.15 | 251 | 2 |
| 123 | 97 | 4.45 | 6.95 | 352.5 | 18.15 | 24.00 | 56 | · |
| 34 | 66 | 4.05 | 5.60 | 355 | 19.90 | 26.00 | 362 | · |
| · | 16 | 3.50 | 4.95 | 357.5 | 21.60 | 28.35 | 34 | · |
| 82 | 172 | 3.00 | 3.50 | 360 | 23.85 | 30.45 | 344 | 10 |
| 3 | 118 | 2.57 | 3.10 | 362.5 | 26.00 | 32.85 | 29 | 1 |
| 64 | 284 | 2.25 | 2.69 | 365 | 27.40 | 36.00 | 693 | 3 |
| 6 | 35 | 1.88 | 2.67 | 367.5 | 30.25 | 38.15 | 34 | · |
| 48 | 242 | 1.51 | 2.29 | 370 | 32.25 | 40.35 | 44 | · |
| 6 | 74 | 1.13 | 1.81 | 372.5 | 35.00 | 42.55 | 1 | · |
| 5 | 174 | 0.94 | 1.81 | 375 | 36.30 | 44.80 | 82 | · |
| 1 | 31 | 0.79 | 1.69 | 377.5 | 38.65 | 47.10 | 5 | 2 |
| 18 | 161 | 0.79 | 1.09 | 380 | 40.95 | 48.65 | 41 | · |
| 2 | 25 | 0.37 | 1.11 | 382.5 | 43.35 | 51.75 | · | · |
| 9 | 115 | 0.38 | 0.84 | 385 | 45.70 | 54.15 | 86 | · |
| 45 | 136 | 0.28 | 0.78 | 387.5 | 48.15 | 56.55 | 23 | · |
| 8 | 593 | 0.00 | 0.80 | 390 | 50.55 | 58.95 | 48 | · |
| 5 | 34 | 0.00 | 4.05 | 392.5 | 53.00 | 61.35 | 1 | · |
| · | 91 | 0.04 | 2.00 | 395 | 55.45 | 63.80 | 8 | 1 |
| · | 11 | 0.01 | 1.97 | 397.5 | 57.90 | 66.25 | · | · |
| 8 | 873 | 0.05 | 1.04 | 400 | 60.35 | 68.70 | 67 | · |
| · | 41 | 0.00 | 3.95 | 402.5 | 62.80 | 71.20 | 3 | · |
| 5 | 42 | 0.00 | 4.60 | 405 | 65.30 | 73.65 | 13 | · |
| 2 | 6 | 0.00 | 4.45 | 407.5 | 67.75 | 76.10 | · | · |
| 7 | 350 | 0.01 | 4.40 | 410 | 70.25 | 78.60 | 50 | · |
| 1 | 15 | 0.00 | 4.40 | 412.5 | 72.75 | 81.10 | · | · |
| · | 94 | 0.00 | 4.35 | 415 | 75.20 | 83.55 | 8 | · |
| · | 2 | 0.00 | 4.35 | 417.5 | 77.70 | 86.05 | · | · |
| · | 91 | 0.00 | 1.00 | 420 | 80.20 | 88.55 | 100 | · |
| 4 | 9 | 0.00 | 4.90 | 422.5 | 82.70 | 91.05 | · | · |
| 14 | 83 | 0.00 | 2.00 | 425 | 85.20 | 93.70 | · | 15 |
| · | 3 | 0.00 | 4.90 | 427.5 | 87.65 | 96.25 | · | 15 |
| 23 | 301 | 0.00 | 0.27 | 430 | 90.15 | 98.50 | · | 5 |
| · | 3 | 0.00 | 4.70 | 432.5 | 92.65 | 101.05 | · | 5 |
| · | 28 | 0.00 | 4.50 | 435 | 95.15 | 103.65 | · | · |
| · | 17 | 0.00 | 4.50 | 437.5 | 97.65 | 106.05 | · | · |
| 14 | 121 | 0.00 | 0.50 | 440 | 100.10 | 108.50 | · | · |
| · | · | 0.00 | 4.90 | 442.5 | 100.85 | 113.80 | · | · |
| · | 26 | 0.00 | 4.90 | 445 | 103.35 | 114.15 | · | · |
| · | · | 0.00 | 4.50 | 447.5 | 105.85 | 118.80 | · | · |
| 14 | 59 | 0.00 | 0.01 | 450 | 108.35 | 121.30 | · | · |
| · | · | 0.00 | 4.90 | 452.5 | 110.85 | 123.85 | · | · |
| · | 7 | 0.00 | 4.50 | 455 | 113.15 | 125.30 | · | · |
| · | · | 0.00 | 4.90 | 457.5 | 115.85 | 128.85 | · | · |
| · | 138 | 0.00 | 0.05 | 460 | 117.15 | 131.35 | · | · |
| · | 12 | 0.00 | 4.30 | 462.5 | 121.00 | 132.70 | · | · |
| · | 159 | 0.00 | 4.30 | 465 | 124.70 | 135.20 | · | · |
| · | 202 | 0.00 | 4.30 | 467.5 | 127.20 | 137.70 | · | · |
| · | 43 | 0.00 | 4.30 | 470 | 129.70 | 140.20 | · | · |
| · | · | 0.00 | 4.30 | 472.5 | 132.20 | 142.70 | · | · |
| · | 32 | 0.00 | 4.30 | 475 | 132.15 | 146.35 | · | · |
| · | · | 0.00 | 4.90 | 477.5 | 137.20 | 146.45 | · | · |
| · | 13 | 0.00 | 2.15 | 480 | 138.35 | 151.35 | · | · |
| · | · | 0.00 | 4.90 | 482.5 | 140.85 | 151.95 | · | · |
| · | 13 | 0.00 | 4.70 | 485 | 143.35 | 153.75 | · | · |
| · | · | 0.00 | 4.90 | 487.5 | 144.65 | 158.00 | · | · |
| · | 102 | 0.00 | 4.90 | 490 | 149.70 | 160.30 | · | · |
| · | · | 0.00 | 4.90 | 492.5 | 152.20 | 162.70 | · | · |
| · | 15 | 0.00 | 4.50 | 495 | 152.15 | 164.15 | · | · |
| · | 1 | 0.00 | 4.90 | 497.5 | 155.85 | 168.80 | · | · |
| 1 | 36 | 0.00 | 0.25 | 500 | 158.35 | 168.85 | · | · |
| · | · | 0.00 | 4.90 | 502.5 | 161.00 | 171.55 | · | · |
| · | 335 | 0.00 | 4.90 | 505 | 163.50 | 176.50 | · | · |
| 1 | 35 | 0.00 | 4.90 | 510 | 168.35 | 178.85 | · | · |
| 1 | 19 | 0.00 | 4.30 | 520 | 178.35 | 191.50 | · | · |
| · | 134 | 0.00 | 4.30 | 530 | 188.35 | 201.50 | · | · |
| · | 111 | 0.00 | 4.30 | 540 | 198.75 | 211.50 | · | · |
| · | 111 | 0.00 | 0.06 | 550 | 208.75 | 219.15 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:04:54 UTC