$MSFT
stock+ Make pickLast price
$487.65
Today
▲ 4.93%
Open
$476.13
Day range
$475.00 – $491.64
Volume
61.7M
52-wk range
$349.20 – $553.72
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 15 | 6 | 186.40 | 189.05 | 300 | 0.00 | 0.01 | 34 | · |
| 17 | 1 | 181.45 | 184.05 | 305 | 0.00 | 0.01 | 14 | · |
| 16 | 2 | 176.40 | 179.05 | 310 | 0.00 | 0.01 | 27 | 7 |
| 21 | 2 | 171.40 | 174.05 | 315 | 0.00 | 0.01 | 26 | 8 |
| 223 | 1 | 166.55 | 169.05 | 320 | 0.00 | 0.01 | 19 | · |
| 226 | 1 | 163.90 | 166.55 | 322.5 | 0.00 | 0.01 | 38 | 7 |
| 21 | 2 | 161.45 | 164.05 | 325 | 0.00 | 0.01 | 75 | 8 |
| 47 | 18 | 159.05 | 161.55 | 327.5 | 0.00 | 0.01 | 46 | 5 |
| 49 | 18 | 156.65 | 159.05 | 330 | 0.00 | 0.01 | 184 | 18 |
| 12 | 1 | 154.05 | 156.55 | 332.5 | 0.00 | 0.01 | 78 | 10 |
| 19 | 1 | 151.35 | 154.05 | 335 | 0.00 | 0.51 | 129 | 4 |
| 104 | · | 148.95 | 151.55 | 337.5 | 0.00 | 0.05 | 84 | 11 |
| 105 | 2 | 146.45 | 149.05 | 340 | 0.00 | 0.02 | 349 | 15 |
| 27 | 15 | 143.95 | 146.55 | 342.5 | 0.00 | 0.14 | 52 | 26 |
| 26 | 24 | 141.45 | 144.05 | 345 | 0.00 | 0.05 | 163 | 12 |
| 70 | 8 | 138.10 | 141.55 | 347.5 | 0.00 | 0.01 | 31 | 1 |
| 70 | 6 | 135.55 | 139.05 | 350 | 0.00 | 0.01 | 941 | 2 |
| 7 | 1 | 133.05 | 136.55 | 352.5 | 0.00 | 0.01 | 139 | · |
| 17 | 2 | 130.75 | 134.05 | 355 | 0.00 | 0.01 | 309 | 3 |
| 195 | · | 128.05 | 131.55 | 357.5 | 0.00 | 0.10 | 104 | 15 |
| 160 | 22 | 125.75 | 129.05 | 360 | 0.00 | 0.01 | 832 | 18 |
| 3 | 5 | 123.15 | 126.55 | 362.5 | 0.00 | 0.51 | 74 | 31 |
| 7 | 13 | 120.75 | 124.05 | 365 | 0.00 | 0.01 | 164 | 2 |
| 94 | 6 | 118.25 | 121.65 | 367.5 | 0.00 | 0.51 | 54 | 1 |
| 90 | 51 | 115.75 | 119.45 | 370 | 0.00 | 0.01 | 753 | 11 |
| 2 | 6 | 113.15 | 116.95 | 372.5 | 0.00 | 0.01 | 56 | 21 |
| 15 | 23 | 110.75 | 114.45 | 375 | 0.00 | 0.01 | 227 | 2 |
| 15 | 35 | 108.25 | 111.95 | 377.5 | 0.00 | 0.02 | 107 | 12 |
| 16 | 57 | 105.75 | 109.45 | 380 | 0.00 | 0.01 | 281 | 14 |
| 37 | 77 | 103.25 | 106.95 | 382.5 | 0.00 | 0.51 | 1,309 | 9 |
| 87 | 262 | 101.30 | 104.45 | 385 | 0.00 | 0.01 | 226 | 31 |
| 62 | 231 | 98.90 | 101.55 | 387.5 | 0.00 | 0.70 | 250 | 9 |
| 20 | 1,575 | 96.30 | 99.05 | 390 | 0.00 | 0.01 | 474 | 1 |
| 123 | 2,236 | 93.90 | 96.55 | 392.5 | 0.00 | 0.01 | 292 | 13 |
| 120 | 587 | 91.55 | 94.05 | 395 | 0.00 | 0.01 | 2,715 | 35 |
| 71 | 1,128 | 88.95 | 91.55 | 397.5 | 0.00 | 0.51 | 212 | 36 |
| 137 | 1,017 | 86.10 | 89.05 | 400 | 0.00 | 0.01 | 4,157 | 95 |
| 89 | 157 | 83.80 | 86.55 | 402.5 | 0.00 | 0.02 | 25 | 28 |
| 252 | 401 | 81.40 | 84.05 | 405 | 0.00 | 0.02 | 186 | 46 |
| 211 | 80 | 78.95 | 81.55 | 407.5 | 0.00 | 0.10 | 22 | 3 |
| 48 | 374 | 76.55 | 79.05 | 410 | 0.00 | 0.05 | 472 | 89 |
| 46 | 85 | 74.15 | 76.55 | 412.5 | 0.00 | 0.10 | 118 | · |
| 118 | 205 | 71.70 | 74.05 | 415 | 0.00 | 0.01 | 262 | 28 |
| 22 | 72 | 68.95 | 71.55 | 417.5 | 0.00 | 0.01 | 44 | 13 |
| 120 | 548 | 66.60 | 68.45 | 420 | 0.00 | 0.01 | 650 | 51 |
| 86 | 138 | 63.50 | 66.15 | 422.5 | 0.00 | 0.01 | 199 | 22 |
| 73 | 539 | 61.70 | 64.05 | 425 | 0.00 | 0.01 | 765 | 254 |
| 15 | 132 | 59.20 | 61.55 | 427.5 | 0.00 | 0.01 | 134 | 20 |
| 76 | 399 | 56.85 | 58.55 | 430 | 0.00 | 0.01 | 1,662 | 435 |
| 88 | 127 | 53.75 | 56.55 | 432.5 | 0.00 | 0.01 | 398 | 20 |
| 1,556 | 527 | 51.75 | 53.70 | 435 | 0.00 | 0.01 | 517 | 45 |
| 83 | 174 | 48.95 | 51.25 | 437.5 | 0.00 | 0.01 | 583 | 53 |
| 115 | 276 | 46.60 | 49.00 | 440 | 0.00 | 0.01 | 2,263 | 703 |
| 124 | 96 | 43.95 | 46.45 | 442.5 | 0.00 | 0.01 | 582 | 71 |
| 197 | 350 | 41.85 | 44.05 | 445 | 0.00 | 0.01 | 2,048 | 439 |
| 53 | 485 | 39.30 | 41.55 | 447.5 | 0.00 | 0.01 | 1,153 | 978 |
| 809 | 2,335 | 36.85 | 39.25 | 450 | 0.00 | 0.01 | 2,015 | 1,514 |
| 172 | 3,747 | 33.50 | 36.55 | 452.5 | 0.00 | 0.01 | 962 | 232 |
| 318 | 784 | 31.70 | 34.05 | 455 | 0.00 | 0.01 | 1,919 | 662 |
| 463 | 511 | 29.10 | 31.20 | 457.5 | 0.00 | 0.01 | 912 | 612 |
| 717 | 1,071 | 26.90 | 28.35 | 460 | 0.00 | 0.01 | 1,467 | 2,320 |
| 315 | 685 | 24.20 | 25.90 | 462.5 | 0.00 | 0.01 | 528 | 767 |
| 808 | 1,531 | 21.75 | 23.45 | 465 | 0.00 | 0.01 | 899 | 1,782 |
| 469 | 1,218 | 19.05 | 21.05 | 467.5 | 0.00 | 0.01 | 99 | 1,672 |
| 3,933 | 6,000 | 16.85 | 18.50 | 470 | 0.00 | 0.01 | 518 | 6,336 |
| 488 | 500 | 14.40 | 16.10 | 472.5 | 0.00 | 0.01 | 42 | 3,111 |
| 1,513 | 1,641 | 11.65 | 13.30 | 475 | 0.00 | 0.01 | 30 | 9,140 |
| 1,101 | 821 | 9.05 | 11.20 | 477.5 | 0.00 | 0.01 | 7 | 8,627 |
| 10,581 | 1,342 | 6.90 | 8.10 | 480 | 0.00 | 0.01 | 3 | 23,153 |
| 8,879 | 449 | 4.45 | 6.20 | 482.5 | 0.00 | 0.01 | 3 | 15,539 |
| 24,329 | 621 | 2.01 | 3.10 | 485 | 0.04 | 0.07 | 11 | 32,905 |
| 45,369 | 158 | 0.38 | 0.86 | 487.5 | 0.52 | 0.64 | 7 | 28,457 |
| 115,923 | 428 | 0.00 | 0.01 | 490 | 1.98 | 3.15 | · | 15,618 |
| 67,474 | 214 | 0.00 | 0.01 | 492.5 | 3.95 | 5.90 | · | 1,647 |
| 29,499 | 24 | 0.00 | 0.01 | 495 | 6.70 | 8.15 | · | 621 |
| 11,547 | 48 | 0.00 | 0.01 | 497.5 | 9.00 | 10.85 | · | 124 |
| 29,458 | 1,682 | 0.00 | 0.01 | 500 | 11.50 | 13.35 | · | 716 |
| 3,850 | 9 | 0.00 | 0.01 | 502.5 | 14.00 | 15.95 | · | 8 |
| 6,960 | 134 | 0.00 | 0.01 | 505 | 16.40 | 18.20 | · | 101 |
| 1,905 | 57 | 0.00 | 0.01 | 510 | 21.30 | 23.25 | · | 71 |
| 592 | 23 | 0.00 | 0.01 | 515 | 26.65 | 28.15 | · | 33 |
| 3,443 | 3 | 0.00 | 0.01 | 520 | 30.75 | 34.00 | · | 1 |
| 1,141 | 107 | 0.00 | 0.01 | 525 | 35.95 | 38.85 | · | 94 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 12:34:44 UTC