$MSTR
stock+ Make pickLast price
$94.86
Today
▲ 1.69%
Open
$92.01
Day range
$90.93 – $96.06
Volume
13.8M
52-wk range
$81.81 – $414.36
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 45 | 4,567 | 63.95 | 65.75 | 30 | 0.00 | 0.01 | 456 | · |
| 10 | 13 | 59.00 | 61.30 | 35 | 0.00 | 0.01 | 1,339 | · |
| 2 | 1 | 53.80 | 56.30 | 40 | 0.00 | 0.01 | 1,461 | · |
| 3 | 3 | 48.80 | 51.50 | 45 | 0.00 | 0.01 | 20,761 | 119 |
| · | 11 | 40.50 | 48.85 | 50 | 0.01 | 0.02 | 16,892 | 25 |
| · | 30 | 39.65 | 40.20 | 55 | 0.01 | 0.03 | 12,796 | 341 |
| 7 | 610 | 34.60 | 35.20 | 60 | 0.02 | 0.05 | 8,281 | 1,048 |
| 2 | 29 | 29.70 | 30.20 | 65 | 0.03 | 0.05 | 5,255 | 2,018 |
| 13 | 5 | 25.60 | 26.25 | 69 | 0.01 | 0.11 | 292 | 94 |
| 4 | 35 | 24.75 | 25.25 | 70 | 0.04 | 0.08 | 5,286 | 2,472 |
| · | · | 23.75 | 24.25 | 71 | 0.01 | 0.12 | 45 | 339 |
| · | · | 22.75 | 23.25 | 72 | 0.01 | 0.12 | 68 | 379 |
| 10 | 5 | 21.75 | 22.25 | 73 | 0.05 | 0.07 | 543 | 452 |
| · | · | 20.75 | 21.25 | 74 | 0.01 | 0.12 | 479 | 354 |
| 24 | 60 | 19.75 | 20.25 | 75 | 0.05 | 0.09 | 3,965 | 949 |
| 2 | 1 | 18.75 | 19.30 | 76 | 0.06 | 0.12 | 345 | 372 |
| 2 | · | 17.80 | 18.30 | 77 | 0.03 | 0.12 | 123 | 52 |
| 9 | 5 | 16.80 | 17.30 | 78 | 0.05 | 0.18 | 565 | 164 |
| · | 4 | 15.80 | 16.35 | 79 | 0.06 | 0.13 | 826 | 418 |
| 6 | 193 | 14.85 | 15.35 | 80 | 0.13 | 0.18 | 2,547 | 344 |
| · | 59 | 13.90 | 14.40 | 81 | 0.15 | 0.24 | 2,543 | 172 |
| 3 | 19 | 12.95 | 13.40 | 82 | 0.20 | 0.24 | 5,339 | 511 |
| 13 | 55 | 12.00 | 12.45 | 83 | 0.20 | 0.34 | 851 | 113 |
| 8 | 20 | 10.95 | 11.55 | 84 | 0.32 | 0.35 | 6,682 | 900 |
| 21 | 54 | 10.20 | 10.60 | 85 | 0.35 | 0.49 | 5,217 | 1,553 |
| 7 | 90 | 9.30 | 9.75 | 86 | 0.53 | 0.58 | 3,139 | 399 |
| 6 | 80 | 8.45 | 8.85 | 87 | 0.65 | 0.74 | 963 | 446 |
| 55 | 93 | 7.60 | 8.00 | 88 | 0.82 | 0.90 | 5,129 | 888 |
| 40 | 165 | 6.85 | 7.20 | 89 | 1.00 | 1.10 | 2,145 | 850 |
| 761 | 910 | 6.10 | 6.45 | 90 | 1.28 | 1.35 | 5,785 | 2,578 |
| 220 | 435 | 5.40 | 5.75 | 91 | 1.57 | 1.64 | 2,467 | 1,250 |
| 257 | 884 | 4.75 | 4.85 | 92 | 1.81 | 2.00 | 1,228 | 1,383 |
| 1,252 | 24,964 | 4.15 | 4.40 | 93 | 2.24 | 2.39 | 1,129 | 1,765 |
| 1,111 | 14,917 | 3.60 | 3.80 | 94 | 2.62 | 2.82 | 2,190 | 992 |
| 3,363 | 11,904 | 3.10 | 3.30 | 95 | 3.15 | 3.35 | 2,637 | 1,386 |
| 2,975 | 12,777 | 2.68 | 2.76 | 96 | 3.60 | 3.90 | 276 | 325 |
| 477 | 373 | 2.40 | 2.63 | 96.5 | 3.90 | 4.15 | 160 | 33 |
| 1,352 | 16,827 | 2.25 | 2.35 | 97 | 4.20 | 4.50 | 2,651 | 70 |
| 1,304 | 700 | 2.03 | 2.24 | 97.5 | 4.50 | 4.80 | 225 | 3 |
| 1,365 | 12,858 | 1.91 | 2.00 | 98 | 4.80 | 5.15 | 243 | 3 |
| 474 | 12,263 | 1.74 | 1.85 | 98.5 | 5.15 | 5.55 | 6,053 | 5 |
| 797 | 12,217 | 1.57 | 1.70 | 99 | 5.50 | 5.85 | 224 | 28 |
| 6,830 | 21,479 | 1.32 | 1.42 | 100 | 6.25 | 6.55 | 1,476 | 673 |
| 1,486 | 13,765 | 1.09 | 1.22 | 101 | 6.95 | 7.35 | 305 | 46 |
| 5,332 | 14,241 | 0.90 | 1.01 | 102 | 7.75 | 8.20 | 159 | 44 |
| 1,541 | 3,240 | 0.74 | 0.81 | 103 | 8.60 | 9.05 | 94 | 50 |
| 1,451 | 1,704 | 0.61 | 0.67 | 104 | 9.45 | 9.90 | 70 | 18 |
| 5,440 | 12,376 | 0.50 | 0.55 | 105 | 10.30 | 10.80 | 432 | 223 |
| 1,641 | 1,885 | 0.42 | 0.45 | 106 | 11.20 | 11.75 | 114 | 21 |
| 1,694 | 1,560 | 0.34 | 0.40 | 107 | 12.15 | 12.70 | 63 | 6 |
| 1,196 | 1,259 | 0.28 | 0.37 | 108 | 13.10 | 13.60 | 62 | 8 |
| 257 | 794 | 0.22 | 0.32 | 109 | 14.05 | 14.60 | 36 | 46 |
| 4,396 | 7,312 | 0.20 | 0.27 | 110 | 15.00 | 15.50 | 538 | 278 |
| 146 | 1,266 | 0.13 | 0.24 | 111 | 15.95 | 16.60 | 47 | 3 |
| 216 | 843 | 0.08 | 0.17 | 112 | 16.95 | 17.60 | 21 | 2 |
| 456 | 326 | 0.07 | 0.19 | 113 | 17.90 | 18.45 | 17 | 2 |
| 249 | 456 | 0.09 | 0.15 | 114 | 18.90 | 19.55 | 6 | · |
| 2,407 | 3,262 | 0.09 | 0.11 | 115 | 19.90 | 20.45 | 279 | 385 |
| 191 | 211 | 0.03 | 0.13 | 116 | 20.90 | 21.45 | 1 | 1 |
| 973 | 518 | 0.05 | 0.14 | 117 | 21.90 | 22.40 | 2 | 1 |
| 46 | 68 | 0.05 | 0.12 | 118 | 22.85 | 23.55 | 3 | · |
| 87 | 91 | 0.05 | 0.11 | 119 | 23.85 | 24.50 | 3 | · |
| 2,293 | 3,144 | 0.04 | 0.06 | 120 | 24.85 | 25.50 | 263 | 368 |
| 96 | 203 | 0.01 | 0.11 | 121 | 25.85 | 26.35 | 22 | · |
| 208 | 221 | 0.01 | 0.08 | 122 | 26.85 | 27.40 | 1 | 1 |
| 2 | 42 | 0.01 | 0.10 | 123 | 27.85 | 28.40 | · | · |
| 290 | 202 | 0.01 | 0.08 | 124 | 28.85 | 29.50 | · | · |
| 376 | 2,164 | 0.03 | 0.04 | 125 | 29.85 | 30.40 | 7 | 43 |
| 6 | 423 | 0.01 | 0.08 | 126 | 30.85 | 31.45 | · | · |
| 47 | 386 | 0.01 | 0.09 | 127 | 31.85 | 32.40 | · | · |
| · | 70 | 0.01 | 0.05 | 128 | 32.85 | 33.35 | · | · |
| 1 | 8 | 0.01 | 0.07 | 129 | 33.85 | 34.50 | · | · |
| 318 | 1,995 | 0.02 | 0.03 | 130 | 34.85 | 35.50 | 36 | 1 |
| 3 | 4 | 0.01 | 0.03 | 131 | 35.85 | 36.50 | · | · |
| 3 | 22 | 0.00 | 0.07 | 132 | 36.85 | 37.50 | · | · |
| 2 | 11 | 0.00 | 0.08 | 133 | 37.85 | 38.50 | · | · |
| 12 | 938 | 0.00 | 0.05 | 135 | 39.85 | 40.50 | 2 | 1 |
| 285 | 1,607 | 0.00 | 0.01 | 140 | 43.75 | 46.05 | · | · |
| 7 | 245 | 0.00 | 0.01 | 145 | 48.75 | 51.05 | · | · |
| 181 | 672 | 0.00 | 0.01 | 150 | 53.75 | 56.05 | · | · |
| 2 | 233 | 0.00 | 0.07 | 155 | 58.75 | 60.85 | · | · |
| 3 | 267 | 0.00 | 0.07 | 160 | 63.75 | 66.05 | · | · |
| 2 | 371 | 0.00 | 0.02 | 165 | 68.75 | 71.00 | · | · |
| 5 | 98 | 0.00 | 0.04 | 170 | 73.75 | 76.05 | · | · |
| 1 | 139 | 0.00 | 0.04 | 175 | 78.75 | 81.05 | · | · |
| · | 240 | 0.00 | 0.02 | 180 | 83.75 | 86.05 | · | · |
| 2 | 685 | 0.00 | 0.01 | 185 | 88.75 | 91.05 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 12:29:44 UTC