$MTZ
stock+ Make pickLast price
$261.22
Today
▼ 0.71%
Open
$258.71
Day range
$252.45 – $265.65
Volume
2.4M
52-wk range
$167.66 – $441.43
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 71.40 | 75.20 | 190 | 0.00 | 2.50 | · | · |
| · | 1 | 67.20 | 70.40 | 195 | 0.05 | 2.60 | · | · |
| · | 1 | 62.40 | 65.70 | 200 | 0.55 | 1.50 | 137 | 1 |
| · | · | 52.70 | 56.40 | 210 | 1.20 | 2.35 | 16 | 205 |
| · | · | 44.10 | 47.50 | 220 | 2.15 | 3.10 | 54 | 42 |
| · | 3 | 36.40 | 39.00 | 230 | 3.60 | 4.60 | 21 | 182 |
| 2 | 4 | 28.40 | 31.00 | 240 | 5.60 | 7.50 | 179 | 7 |
| 9 | 2,943 | 21.50 | 24.40 | 250 | 9.00 | 10.80 | 38 | 248 |
| 219 | 19 | 16.10 | 18.80 | 260 | 12.70 | 15.10 | 19 | 14 |
| 20 | 41 | 11.80 | 14.00 | 270 | 18.00 | 20.50 | 105 | 4 |
| 84 | 306 | 8.00 | 10.10 | 280 | 24.50 | 27.30 | 104 | 12 |
| 7 | 3,099 | 5.30 | 7.30 | 290 | 31.90 | 34.30 | 20 | 9 |
| 88 | 1,337 | 3.40 | 4.90 | 300 | 39.00 | 42.50 | 30 | 3 |
| 36 | 214 | 1.90 | 2.80 | 310 | 47.50 | 50.90 | 40 | 3 |
| 1,969 | 181 | 1.30 | 1.70 | 320 | 56.80 | 60.00 | 164 | 7 |
| 3 | 33 | 0.75 | 1.20 | 330 | 66.10 | 69.70 | 204 | 1 |
| 12 | 1,603 | 0.00 | 0.75 | 340 | 75.80 | 79.40 | 231 | 2 |
| 13 | 180 | 0.05 | 0.70 | 350 | 85.70 | 89.40 | 171 | · |
| · | 1,455 | 0.00 | 1.50 | 360 | 95.70 | 99.30 | · | · |
| 1 | 273 | 0.00 | 0.75 | 370 | 105.70 | 109.30 | 10 | · |
| 5 | 732 | 0.00 | 2.20 | 380 | 115.70 | 119.40 | 91 | · |
| 2 | 21 | 0.00 | 1.35 | 390 | 125.70 | 129.40 | 1 | · |
| 3 | 363 | 0.00 | 0.60 | 400 | 135.70 | 139.40 | 3 | · |
| · | 451 | 0.00 | 0.10 | 410 | 145.70 | 149.40 | 3 | · |
| 9 | 1,518 | 0.00 | 0.05 | 420 | 155.70 | 159.40 | 3 | · |
| · | 160 | 0.00 | 2.15 | 430 | 165.70 | 169.40 | 1 | · |
| · | 123 | 0.00 | 0.05 | 440 | 175.60 | 179.40 | · | · |
| · | 8 | 0.00 | 2.15 | 450 | 185.60 | 189.40 | · | · |
| · | 13 | 0.00 | 2.15 | 460 | 195.60 | 199.40 | · | · |
| · | 1,154 | 0.00 | 2.15 | 470 | 205.60 | 209.40 | · | · |
| · | 26 | 0.00 | 2.15 | 480 | 215.70 | 219.20 | · | · |
| · | · | 0.00 | 2.15 | 490 | 225.70 | 229.20 | · | · |
| · | 272 | 0.00 | 2.15 | 500 | 235.60 | 239.40 | · | · |
| · | 1 | 0.00 | 2.15 | 510 | 245.60 | 249.40 | · | · |
| · | 1 | 0.00 | 2.15 | 520 | 255.60 | 259.50 | · | · |
| · | 1 | 0.00 | 2.15 | 530 | 265.60 | 269.40 | · | · |
| · | 1 | 0.00 | 2.15 | 540 | 275.60 | 279.40 | · | · |
| · | · | 0.00 | 2.15 | 550 | 285.60 | 289.40 | · | · |
| · | 2 | 0.00 | 0.05 | 560 | 295.60 | 299.40 | · | · |
| · | · | 0.00 | 2.15 | 570 | 305.60 | 309.40 | · | · |
| · | · | 0.00 | 2.15 | 580 | 315.60 | 319.40 | · | · |
| · | 10 | 0.00 | 2.15 | 590 | 325.60 | 329.40 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-03 19:26:37 UTC