$NOK
stock+ Make pickLast price
$14.80
Today
▲ 5.04%
Open
$14.34
Day range
$14.24 – $15.07
Volume
110.8M
52-wk range
$4.00 – $17.45
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 24 | 150 | 11.50 | 12.15 | 3 | 0.00 | 0.01 | 3 | · |
| 7 | 232 | 10.55 | 11.30 | 4 | 0.00 | 0.01 | 1 | · |
| 43 | 519 | 9.50 | 10.10 | 5 | 0.00 | 0.01 | · | · |
| 24 | 284 | 8.60 | 9.10 | 6 | 0.00 | 0.01 | 193 | · |
| 10 | 235 | 8.20 | 8.60 | 6.5 | 0.00 | 0.01 | 2 | · |
| 61 | 234 | 7.60 | 8.10 | 7 | 0.00 | 0.01 | 2 | · |
| 17 | 116 | 7.05 | 7.80 | 7.5 | 0.00 | 0.01 | 11 | · |
| 27 | 57 | 6.70 | 7.25 | 8 | 0.00 | 0.01 | 1,085 | · |
| 12 | 23 | 6.00 | 6.80 | 8.5 | 0.00 | 0.21 | 1 | · |
| 46 | 18 | 5.65 | 6.15 | 9 | 0.00 | 0.02 | 13,760 | · |
| 25 | 47 | 5.00 | 5.75 | 9.5 | 0.00 | 0.21 | 60 | · |
| 141 | 293 | 4.55 | 5.00 | 10 | 0.00 | 0.10 | 8,620 | · |
| 11 | 385 | 3.95 | 4.65 | 10.5 | 0.00 | 0.21 | 473 | · |
| 6 | 259 | 3.50 | 4.20 | 11 | 0.00 | 0.21 | 364 | · |
| 3 | 63 | 3.15 | 3.75 | 11.5 | 0.00 | 0.01 | 5,535 | · |
| 60 | 603 | 2.47 | 3.10 | 12 | 0.00 | 0.01 | 6,228 | 222 |
| 17 | 141 | 2.10 | 2.63 | 12.5 | 0.00 | 0.01 | 4,353 | 261 |
| 351 | 885 | 1.53 | 1.99 | 13 | 0.00 | 0.01 | 3,194 | 229 |
| 1,864 | 3,098 | 1.19 | 1.39 | 13.5 | 0.00 | 0.01 | 5,634 | 724 |
| 23,225 | 21,773 | 0.57 | 0.82 | 14 | 0.00 | 0.01 | 8,692 | 2,055 |
| 31,614 | 23,761 | 0.25 | 0.40 | 14.5 | 0.00 | 0.01 | 5,067 | 5,856 |
| 96,779 | 15,180 | 0.00 | 0.01 | 15 | 0.17 | 0.27 | 12,517 | 11,427 |
| 14,971 | 14,342 | 0.00 | 0.01 | 15.5 | 0.60 | 0.77 | 5,634 | 550 |
| 4,625 | 11,687 | 0.00 | 0.01 | 16 | 0.93 | 1.29 | 2,224 | 144 |
| 1,672 | 6,795 | 0.00 | 0.01 | 16.5 | 1.40 | 2.00 | 2,463 | 17 |
| 186 | 11,460 | 0.00 | 0.01 | 17 | 2.00 | 2.27 | 92 | 34 |
| 424 | 11,166 | 0.00 | 0.01 | 17.5 | 2.12 | 2.84 | · | 1 |
| 78 | 8,103 | 0.00 | 0.01 | 18 | 2.65 | 3.60 | 31 | 3 |
| 4 | 6,381 | 0.00 | 0.01 | 18.5 | 3.15 | 3.90 | 52 | 6 |
| 26 | 3,709 | 0.00 | 0.01 | 19 | 3.65 | 4.60 | 1 | 14 |
| 20 | 590 | 0.00 | 0.01 | 19.5 | 4.15 | 5.90 | · | 2 |
| 39 | 8,822 | 0.00 | 0.01 | 20 | 4.75 | 5.55 | 1 | 38 |
| 1 | 326 | 0.00 | 0.01 | 20.5 | 5.15 | 5.80 | · | 6 |
| 16 | 6,142 | 0.00 | 0.01 | 21 | 5.80 | 6.55 | · | 9 |
| · | 153 | 0.00 | 0.27 | 21.5 | 6.20 | 6.85 | · | 3 |
| 2 | 537 | 0.00 | 0.01 | 22 | 6.75 | 7.30 | 3 | 17 |
| · | 38 | 0.00 | 0.01 | 22.5 | 7.00 | 7.90 | 9 | 12 |
| · | 86 | 0.00 | 0.01 | 23 | 7.65 | 8.55 | 2 | 1 |
| · | 1 | 0.00 | 2.13 | 23.5 | 8.20 | 8.90 | 1 | 10 |
| · | 54 | 0.00 | 0.01 | 24 | 8.60 | 9.55 | · | 22 |
| · | · | 0.00 | 2.13 | 24.5 | 9.20 | 9.90 | 1 | 6 |
| · | 192 | 0.00 | 0.01 | 25 | 9.70 | 10.30 | 1 | 2 |
| · | · | 0.00 | 2.13 | 25.5 | 10.20 | 10.90 | 6 | 4 |
| · | 315 | 0.00 | 0.01 | 26 | 10.80 | 11.40 | 7 | 6 |
| · | · | 0.00 | 2.13 | 26.5 | 10.95 | 11.80 | 1 | · |
| · | · | 0.00 | 2.13 | 27 | 11.70 | 12.30 | · | 6 |
| · | · | 0.00 | 2.13 | 27.5 | 12.25 | 13.00 | 4 | 9 |
| · | · | 0.00 | 2.13 | 28 | 12.50 | 13.60 | 2 | 7 |
| · | · | 0.00 | 2.13 | 28.5 | 13.15 | 13.80 | · | 2 |
| 1 | 62 | 0.00 | 0.02 | 29 | 13.65 | 14.45 | 3 | 3 |
| 1 | 210 | 0.00 | 0.01 | 30 | 14.80 | 15.45 | 1 | 3 |
| · | 9 | 0.00 | 2.13 | 31 | 15.75 | 16.35 | 1 | 5 |
| · | 2 | 0.00 | 2.13 | 32 | 16.70 | 17.60 | 1 | 5 |
| · | · | 0.00 | 0.05 | 33 | 17.75 | 18.40 | 2 | 7 |
| · | 13 | 0.00 | 2.13 | 34 | 18.60 | 19.40 | · | 11 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-06-13 03:44:32 UTC