$ON
stock+ Make pickLast price
$80.40
Today
▼ 1.48%
Open
$79.85
Day range
$78.91 – $83.66
Volume
14.4M
52-wk range
$44.56 – $134.92
Avg target (2)
$80.50
Implied move
+0.1%
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 49 | 34.05 | 36.75 | 45 | 0.00 | 0.02 | 438 | 46 |
| · | 33 | 28.85 | 32.50 | 50 | 0.00 | 0.02 | 79 | 61 |
| · | 1 | 24.75 | 27.50 | 55 | 0.00 | 0.03 | 284 | 609 |
| · | · | 22.10 | 25.50 | 57 | 0.00 | 0.05 | 35 | 86 |
| 1 | 1 | 21.80 | 24.55 | 58 | 0.01 | 0.10 | 61 | 69 |
| · | · | 20.10 | 23.55 | 59 | 0.02 | 0.11 | 96 | 156 |
| · | 12 | 19.20 | 21.40 | 60 | 0.04 | 0.10 | 817 | 861 |
| · | · | 18.35 | 21.60 | 61 | 0.06 | 0.11 | 740 | 510 |
| · | 1 | 18.00 | 20.65 | 62 | 0.05 | 0.18 | 160 | 185 |
| · | 1 | 17.05 | 19.70 | 63 | 0.05 | 0.24 | 378 | 298 |
| 2 | 2 | 15.30 | 18.75 | 64 | 0.25 | 0.27 | 210 | 193 |
| 3 | 4 | 14.00 | 16.60 | 65 | 0.33 | 0.35 | 1,735 | 1,130 |
| 1 | 6 | 13.85 | 16.90 | 66 | 0.38 | 0.48 | 237 | 254 |
| 2 | 2 | 13.15 | 15.30 | 67 | 0.52 | 0.55 | 219 | 256 |
| 4 | 4 | 11.45 | 15.15 | 68 | 0.60 | 0.66 | 552 | 467 |
| 14 | 5 | 11.00 | 13.60 | 69 | 0.74 | 0.80 | 2,092 | 1,988 |
| 6 | 10 | 10.55 | 12.85 | 70 | 0.90 | 0.94 | 815 | 1,282 |
| · | · | 9.35 | 11.90 | 71 | 1.07 | 1.20 | 1,165 | 1,250 |
| · | 1 | 8.95 | 11.15 | 72 | 1.13 | 1.43 | 359 | 384 |
| 14 | 5 | 8.40 | 10.20 | 73 | 1.37 | 1.75 | 181 | 235 |
| 4 | 4 | 8.00 | 8.90 | 74 | 1.77 | 1.97 | 57 | 44 |
| 217 | 143 | 7.45 | 7.95 | 75 | 2.15 | 2.27 | 539 | 474 |
| 5 | 4 | 6.35 | 7.55 | 76 | 2.37 | 2.60 | 341 | 264 |
| 46 | 48 | 6.20 | 6.80 | 77 | 2.74 | 2.99 | 936 | 995 |
| 13 | 14 | 4.80 | 6.35 | 78 | 3.15 | 3.50 | 220 | 110 |
| 39 | 41 | 5.05 | 5.65 | 79 | 3.50 | 4.00 | 130 | 121 |
| 430 | 383 | 4.60 | 5.00 | 80 | 4.20 | 4.45 | 1,767 | 1,642 |
| 680 | 545 | 4.05 | 4.45 | 81 | 4.55 | 5.00 | 255 | 384 |
| 635 | 485 | 3.70 | 4.00 | 82 | 5.10 | 5.80 | 590 | 700 |
| 694 | 229 | 3.20 | 3.55 | 83 | 5.45 | 6.30 | 132 | 117 |
| 830 | 592 | 2.83 | 3.20 | 84 | 6.30 | 6.80 | 296 | 167 |
| 1,879 | 3,700 | 2.70 | 2.85 | 85 | 6.85 | 7.80 | 133 | 19 |
| 175 | 135 | 2.30 | 2.53 | 86 | 7.70 | 8.30 | 20 | 4 |
| 176 | 2,402 | 2.05 | 2.31 | 87 | 7.90 | 9.60 | 29 | 2 |
| 178 | 115 | 1.78 | 1.98 | 88 | 9.05 | 9.75 | 125 | 13 |
| 449 | 554 | 1.44 | 1.80 | 89 | 9.50 | 10.65 | 12 | 5 |
| 1,301 | 1,186 | 1.44 | 1.45 | 90 | 10.70 | 11.55 | 171 | 18 |
| 129 | 227 | 1.08 | 1.41 | 91 | 11.00 | 12.90 | 46 | 2 |
| 225 | 285 | 0.99 | 1.13 | 92 | 10.55 | 13.85 | 48 | 19 |
| 382 | 295 | 0.85 | 1.01 | 93 | 11.40 | 15.20 | 44 | 4 |
| 887 | 733 | 0.70 | 0.92 | 94 | 12.35 | 16.10 | 28 | 1 |
| 1,640 | 1,930 | 0.70 | 0.78 | 95 | 14.20 | 17.10 | 228 | 6 |
| 567 | 1,047 | 0.55 | 0.66 | 96 | 14.35 | 17.40 | 85 | 17 |
| 164 | 299 | 0.50 | 0.55 | 97 | 15.30 | 18.25 | 125 | 4 |
| 163 | 266 | 0.30 | 0.60 | 98 | 16.05 | 19.25 | 23 | · |
| 55 | 523 | 0.33 | 0.41 | 99 | 16.90 | 20.80 | 12 | · |
| 1,025 | 1,138 | 0.33 | 0.34 | 100 | 19.15 | 21.15 | 75 | 5 |
| 53 | 181 | 0.13 | 0.39 | 101 | 19.15 | 22.20 | 1 | · |
| 91 | 96 | 0.19 | 0.27 | 102 | 19.75 | 23.00 | · | · |
| 216 | 208 | 0.00 | 0.25 | 103 | 20.75 | 24.70 | 2 | · |
| 415 | 405 | 0.18 | 0.19 | 104 | 21.70 | 25.10 | 3 | · |
| 165 | 224 | 0.09 | 0.25 | 105 | 22.70 | 26.60 | 22 | 2 |
| 232 | 237 | 0.00 | 0.82 | 106 | 23.65 | 27.60 | 3 | 1 |
| 246 | 247 | 0.00 | 0.25 | 107 | 24.65 | 28.60 | 3 | · |
| 1 | 506 | 0.00 | 0.31 | 108 | 25.65 | 29.60 | 3 | · |
| 1 | 10 | 0.00 | 0.60 | 109 | 26.60 | 30.60 | 3 | · |
| 310 | 670 | 0.05 | 0.16 | 110 | 27.60 | 31.60 | 6 | 2 |
| 201 | 325 | 0.05 | 0.07 | 111 | 28.60 | 32.55 | 1 | · |
| 2 | 16 | 0.00 | 0.50 | 112 | 29.60 | 33.55 | · | · |
| 111 | 86 | 0.00 | 0.47 | 113 | 30.60 | 34.40 | 1 | · |
| 120 | 123 | 0.01 | 0.28 | 114 | 31.60 | 35.55 | 2 | · |
| 19 | 104 | 0.00 | 0.07 | 115 | 32.60 | 35.95 | 5 | · |
| · | 15 | 0.00 | 0.35 | 116 | 33.60 | 36.95 | · | · |
| 1 | 6 | 0.00 | 0.49 | 117 | 34.60 | 38.50 | 1 | · |
| · | 3 | 0.00 | 0.59 | 118 | 35.55 | 39.50 | 10 | · |
| 4 | 10 | 0.00 | 0.51 | 119 | 36.60 | 40.50 | 1 | · |
| 134 | 176 | 0.00 | 0.03 | 120 | 37.60 | 41.45 | 2 | · |
| 2 | 17 | 0.00 | 0.49 | 121 | 38.55 | 42.50 | · | · |
| · | 7 | 0.00 | 2.14 | 122 | 39.55 | 43.50 | · | · |
| 3 | 11 | 0.00 | 0.50 | 123 | 40.55 | 44.50 | · | · |
| 3 | 10 | 0.00 | 0.69 | 124 | 41.55 | 45.45 | · | · |
| 46 | 51 | 0.00 | 0.48 | 125 | 42.10 | 47.00 | · | · |
| · | · | 0.00 | 0.47 | 126 | 43.15 | 47.90 | · | 2 |
| · | 15 | 0.00 | 0.48 | 127 | 44.55 | 48.50 | 2 | 2 |
| · | 15 | 0.00 | 0.47 | 128 | 45.10 | 50.00 | · | · |
| · | 5 | 0.00 | 0.47 | 129 | 46.10 | 51.00 | · | · |
| · | 10 | 0.00 | 0.20 | 130 | 47.60 | 51.55 | · | · |
| 1 | 5 | 0.00 | 0.77 | 135 | 52.55 | 56.55 | · | · |
| 10 | 20 | 0.00 | 0.68 | 140 | 57.60 | 61.55 | · | · |
| · | 27 | 0.00 | 0.27 | 145 | 62.60 | 66.55 | · | · |
| · | 2 | 0.00 | 2.13 | 150 | 67.20 | 72.00 | · | · |
| · | 1 | 0.00 | 2.13 | 155 | 72.50 | 76.80 | · | · |
| · | 1 | 0.00 | 2.13 | 160 | 77.50 | 81.80 | · | · |
| · | 1 | 0.00 | 2.13 | 165 | 82.50 | 86.60 | · | · |
| · | · | 0.00 | 2.13 | 170 | 87.55 | 91.55 | · | · |
| · | 1 | 0.00 | 2.13 | 175 | 92.55 | 96.55 | · | 2 |
| · | · | 0.00 | 2.13 | 180 | 97.55 | 101.55 | · | 2 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 10:25:47 UTC