$QBTS
stock+ Make pickLast price
$16.21
Today
▼ 5.20%
Open
$18.10
Day range
$18.00 – $20.14
Volume
24.4M
52-wk range
$12.75 – $46.75
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 5 | 7.55 | 10.55 | 11 | 0.00 | 0.02 | 2 | · |
| 3 | 4 | 6.50 | 10.45 | 11.5 | 0.00 | 0.02 | 51 | · |
| 3 | 4 | 6.25 | 9.80 | 12 | 0.00 | 0.02 | 66 | · |
| 2 | 3 | 5.95 | 9.40 | 12.5 | 0.00 | 0.02 | 64 | · |
| 10 | 10 | 5.25 | 8.85 | 13 | 0.01 | 0.02 | 122 | 8 |
| 2 | 5 | 4.75 | 8.40 | 13.5 | 0.01 | 0.09 | 332 | 33 |
| 12 | 11 | 4.90 | 7.40 | 14 | 0.00 | 0.15 | 1,038 | 73 |
| 3 | 6 | 3.80 | 6.80 | 14.5 | 0.02 | 0.18 | 692 | 31 |
| 6 | 54 | 4.10 | 6.00 | 15 | 0.02 | 0.11 | 1,083 | 110 |
| 2 | 29 | 3.55 | 5.85 | 15.5 | 0.00 | 0.20 | 196 | 63 |
| 32 | 57 | 3.35 | 5.05 | 16 | 0.08 | 0.11 | 589 | 176 |
| 32 | 229 | 3.50 | 3.95 | 16.5 | 0.12 | 0.16 | 338 | 89 |
| 149 | 2,248 | 3.10 | 3.50 | 17 | 0.18 | 0.23 | 600 | 251 |
| 186 | 755 | 2.68 | 3.50 | 17.5 | 0.26 | 0.29 | 2,983 | 2,054 |
| 219 | 1,420 | 2.35 | 2.41 | 18 | 0.38 | 0.41 | 846 | 254 |
| 318 | 814 | 1.98 | 2.07 | 18.5 | 0.53 | 0.56 | 213 | 217 |
| 3,657 | 3,760 | 1.66 | 1.73 | 19 | 0.71 | 0.75 | 280 | 282 |
| 778 | 827 | 1.39 | 1.45 | 19.5 | 0.91 | 0.98 | 362 | 579 |
| 1,752 | 2,316 | 1.15 | 1.20 | 20 | 1.19 | 1.23 | 421 | 625 |
| 1,280 | 1,441 | 0.94 | 1.00 | 20.5 | 1.41 | 1.56 | 142 | 90 |
| 1,563 | 2,469 | 0.76 | 0.81 | 21 | 1.75 | 1.88 | 182 | 186 |
| 481 | 881 | 0.62 | 0.66 | 21.5 | 2.10 | 2.23 | 15 | 2 |
| 1,513 | 1,844 | 0.49 | 0.53 | 22 | 2.45 | 2.61 | 38 | 16 |
| 565 | 717 | 0.39 | 0.43 | 22.5 | 2.79 | 3.05 | 106 | 11 |
| 1,285 | 1,239 | 0.31 | 0.35 | 23 | 3.20 | 3.50 | 134 | 12 |
| 337 | 356 | 0.24 | 0.30 | 23.5 | 3.60 | 4.75 | 12 | 6 |
| 858 | 1,620 | 0.21 | 0.22 | 24 | 3.50 | 5.40 | 52 | 13 |
| 200 | 252 | 0.16 | 0.19 | 24.5 | 4.25 | 5.35 | 18 | 10 |
| 2,557 | 1,191 | 0.13 | 0.15 | 25 | 3.90 | 6.20 | 233 | 12 |
| 94 | 916 | 0.10 | 0.13 | 25.5 | 4.25 | 7.10 | 4 | 2 |
| 749 | 1,747 | 0.09 | 0.10 | 26 | 5.20 | 7.25 | 37 | 5 |
| 86 | 142 | 0.05 | 0.10 | 26.5 | 5.10 | 7.40 | 4 | 3 |
| 218 | 275 | 0.05 | 0.07 | 27 | 5.30 | 7.95 | 8 | 5 |
| 88 | 119 | 0.00 | 0.08 | 27.5 | 7.25 | 8.65 | 2 | · |
| 308 | 478 | 0.03 | 0.05 | 28 | 7.05 | 8.95 | 2 | · |
| · | · | 0.00 | 0.05 | 28.5 | 7.35 | 9.05 | 1 | 1 |
| 5 | 133 | 0.01 | 0.12 | 29 | 7.30 | 10.10 | 9 | 8 |
| · | · | 0.00 | 0.11 | 29.5 | 7.75 | 10.45 | 3 | 4 |
| 354 | 427 | 0.00 | 0.05 | 30 | 8.40 | 11.05 | 2 | 1 |
| · | · | 0.00 | 0.06 | 30.5 | 9.05 | 11.05 | 3 | 2 |
| 7 | 116 | 0.00 | 0.02 | 31 | 9.65 | 12.25 | 6 | 6 |
| · | 31 | 0.00 | 0.05 | 32 | 10.55 | 12.75 | 5 | 5 |
| · | 103 | 0.00 | 0.01 | 35 | 13.80 | 16.25 | · | 6 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:44:31 UTC