$QCOM
stock+ Make pickLast price
$151.57
Today
▲ 2.68%
Open
$146.20
Day range
$142.89 – $151.68
Volume
13.7M
52-wk range
$121.99 – $259.92
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 10 | 4 | 59.60 | 63.30 | 90 | 0.00 | 0.01 | 5 | · |
| 12 | 3 | 54.60 | 58.30 | 95 | 0.00 | 0.04 | 4 | 1 |
| 4 | 2 | 49.60 | 53.20 | 100 | 0.00 | 0.01 | 7 | 2 |
| 2 | 3 | 44.60 | 48.30 | 105 | 0.00 | 0.07 | 391 | 136 |
| · | · | 39.60 | 43.00 | 110 | 0.00 | 0.01 | 185 | 181 |
| · | · | 34.60 | 37.70 | 115 | 0.00 | 0.10 | 265 | 20 |
| 1 | 2 | 29.65 | 33.35 | 120 | 0.01 | 0.10 | 651 | 64 |
| · | 1 | 25.40 | 27.70 | 125 | 0.05 | 0.15 | 638 | 336 |
| · | · | 23.65 | 26.75 | 126 | 0.00 | 0.16 | 273 | 44 |
| · | · | 22.70 | 25.35 | 127 | 0.00 | 0.19 | 19 | 28 |
| · | · | 21.70 | 24.95 | 128 | 0.01 | 0.20 | 117 | 48 |
| · | · | 20.70 | 23.35 | 129 | 0.05 | 0.13 | 119 | 39 |
| · | 3 | 19.75 | 22.90 | 130 | 0.10 | 0.17 | 620 | 282 |
| · | · | 18.75 | 22.25 | 131 | 0.13 | 0.27 | 2,175 | 2,113 |
| 2 | 1 | 17.80 | 21.50 | 132 | 0.15 | 0.20 | 1,505 | 1,534 |
| 2 | 1 | 16.85 | 20.55 | 133 | 0.12 | 0.53 | 218 | 156 |
| 4 | 4 | 15.85 | 19.60 | 134 | 0.24 | 0.28 | 2,322 | 115 |
| 232 | 227 | 15.30 | 17.95 | 135 | 0.30 | 0.32 | 2,752 | 523 |
| 155 | 155 | 13.95 | 17.00 | 136 | 0.34 | 0.38 | 2,256 | 2,736 |
| · | · | 13.45 | 16.00 | 137 | 0.38 | 0.53 | 860 | 409 |
| · | · | 12.70 | 15.15 | 138 | 0.50 | 0.59 | 458 | 370 |
| 2 | 2 | 11.25 | 15.00 | 139 | 0.55 | 0.74 | 246 | 191 |
| 103 | 103 | 11.70 | 13.25 | 140 | 0.70 | 0.76 | 1,438 | 1,140 |
| 3 | 13 | 11.10 | 12.25 | 141 | 0.79 | 1.01 | 222 | 165 |
| 48 | 30 | 10.20 | 11.05 | 142 | 0.99 | 1.11 | 258 | 250 |
| 37 | 35 | 9.40 | 10.20 | 143 | 1.12 | 1.30 | 312 | 383 |
| 3,233 | 2,912 | 8.75 | 9.30 | 144 | 1.34 | 1.46 | 483 | 477 |
| 351 | 193 | 8.00 | 8.50 | 145 | 1.60 | 1.82 | 733 | 731 |
| 60 | 80 | 7.40 | 7.75 | 146 | 1.81 | 2.06 | 279 | 461 |
| 644 | 121 | 6.65 | 7.25 | 147 | 2.12 | 2.39 | 465 | 278 |
| 859 | 196 | 6.00 | 6.40 | 148 | 2.41 | 2.71 | 4,060 | 4,479 |
| 544 | 457 | 5.50 | 5.75 | 149 | 2.78 | 3.20 | 383 | 140 |
| 1,194 | 837 | 4.95 | 5.15 | 150 | 3.25 | 3.55 | 3,253 | 604 |
| 1,663 | 1,217 | 3.65 | 3.90 | 152.5 | 4.50 | 4.90 | 650 | 774 |
| 8,459 | 9,640 | 2.70 | 2.81 | 155 | 5.95 | 6.45 | 762 | 423 |
| 1,460 | 819 | 1.90 | 1.99 | 157.5 | 7.65 | 8.10 | 310 | 252 |
| 1,941 | 3,430 | 1.32 | 1.39 | 160 | 9.55 | 10.00 | 383 | 57 |
| 737 | 514 | 0.90 | 0.96 | 162.5 | 11.55 | 12.15 | 57 | 1 |
| 1,092 | 933 | 0.61 | 0.65 | 165 | 12.60 | 15.75 | 508 | 28 |
| 179 | 264 | 0.41 | 0.44 | 167.5 | 14.90 | 17.45 | 32 | 16 |
| 880 | 1,789 | 0.26 | 0.30 | 170 | 18.05 | 20.30 | 193 | 17 |
| 139 | 304 | 0.16 | 0.21 | 172.5 | 19.35 | 22.70 | 106 | 2 |
| 1,943 | 8,482 | 0.13 | 0.14 | 175 | 21.85 | 25.60 | 113 | 4 |
| 17 | 200 | 0.03 | 0.13 | 177.5 | 24.50 | 28.00 | 26 | 2 |
| 164 | 918 | 0.02 | 0.08 | 180 | 26.95 | 30.55 | 132 | 14 |
| 20 | 141 | 0.00 | 0.10 | 182.5 | 29.25 | 33.00 | 4 | 1 |
| 85 | 587 | 0.02 | 0.10 | 185 | 31.95 | 35.55 | 20 | · |
| 8 | 226 | 0.00 | 0.08 | 187.5 | 34.60 | 38.00 | · | · |
| 48 | 4,016 | 0.00 | 0.02 | 190 | 37.50 | 40.10 | 10 | · |
| 29 | 1,209 | 0.00 | 0.03 | 192.5 | 39.60 | 43.00 | · | · |
| 16 | 614 | 0.00 | 0.02 | 195 | 42.55 | 45.50 | · | · |
| 11 | 465 | 0.00 | 0.02 | 197.5 | 44.85 | 48.00 | · | · |
| 155 | 1,489 | 0.00 | 0.02 | 200 | 47.50 | 50.50 | · | · |
| 35 | 181 | 0.00 | 0.01 | 202.5 | 49.90 | 53.00 | · | · |
| · | 977 | 0.00 | 0.02 | 205 | 52.70 | 55.50 | · | · |
| 1 | 80 | 0.00 | 0.01 | 207.5 | 54.70 | 58.00 | · | · |
| 6 | 245 | 0.00 | 0.01 | 210 | 57.55 | 60.50 | · | · |
| · | 130 | 0.00 | 0.01 | 212.5 | 60.05 | 62.60 | · | · |
| · | 118 | 0.00 | 0.01 | 215 | 62.30 | 65.50 | · | · |
| 9 | 101 | 0.00 | 1.06 | 217.5 | 65.50 | 68.00 | · | · |
| · | 1,141 | 0.00 | 0.14 | 220 | 67.05 | 70.50 | · | · |
| 6 | 65 | 0.00 | 2.13 | 222.5 | 70.40 | 73.00 | · | · |
| 2 | 48 | 0.00 | 0.10 | 225 | 72.90 | 75.50 | · | · |
| 4 | 77 | 0.00 | 0.40 | 227.5 | 74.35 | 78.00 | · | 32 |
| 6 | 146 | 0.00 | 0.05 | 230 | 76.75 | 80.50 | · | 32 |
| · | 71 | 0.00 | 0.04 | 235 | 83.00 | 85.50 | · | · |
| 1 | 96 | 0.00 | 0.16 | 240 | 88.00 | 90.50 | · | · |
| · | 195 | 0.00 | 0.05 | 245 | 92.35 | 95.50 | · | · |
| 4 | 218 | 0.00 | 0.02 | 250 | 97.00 | 100.50 | · | · |
| · | 29 | 0.00 | 0.23 | 255 | 102.55 | 105.50 | · | · |
| · | 132 | 0.00 | 0.04 | 260 | 106.80 | 110.50 | · | · |
| · | 33 | 0.00 | 0.01 | 265 | 113.00 | 115.50 | · | · |
| · | 150 | 0.00 | 0.04 | 270 | 116.80 | 120.10 | · | 4 |
| · | 326 | 0.00 | 0.10 | 275 | 122.85 | 125.50 | · | 6 |
| 32 | 103 | 0.00 | 0.03 | 280 | 127.35 | 130.50 | · | 2 |
| · | 73 | 0.00 | 0.24 | 285 | 132.55 | 135.50 | · | · |
| · | 259 | 0.00 | 0.03 | 290 | 136.90 | 140.50 | · | 2 |
| · | 244 | 0.00 | 0.02 | 295 | 141.90 | 145.50 | · | 12 |
| · | 534 | 0.00 | 0.01 | 300 | 147.00 | 150.50 | · | 20 |
| · | 1 | 0.00 | 0.16 | 305 | 152.30 | 155.50 | · | 26 |
| · | 4 | 0.00 | 0.04 | 310 | 156.80 | 160.50 | · | 16 |
| 11 | 7 | 0.00 | 0.18 | 315 | 161.95 | 165.50 | · | 2 |
| · | · | 0.00 | 0.03 | 320 | 166.85 | 170.50 | · | 14 |
| · | 83 | 0.00 | 0.02 | 325 | 171.90 | 175.50 | · | 12 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:45:31 UTC