$TTD
stock+ Make pickLast price
$18.30
Today
▲ 1.44%
Open
$18.67
Day range
$18.24 – $18.95
Volume
13.0M
52-wk range
$16.70 – $91.45
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 9 | Olmstead NathanChief Financial Officer | Grant | +246K | $0.00 | $0 |
| Jun 11 | Haddad David AlanDirector | Grant | +13.2K | $0.00 | $0 |
| Jun 11 | Haddad David AlanDirector | Grant | +11.8K | $0.00 | $0 |
| May 28 | Jacobson SamanthaDirector | Sell | −53.7K | $21.14 | $1.1M |
| May 24 | Jacobson SamanthaDirector | Grant | +12.5K | $0.00 | $0 |
| May 18 | Jacobson SamanthaDirector · Chief Strategy Officer | Dispose | −9.6K | $0.00 | $0 |
| May 18 | Jacobson SamanthaDirector · Chief Strategy Officer | Dispose | −30.0K | $0.00 | $0 |
| May 18 | Jacobson SamanthaDirector · Chief Strategy Officer | Dispose | −61.8K | $0.00 | $0 |
| May 18 | Jacobson SamanthaDirector · Chief Strategy Officer | Dispose | −157K | $0.00 | $0 |
| May 15 | Kundra VivekChief Operating Officer | Tax | −6.2K | $21.15 | $131K |
| May 15 | Kundra VivekChief Operating Officer | Tax | −3.1K | $21.15 | $66.5K |
| May 15 | Jacobson SamanthaDirector · Chief Strategy Officer | Tax | −197 | $21.15 | $4.2K |
| May 15 | Jacobson SamanthaDirector · Chief Strategy Officer | Tax | −690 | $21.15 | $14.6K |
| May 15 | Jacobson SamanthaDirector · Chief Strategy Officer | Tax | −1.1K | $21.15 | $22.8K |
| May 15 | Jacobson SamanthaDirector · Chief Strategy Officer | Tax | −1.5K | $21.15 | $31.3K |
| May 15 | Jacobson SamanthaDirector · Chief Strategy Officer | Tax | −3.2K | $21.15 | $68.2K |
| May 15 | GRANT JAY RChief Legal Officer | Tax | −1.3K | $21.15 | $27.2K |
| May 15 | GRANT JAY RChief Legal Officer | Tax | −1.9K | $21.15 | $40.9K |
| May 15 | GRANT JAY RChief Legal Officer | Tax | −1.5K | $21.15 | $32.0K |
| May 15 | GRANT JAY RChief Legal Officer | Tax | −2.1K | $21.15 | $43.9K |
| May 15 | GRANT JAY RChief Legal Officer | Tax | −5.8K | $21.15 | $122K |
| May 15 | Davis Tahnil R.CAO and Interim CFO | Tax | −262 | $21.15 | $5.5K |
| May 15 | Davis Tahnil R.CAO and Interim CFO | Tax | −861 | $21.15 | $18.2K |
| May 15 | Davis Tahnil R.CAO and Interim CFO | Tax | −741 | $21.15 | $15.7K |
| May 15 | Davis Tahnil R.CAO and Interim CFO | Tax | −968 | $21.15 | $20.5K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.