$USO
stock+ Make pickLast price
$122.12
Today
▼ 5.46%
Open
$120.80
Day range
$119.54 – $122.86
Volume
7.1M
52-wk range
$65.99 – $154.08
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 1 | 32.05 | 33.00 | 90 | 0.00 | 0.02 | 8 | 19 |
| 2 | 3 | 27.05 | 28.05 | 95 | 0.00 | 0.02 | 19 | 20 |
| 213 | 36 | 22.05 | 22.60 | 100 | 0.00 | 0.02 | 216 | 13 |
| 234 | 29 | 15.50 | 18.40 | 105 | 0.00 | 0.02 | 229 | 20 |
| 394 | 123 | 15.20 | 17.00 | 106 | 0.00 | 0.02 | 37 | 31 |
| 421 | 117 | 13.50 | 17.30 | 107 | 0.01 | 0.02 | 306 | 367 |
| 58 | 78 | 13.70 | 15.60 | 108 | 0.03 | 0.09 | 385 | 180 |
| 2 | 5 | 13.10 | 14.05 | 109 | 0.02 | 0.15 | 673 | 639 |
| 81 | 98 | 12.10 | 12.75 | 110 | 0.04 | 0.08 | 738 | 907 |
| 45 | 46 | 11.10 | 12.50 | 111 | 0.06 | 0.08 | 152 | 145 |
| 43 | 17 | 10.15 | 11.00 | 112 | 0.07 | 0.11 | 421 | 404 |
| 43 | 20 | 8.35 | 10.80 | 113 | 0.11 | 0.15 | 230 | 298 |
| 13 | 9 | 7.75 | 9.25 | 114 | 0.08 | 0.26 | 285 | 341 |
| 51 | 165 | 7.20 | 8.25 | 115 | 0.19 | 0.34 | 1,864 | 1,111 |
| 12 | 4 | 6.40 | 7.30 | 116 | 0.29 | 0.51 | 520 | 366 |
| 7 | 9 | 5.40 | 7.35 | 117 | 0.42 | 0.64 | 395 | 843 |
| 41 | 99 | 4.40 | 5.75 | 118 | 0.61 | 0.87 | 379 | 205 |
| 29 | 29 | 3.35 | 5.00 | 119 | 0.88 | 1.00 | 284 | 184 |
| 1,029 | 334 | 3.45 | 3.70 | 120 | 1.21 | 1.44 | 1,835 | 2,910 |
| 408 | 329 | 2.74 | 3.15 | 121 | 1.60 | 1.89 | 800 | 1,378 |
| 952 | 602 | 2.28 | 2.60 | 122 | 2.09 | 2.41 | 1,208 | 1,096 |
| 322 | 283 | 1.90 | 2.15 | 123 | 2.55 | 2.97 | 406 | 193 |
| 383 | 303 | 1.28 | 1.84 | 124 | 2.65 | 3.70 | 126 | 194 |
| 889 | 776 | 1.25 | 1.45 | 125 | 3.80 | 4.25 | 5,977 | 107 |
| 464 | 410 | 1.00 | 1.08 | 126 | 3.95 | 5.40 | 214 | 107 |
| 116 | 159 | 0.55 | 1.00 | 127 | 5.15 | 5.75 | 102 | 48 |
| 1,062 | 1,054 | 0.58 | 0.76 | 128 | 6.10 | 6.55 | 2,196 | 87 |
| 178 | 255 | 0.45 | 0.54 | 129 | 6.50 | 7.60 | 331 | 19 |
| 3,227 | 1,788 | 0.38 | 0.41 | 130 | 7.55 | 8.40 | 1,200 | 1,339 |
| 167 | 348 | 0.21 | 0.40 | 131 | 8.30 | 9.25 | 33 | 2 |
| 178 | 229 | 0.20 | 0.28 | 132 | 9.25 | 10.40 | 71 | 2 |
| 137 | 480 | 0.14 | 0.28 | 133 | 10.20 | 11.20 | 32 | 30 |
| 252 | 218 | 0.10 | 0.19 | 134 | 10.95 | 12.75 | 2 | 1 |
| 878 | 1,925 | 0.09 | 0.15 | 135 | 11.70 | 14.50 | 109 | 3 |
| 198 | 6,105 | 0.05 | 0.12 | 136 | 13.10 | 14.75 | 90 | · |
| 102 | 202 | 0.08 | 0.20 | 137 | 14.05 | 15.80 | 26 | 3 |
| 60 | 1,431 | 0.05 | 0.08 | 138 | 15.00 | 17.05 | 12 | 2 |
| 38 | 240 | 0.02 | 0.16 | 139 | 16.05 | 18.25 | 2 | · |
| 666 | 4,773 | 0.05 | 0.07 | 140 | 16.25 | 18.05 | 49 | 9 |
| 18 | 207 | 0.00 | 0.35 | 141 | 18.05 | 20.35 | 3 | 2 |
| 204 | 195 | 0.03 | 0.16 | 142 | 19.05 | 20.30 | 2 | 2 |
| 61 | 98 | 0.04 | 0.25 | 143 | 19.50 | 22.25 | 2 | 1 |
| 12 | 117 | 0.00 | 0.10 | 144 | 20.35 | 23.05 | 5 | 8 |
| 805 | 6,379 | 0.02 | 0.04 | 145 | 21.45 | 23.20 | 4 | 7 |
| 1 | 128 | 0.00 | 0.11 | 146 | 23.00 | 25.00 | 5 | 7 |
| 1 | 14 | 0.00 | 0.07 | 147 | 23.85 | 26.00 | 3 | 6 |
| 1 | 53 | 0.00 | 0.24 | 148 | 24.95 | 27.30 | 2 | 3 |
| 13 | 38 | 0.00 | 0.25 | 149 | 26.00 | 27.90 | 25 | 1 |
| 227 | 8,762 | 0.00 | 0.02 | 150 | 27.00 | 28.45 | 62 | · |
| 2 | 99 | 0.00 | 0.07 | 151 | 27.45 | 30.40 | 6 | 42 |
| · | 53 | 0.00 | 0.07 | 152 | 27.70 | 31.50 | 5 | 72 |
| 1 | 19 | 0.00 | 0.04 | 152.5 | 29.20 | 31.90 | 7 | 28 |
| 5 | 63 | 0.00 | 0.06 | 153 | 29.80 | 32.25 | · | 6 |
| 1 | 48 | 0.00 | 0.07 | 154 | 30.45 | 33.05 | 5 | 36 |
| 702 | 8,324 | 0.00 | 0.01 | 155 | 32.00 | 34.00 | 9 | 34 |
| · | 22 | 0.00 | 0.01 | 156 | 32.85 | 35.40 | · | 4 |
| · | 65 | 0.00 | 0.01 | 157 | 34.00 | 36.25 | 4 | 28 |
| 60 | 69 | 0.00 | 0.01 | 157.5 | 34.50 | 36.80 | 25 | 42 |
| 41 | 113 | 0.00 | 0.07 | 158 | 35.00 | 36.85 | 8 | 27 |
| 11 | 38 | 0.00 | 0.20 | 159 | 36.00 | 37.80 | 1 | 10 |
| 53 | 1,490 | 0.00 | 0.06 | 160 | 37.00 | 38.80 | 10 | · |
| 10 | 27 | 0.00 | 0.94 | 161 | 38.00 | 40.15 | · | 4 |
| 10 | 17 | 0.00 | 0.84 | 162 | 38.00 | 41.55 | · | 12 |
| 59 | 52 | 0.00 | 0.91 | 162.5 | 38.55 | 41.95 | · | 12 |
| 2 | 11 | 0.00 | 1.61 | 163 | 40.10 | 41.95 | 1 | 20 |
| · | 28 | 0.00 | 1.09 | 164 | 40.20 | 43.50 | · | 14 |
| · | 82 | 0.00 | 0.80 | 165 | 42.15 | 43.95 | · | 18 |
| · | 29 | 0.00 | 1.09 | 166 | 42.95 | 45.05 | 4 | 22 |
| · | 12 | 0.00 | 0.22 | 167 | 42.75 | 46.50 | 3 | 20 |
| · | 26 | 0.00 | 0.82 | 167.5 | 44.25 | 47.00 | · | 12 |
| · | 49 | 0.00 | 0.22 | 168 | 44.10 | 47.50 | 2 | 14 |
| 10 | 121 | 0.00 | 0.45 | 169 | 45.75 | 48.50 | · | 6 |
| 1 | 10 | 0.00 | 0.42 | 170 | 47.05 | 49.00 | 3 | 8 |
| · | · | 0.00 | 0.65 | 171 | 47.05 | 50.25 | 3 | 74 |
| 1 | 4 | 0.00 | 0.45 | 172 | 49.05 | 50.95 | 3 | 77 |
| 2 | 9 | 0.00 | 0.71 | 172.5 | 49.50 | 51.75 | 1 | 10 |
| 18 | 34 | 0.00 | 0.15 | 173 | 49.70 | 51.90 | 4 | 13 |
| 10 | 12 | 0.00 | 0.37 | 175 | 51.90 | 54.25 | · | 2 |
| · | 24 | 0.00 | 0.02 | 180 | 56.75 | 59.40 | · | 4 |
| 1 | 2 | 0.00 | 0.45 | 185 | 61.75 | 64.40 | · | 2 |
| 2 | 2 | 0.00 | 0.57 | 190 | 65.90 | 69.35 | 2 | 56 |
| 2 | 3 | 0.00 | 0.24 | 195 | 71.90 | 74.30 | · | 58 |
| 7 | 113 | 0.00 | 0.07 | 200 | 76.95 | 79.40 | · | 2 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 12:29:14 UTC