$V
stock+ Make pickLast price
$368.29
Today
▼ 0.44%
Open
$368.56
Day range
$366.93 – $370.76
Volume
19.6M
52-wk range
$293.89 – $385.57
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 176.25 | 178.90 | 190 | 0.00 | 0.01 | 386 | · |
| · | · | 171.15 | 174.10 | 195 | 0.00 | 0.02 | 776 | · |
| · | · | 166.40 | 168.95 | 200 | 0.00 | 0.01 | 955 | · |
| · | · | 161.20 | 163.95 | 205 | 0.00 | 0.02 | 597 | · |
| · | · | 156.20 | 158.95 | 210 | 0.00 | 0.01 | 1,360 | · |
| · | · | 151.20 | 153.95 | 215 | 0.00 | 0.01 | 682 | · |
| · | · | 146.40 | 148.95 | 220 | 0.00 | 0.01 | 317 | · |
| · | · | 141.20 | 143.95 | 225 | 0.00 | 0.01 | 554 | · |
| · | · | 136.40 | 138.95 | 230 | 0.00 | 0.02 | 845 | · |
| · | · | 131.40 | 133.95 | 235 | 0.00 | 0.82 | 757 | · |
| · | · | 125.95 | 128.95 | 240 | 0.00 | 0.02 | 263 | · |
| · | · | 120.85 | 123.95 | 245 | 0.00 | 1.02 | 17 | · |
| · | 1 | 116.40 | 118.95 | 250 | 0.00 | 2.13 | 391 | · |
| · | · | 111.65 | 114.00 | 255 | 0.00 | 2.02 | 418 | · |
| · | · | 106.40 | 109.00 | 260 | 0.00 | 1.82 | 301 | · |
| · | · | 101.25 | 104.00 | 265 | 0.00 | 1.22 | 426 | · |
| · | · | 96.45 | 99.00 | 270 | 0.00 | 1.38 | 237 | · |
| · | · | 91.65 | 94.00 | 275 | 0.00 | 1.78 | 185 | · |
| · | · | 85.90 | 89.00 | 280 | 0.00 | 1.22 | 259 | · |
| · | · | 81.15 | 84.00 | 285 | 0.00 | 1.22 | 255 | · |
| · | · | 76.45 | 79.00 | 290 | 0.00 | 0.41 | 128 | · |
| · | · | 71.45 | 74.00 | 295 | 0.00 | 1.78 | 166 | · |
| · | · | 66.65 | 69.00 | 300 | 0.00 | 0.21 | 191 | · |
| · | · | 61.35 | 64.20 | 305 | 0.00 | 0.20 | 178 | · |
| · | · | 55.95 | 58.90 | 310 | 0.00 | 0.14 | 144 | · |
| · | · | 51.35 | 53.90 | 315 | 0.00 | 0.14 | 155 | · |
| · | · | 46.70 | 48.95 | 320 | 0.00 | 0.15 | 65 | 1 |
| · | 9 | 41.80 | 44.65 | 325 | 0.00 | 0.12 | 34 | 1 |
| · | 16 | 36.75 | 39.65 | 330 | 0.00 | 0.09 | 32 | 2 |
| · | 6 | 34.30 | 36.35 | 332.5 | 0.00 | 0.08 | 11 | 60 |
| · | 18 | 31.80 | 34.30 | 335 | 0.01 | 0.09 | 55 | 6 |
| · | · | 29.30 | 31.80 | 337.5 | 0.01 | 0.18 | 12 | · |
| · | 26 | 26.80 | 29.75 | 340 | 0.01 | 0.20 | 100 | 5 |
| · | · | 24.35 | 26.80 | 342.5 | 0.01 | 0.23 | 4 | 4 |
| 42 | 22 | 21.95 | 24.35 | 345 | 0.07 | 0.27 | 149 | 290 |
| 30 | 1 | 19.45 | 22.35 | 347.5 | 0.03 | 0.24 | 8 | 31 |
| 26 | 20 | 17.30 | 18.65 | 350 | 0.08 | 0.37 | 258 | 73 |
| 3 | 10 | 14.65 | 16.05 | 352.5 | 0.27 | 0.33 | 32 | 113 |
| 12 | 27 | 13.00 | 13.70 | 355 | 0.40 | 0.56 | 387 | 109 |
| 1 | 4 | 10.70 | 11.60 | 357.5 | 0.66 | 0.86 | 50 | 51 |
| 51 | 45 | 8.75 | 9.35 | 360 | 1.05 | 1.31 | 238 | 510 |
| 18 | 11 | 6.40 | 7.55 | 362.5 | 1.60 | 1.96 | 63 | 191 |
| 48 | 217 | 5.25 | 5.55 | 365 | 2.20 | 2.99 | 191 | 449 |
| 95 | 35 | 3.65 | 4.15 | 367.5 | 3.40 | 3.75 | 33 | 72 |
| 641 | 84 | 2.32 | 3.10 | 370 | 4.85 | 5.10 | 217 | 333 |
| 230 | 71 | 1.78 | 1.99 | 372.5 | 6.35 | 7.05 | 187 | 199 |
| 269 | 839 | 1.10 | 1.32 | 375 | 8.10 | 8.65 | 378 | 25 |
| 423 | 182 | 0.70 | 0.84 | 377.5 | 9.40 | 11.75 | 15 | 7 |
| 161 | 628 | 0.42 | 0.50 | 380 | 11.65 | 13.95 | 82 | 5 |
| 142 | 54 | 0.26 | 0.30 | 382.5 | 14.75 | 15.35 | · | 1 |
| 292 | 323 | 0.05 | 0.21 | 385 | 17.20 | 17.80 | 62 | 36 |
| 49 | 40 | 0.05 | 0.19 | 387.5 | 18.90 | 21.30 | · | 17 |
| 32 | 155 | 0.01 | 0.15 | 390 | 21.40 | 23.85 | · | 8 |
| · | 18 | 0.01 | 0.17 | 392.5 | 23.85 | 25.95 | · | 60 |
| 54 | 244 | 0.03 | 0.07 | 395 | 26.40 | 28.50 | · | 60 |
| 4 | 27 | 0.00 | 0.08 | 397.5 | 28.95 | 31.30 | · | · |
| 3 | 76 | 0.00 | 0.15 | 400 | 31.45 | 33.80 | · | · |
| · | 13 | 0.00 | 0.15 | 402.5 | 33.35 | 36.40 | · | · |
| 1 | 146 | 0.01 | 0.10 | 405 | 35.85 | 38.70 | · | · |
| · | · | 0.00 | 0.79 | 407.5 | 38.35 | 41.45 | · | · |
| 2 | 107 | 0.00 | 0.14 | 410 | 40.85 | 43.60 | · | · |
| · | 56 | 0.00 | 0.14 | 415 | 45.85 | 48.60 | · | · |
| · | 18 | 0.00 | 0.38 | 420 | 50.80 | 54.00 | · | · |
| · | 55 | 0.00 | 0.14 | 425 | 55.80 | 59.50 | · | · |
| · | 48 | 0.00 | 0.14 | 430 | 60.80 | 64.50 | · | · |
| · | 54 | 0.00 | 0.34 | 435 | 65.80 | 69.50 | · | · |
| · | 63 | 0.00 | 0.16 | 440 | 70.80 | 74.50 | · | · |
| · | 79 | 0.00 | 0.42 | 445 | 75.80 | 79.50 | · | · |
| · | 6 | 0.00 | 0.42 | 450 | 80.80 | 84.50 | · | · |
| · | · | 0.00 | 0.42 | 455 | 85.85 | 89.50 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-09-20 03:12:59 UTC