$XOM
stock+ Make pickLast price
$155.06
Today
▼ 0.24%
Open
$153.46
Day range
$152.66 – $155.87
Volume
14.5M
52-wk range
$105.53 – $176.41
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 6 | 2 | 83.40 | 85.65 | 70 | 0.00 | 0.01 | 2 | · |
| 8 | 1 | 78.10 | 81.25 | 75 | 0.00 | 0.07 | 3 | 1 |
| 2 | 1 | 73.60 | 76.30 | 80 | 0.00 | 0.07 | 4 | 1 |
| · | 1 | 68.60 | 71.15 | 85 | 0.00 | 0.07 | · | · |
| · | 1 | 63.60 | 66.10 | 90 | 0.00 | 1.32 | 5 | 6 |
| · | 1 | 58.60 | 61.15 | 95 | 0.00 | 1.46 | 6 | 6 |
| · | · | 53.60 | 56.15 | 100 | 0.00 | 1.14 | 52 | 2 |
| · | 24 | 48.70 | 51.40 | 105 | 0.00 | 2.13 | 18 | 4 |
| · | · | 43.60 | 46.15 | 110 | 0.00 | 0.02 | 80 | · |
| · | 10 | 38.80 | 41.30 | 115 | 0.00 | 2.13 | 161 | · |
| · | 3 | 33.65 | 36.15 | 120 | 0.00 | 0.08 | 32 | · |
| · | · | 30.65 | 33.15 | 123 | 0.00 | 0.16 | 1 | 2 |
| · | · | 29.65 | 31.60 | 124 | 0.00 | 2.13 | 41 | 2 |
| · | 3 | 28.65 | 30.65 | 125 | 0.00 | 0.01 | 239 | 1 |
| · | · | 27.65 | 30.15 | 126 | 0.00 | 0.55 | 4 | 2 |
| · | · | 26.65 | 29.35 | 127 | 0.00 | 0.41 | 7 | 2 |
| · | 3 | 25.65 | 27.60 | 128 | 0.00 | 0.10 | 36 | · |
| · | 1 | 24.65 | 27.35 | 129 | 0.00 | 0.34 | 15 | 2 |
| · | 9 | 23.65 | 26.15 | 130 | 0.00 | 0.16 | 408 | 62 |
| · | 8 | 22.65 | 25.15 | 131 | 0.00 | 0.85 | 13 | · |
| · | 13 | 21.65 | 24.20 | 132 | 0.00 | 0.10 | 52 | 1 |
| · | 5 | 20.65 | 23.15 | 133 | 0.00 | 2.12 | 8 | 2 |
| · | 8 | 19.65 | 22.20 | 134 | 0.00 | 0.10 | 65 | · |
| 1 | 107 | 18.65 | 21.30 | 135 | 0.01 | 0.04 | 510 | 1 |
| · | 75 | 17.85 | 19.80 | 136 | 0.00 | 0.10 | 21 | · |
| · | 11 | 16.65 | 19.20 | 137 | 0.00 | 0.10 | 23 | · |
| · | 101 | 15.65 | 18.35 | 138 | 0.00 | 0.10 | 83 | · |
| · | 71 | 15.30 | 17.15 | 139 | 0.00 | 0.25 | 55 | 10 |
| 6 | 69 | 14.45 | 15.95 | 140 | 0.00 | 0.07 | 191 | 21 |
| 2 | 23 | 12.65 | 14.90 | 141 | 0.00 | 0.20 | 42 | · |
| 18 | 57 | 12.50 | 14.35 | 142 | 0.01 | 0.13 | 115 | 19 |
| · | 105 | 11.60 | 12.70 | 143 | 0.05 | 0.09 | 101 | 9 |
| 1 | 293 | 10.15 | 12.35 | 144 | 0.00 | 0.12 | 518 | 118 |
| 21 | 735 | 9.25 | 12.15 | 145 | 0.07 | 0.36 | 1,109 | 780 |
| 3 | 244 | 8.45 | 10.10 | 146 | 0.14 | 0.21 | 141 | 98 |
| 60 | 223 | 7.50 | 9.90 | 147 | 0.18 | 0.29 | 183 | 89 |
| 1 | 145 | 6.15 | 8.30 | 148 | 0.20 | 0.40 | 226 | 137 |
| 65 | 243 | 5.45 | 8.15 | 149 | 0.38 | 0.45 | 236 | 176 |
| 256 | 1,437 | 4.95 | 6.15 | 150 | 0.54 | 0.61 | 1,402 | 2,076 |
| 176 | 3,415 | 3.35 | 4.05 | 152.5 | 1.11 | 1.21 | 767 | 1,807 |
| 916 | 3,891 | 2.28 | 2.43 | 155 | 2.05 | 2.27 | 793 | 453 |
| 921 | 2,269 | 1.27 | 1.36 | 157.5 | 3.55 | 3.80 | 251 | 142 |
| 1,828 | 2,383 | 0.66 | 0.72 | 160 | 4.05 | 6.95 | 49 | 17 |
| 380 | 2,103 | 0.34 | 0.42 | 162.5 | 7.15 | 8.25 | 51 | 144 |
| 650 | 2,243 | 0.18 | 0.25 | 165 | 9.25 | 11.05 | 10 | · |
| 271 | 553 | 0.00 | 0.18 | 167.5 | 12.10 | 14.05 | 30 | · |
| 354 | 16,446 | 0.05 | 0.14 | 170 | 14.50 | 16.55 | 3 | 1 |
| 167 | 513 | 0.04 | 0.11 | 172.5 | 17.00 | 18.95 | 1 | · |
| 43 | 365 | 0.00 | 0.06 | 175 | 19.50 | 21.45 | 1 | · |
| 66 | 140 | 0.00 | 0.20 | 177.5 | 21.35 | 24.00 | · | 6 |
| 131 | 151 | 0.00 | 0.05 | 180 | 23.65 | 26.95 | · | 6 |
| 16 | 21 | 0.00 | 0.05 | 185 | 28.95 | 31.45 | · | · |
| · | · | 0.00 | 2.14 | 190 | 33.95 | 36.45 | · | · |
| · | · | 0.00 | 0.44 | 195 | 39.45 | 41.45 | · | · |
| 4 | 38 | 0.00 | 0.26 | 200 | 44.50 | 46.45 | · | · |
| 2 | 4 | 0.00 | 0.31 | 205 | 48.95 | 51.45 | · | · |
| · | · | 0.00 | 0.26 | 210 | 54.50 | 56.45 | · | 38 |
| · | 4 | 0.00 | 0.74 | 215 | 58.85 | 61.45 | · | 38 |
| 2 | 3 | 0.00 | 0.28 | 220 | 64.45 | 66.45 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 10:03:30 UTC