$XOP
stock+ Make pickLast price
$174.28
Today
▼ 1.76%
Open
$172.66
Day range
$172.00 – $176.91
Volume
2.8M
52-wk range
$121.46 – $190.36
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 77.50 | 82.00 | 95 | 0.00 | 0.24 | 10 | 9 |
| · | · | 72.50 | 77.05 | 100 | 0.00 | 0.24 | · | 2 |
| · | · | 67.50 | 71.45 | 105 | 0.00 | 0.24 | · | · |
| · | · | 62.50 | 67.05 | 110 | 0.00 | 0.05 | 1 | 17 |
| · | 2 | 57.50 | 62.00 | 115 | 0.00 | 0.05 | 1 | 13 |
| · | 2 | 52.50 | 57.00 | 120 | 0.00 | 2.13 | 2 | 12 |
| · | 56 | 47.50 | 52.05 | 125 | 0.00 | 2.13 | 323 | 11 |
| · | 4 | 42.50 | 47.00 | 130 | 0.00 | 0.06 | 81 | 10 |
| · | 129 | 37.50 | 42.15 | 135 | 0.00 | 0.06 | 11 | 6 |
| · | 1 | 32.50 | 37.00 | 140 | 0.00 | 0.06 | 12 | 5 |
| · | 1 | 31.50 | 36.00 | 141 | 0.00 | 2.13 | 2,209 | · |
| · | · | 30.50 | 35.05 | 142 | 0.00 | 2.13 | 351 | · |
| · | · | 29.50 | 34.00 | 143 | 0.00 | 2.13 | 28 | · |
| · | · | 28.50 | 33.05 | 144 | 0.00 | 2.13 | 2 | · |
| · | · | 27.50 | 32.00 | 145 | 0.00 | 2.13 | 2 | · |
| · | 3 | 26.50 | 31.05 | 146 | 0.00 | 2.13 | 46 | · |
| · | · | 25.50 | 30.00 | 147 | 0.00 | 2.13 | 2 | · |
| 1 | · | 24.50 | 29.05 | 148 | 0.00 | 2.13 | · | · |
| 1 | · | 24.00 | 28.50 | 148.5 | 0.00 | 2.13 | · | · |
| · | · | 23.50 | 28.05 | 149 | 0.00 | 2.13 | 19 | · |
| · | · | 23.00 | 27.50 | 149.5 | 0.00 | 2.13 | 1 | · |
| · | 2 | 22.50 | 26.50 | 150 | 0.00 | 2.13 | · | · |
| · | · | 21.50 | 25.95 | 151 | 0.00 | 0.07 | 7 | · |
| · | · | 20.50 | 24.50 | 152 | 0.00 | 2.13 | 1 | · |
| · | · | 20.00 | 24.00 | 152.5 | 0.00 | 2.14 | 7 | · |
| · | · | 19.50 | 23.50 | 153 | 0.00 | 2.14 | · | · |
| · | · | 18.50 | 22.95 | 154 | 0.00 | 2.14 | 5 | · |
| · | 2 | 17.50 | 22.20 | 155 | 0.00 | 2.14 | 7 | · |
| · | 2 | 16.50 | 20.55 | 156 | 0.00 | 2.15 | 163 | · |
| · | · | 15.50 | 19.55 | 157 | 0.00 | 2.16 | 12 | · |
| · | · | 15.00 | 19.05 | 157.5 | 0.00 | 2.16 | 13 | · |
| · | · | 14.50 | 18.55 | 158 | 0.00 | 2.17 | 221 | · |
| 1 | 1 | 13.50 | 17.55 | 159 | 0.00 | 2.18 | 31 | 5 |
| 1 | 503 | 13.30 | 16.55 | 160 | 0.00 | 0.36 | 1,516 | 3 |
| · | 4 | 11.50 | 16.00 | 161 | 0.00 | 2.22 | 14 | · |
| · | 48 | 11.35 | 14.60 | 162 | 0.00 | 0.41 | 51 | 5 |
| · | 11 | 10.85 | 14.10 | 162.5 | 0.00 | 2.26 | 5 | · |
| 6 | 42 | 10.35 | 13.60 | 163 | 0.00 | 2.28 | 10 | · |
| · | 31 | 8.60 | 12.65 | 164 | 0.00 | 2.33 | 118 | · |
| 7 | 532 | 7.80 | 11.70 | 165 | 0.00 | 2.39 | 1,366 | 20 |
| 1 | 13 | 6.75 | 11.50 | 166 | 0.00 | 2.48 | 11 | 2 |
| 5 | 7 | 5.85 | 10.40 | 167 | 0.00 | 0.60 | 19 | 5 |
| · | 3 | 5.65 | 10.00 | 167.5 | 0.10 | 0.65 | 27 | 9 |
| · | 3 | 5.00 | 9.50 | 168 | 0.10 | 2.74 | 30 | 8 |
| · | 52 | 4.35 | 8.10 | 169 | 0.10 | 2.90 | 11 | 10 |
| 39 | 17 | 4.20 | 7.80 | 170 | 0.00 | 3.10 | 19 | 22 |
| 1 | 29 | 3.30 | 6.55 | 171 | 0.14 | 3.25 | 34 | 9 |
| 2 | 15 | 2.58 | 5.85 | 172 | 0.23 | 3.45 | 84 | 24 |
| 3 | 41 | 1.70 | 6.30 | 172.5 | 0.18 | 3.95 | 36 | 53 |
| 4 | 37 | 1.95 | 5.20 | 173 | 0.16 | 4.15 | 37 | 27 |
| 3 | 23 | 1.37 | 5.40 | 174 | 0.74 | 4.65 | 29 | 12 |
| 4 | 113 | 0.47 | 4.10 | 175 | 1.90 | 4.20 | 24 | 40 |
| 17 | 55 | 0.55 | 4.00 | 176 | 1.10 | 4.75 | 6 | 14 |
| 3 | 45 | 0.25 | 3.55 | 177 | 2.32 | 5.35 | 24 | · |
| 18 | 22 | 0.00 | 1.70 | 178 | 3.80 | 6.20 | 1 | · |
| 1 | 4 | 0.00 | 3.20 | 179 | 3.65 | 6.75 | 1 | · |
| 57 | 37 | 0.34 | 0.85 | 180 | 4.45 | 7.60 | 12 | · |
| 4 | 4 | 0.00 | 2.90 | 181 | 4.55 | 9.20 | · | · |
| 10 | 85 | 0.10 | 2.74 | 182 | 5.70 | 9.45 | · | · |
| 6 | 176 | 0.05 | 2.61 | 183 | 6.95 | 10.95 | · | · |
| 6 | 5 | 0.00 | 0.51 | 184 | 7.45 | 11.80 | · | · |
| 3 | 11 | 0.00 | 0.50 | 185 | 8.05 | 12.85 | · | · |
| 4 | 5 | 0.00 | 0.56 | 186 | 9.70 | 12.95 | · | · |
| 12 | 8 | 0.00 | 0.50 | 187 | 10.05 | 14.75 | · | · |
| · | · | 0.00 | 0.37 | 187.5 | 10.55 | 15.25 | · | · |
| · | · | 0.00 | 2.27 | 188 | 11.05 | 15.75 | · | · |
| 20 | · | 0.00 | 0.56 | 189 | 12.05 | 16.70 | · | · |
| · | 30 | 0.00 | 2.22 | 190 | 13.05 | 17.70 | · | · |
| · | · | 0.00 | 2.20 | 191 | 14.05 | 18.70 | · | · |
| · | · | 0.00 | 2.18 | 192 | 15.05 | 19.70 | · | · |
| · | · | 0.00 | 2.18 | 192.5 | 15.55 | 20.20 | · | · |
| · | · | 0.00 | 2.17 | 193 | 16.05 | 20.70 | · | · |
| · | · | 0.00 | 2.16 | 194 | 17.00 | 21.70 | · | · |
| · | · | 0.00 | 2.16 | 195 | 18.05 | 22.65 | · | · |
| · | · | 0.00 | 2.14 | 200 | 23.05 | 27.65 | · | · |
| · | · | 0.00 | 2.13 | 205 | 28.05 | 32.50 | · | · |
| · | 2 | 0.00 | 2.13 | 210 | 33.05 | 37.50 | · | · |
| · | · | 0.00 | 2.13 | 215 | 38.05 | 42.50 | · | · |
| · | · | 0.00 | 1.56 | 220 | 43.05 | 47.50 | · | · |
| · | · | 0.00 | 2.13 | 225 | 48.05 | 52.50 | · | · |
| · | · | 0.00 | 2.13 | 230 | 53.05 | 57.50 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 01:44:37 UTC