$YSWY
stock+ Make pickLast price
$21.01
Today
▲ 0.43%
Open
$21.13
Day range
$20.74 – $21.75
Volume
511K
52-wk range
$18.92 – $29.08
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 24 | Clark Shauna J.Director | Grant | +7.0K | $0.00 | $0 |
| Apr 24 | Lewis Ronald C.Director | Grant | +7.0K | $0.00 | $0 |
| Apr 24 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +1.1M | $0.00 | $0 |
| Apr 24 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +1.1M | $0.00 | $0 |
| Apr 24 | Brown Thomas WarrenDirector | Grant | +198K | $0.00 | $0 |
| Apr 24 | Brown Thomas WarrenDirector | Grant | +198K | $0.00 | $0 |
| Apr 24 | Zernich Kurt M.General Counsel and Secretary | Grant | +198K | $0.00 | $0 |
| Apr 24 | Zernich Kurt M.General Counsel and Secretary | Grant | +198K | $0.00 | $0 |
| Apr 24 | SOLTAU JILL A.Director | Grant | +7.0K | $0.00 | $0 |
| Apr 24 | Papazian Greg M.Director | Grant | +7.0K | $0.00 | $0 |
| Apr 24 | Ayles Ericka L.CFO and Treasurer | Grant | +216K | $0.00 | $0 |
| Apr 24 | Ayles Ericka L.CFO and Treasurer | Grant | +216K | $0.00 | $0 |
| Apr 21 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +268K | · | · |
| Apr 21 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +15.1M | · | · |
| Apr 21 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +9.4M | · | · |
| Apr 21 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +19.7M | · | · |
| Apr 21 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +1.7M | · | · |
| Apr 21 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +70.8K | · | · |
| Apr 21 | TRKLA THOMAS N.Director · 10% owner · See Remarks | Grant | +10.7K | · | · |
| Apr 21 | Brown Thomas WarrenDirector | Grant | +105K | · | · |
| Apr 21 | Brown Thomas WarrenDirector | Grant | +2.0K | · | · |
| Apr 21 | Zernich Kurt M.General Counsel and Secretary | Grant | +77.1K | · | · |
| Apr 21 | Papazian Greg M.Director | Grant | +23.0K | · | · |
| Apr 21 | Ayles Ericka L.CFO and Treasurer | Grant | +83.7K | · | · |
source: SEC EDGAR (Form 4 / 13D / 13G) · free