$AAOI
stock+ Make pickLast price
$110.21
Today
▲ 16.85%
Open
$89.80
Day range
$88.13 – $110.95
Volume
11.9M
52-wk range
$18.50 – $233.67
Avg target (2)
$110.40
Implied move
+0.2%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 22 | Kuo David C*** See Remarks | Tax | −1.9K | $119.26 | $223K |
| Jul 22 | Kuo David C*** See Remarks | Tax | −472 | $119.26 | $56.3K |
| Jul 22 | Kuo David C*** See Remarks | Tax | −516 | $119.26 | $61.5K |
| Jul 22 | Kuo David C*** See Remarks | Tax | −407 | $119.26 | $48.5K |
| Jul 22 | Murry Stefan J.Chief Financial Officer | Tax | −3.0K | $119.26 | $354K |
| Jul 22 | Murry Stefan J.Chief Financial Officer | Tax | −679 | $119.26 | $81.0K |
| Jul 22 | Murry Stefan J.Chief Financial Officer | Tax | −988 | $119.26 | $118K |
| Jul 22 | Murry Stefan J.Chief Financial Officer | Tax | −770 | $119.26 | $91.8K |
| Jul 22 | Chang Hung-Lun (Fred)*** See Remarks | Tax | −2.7K | $119.26 | $319K |
| Jul 22 | Chang Hung-Lun (Fred)*** See Remarks | Tax | −613 | $119.26 | $73.1K |
| Jul 22 | Chang Hung-Lun (Fred)*** See Remarks | Tax | −773 | $119.26 | $92.2K |
| Jul 22 | Chang Hung-Lun (Fred)*** See Remarks | Tax | −616 | $119.26 | $73.5K |
| Jul 22 | Lin Chih-Hsiang (Thompson)Director · President and CEO | Tax | −8.8K | $119.26 | $1.0M |
| Jul 22 | Lin Chih-Hsiang (Thompson)Director · President and CEO | Tax | −2.3K | $119.26 | $278K |
| Jul 22 | Lin Chih-Hsiang (Thompson)Director · President and CEO | Tax | −2.5K | $119.26 | $301K |
| Jul 22 | Lin Chih-Hsiang (Thompson)Director · President and CEO | Tax | −2.0K | $119.26 | $242K |
| Jul 22 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −2.6K | $119.26 | $304K |
| Jul 22 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −609 | $119.26 | $72.6K |
| Jul 22 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −861 | $119.26 | $103K |
| Jul 22 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −686 | $119.26 | $81.8K |
| Jul 21 | Yeh Shu-Hua (Joshua)*** See Remarks | Sell | −1.3K | $120.02 | $154K |
| Jul 10 | Murry Stefan J.Chief Financial Officer | Sell | −4.0K | $122.09 | $488K |
| Jun 18 | Yeh Shu-Hua (Joshua)*** See Remarks | Sell | −6.0K | $171.89 | $1.0M |
| Jun 17 | Chang Hung-Lun (Fred)*** See Remarks | Sell | −40.3K | $170.60 | $6.9M |
| Jun 12 | Yeh Shu-Hua (Joshua)*** See Remarks | Tax | −23.4K | $172.78 | $4.0M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.