$AAPL
stock+ Make pickLast price
$291.13
Today
▼ 1.52%
Open
$296.03
Day range
$289.62 – $297.14
Volume
37.9M
52-wk range
$195.07 – $317.40
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| May 27 | LEVINSON ARTHUR DDirector | Sell | −50.0K | $311.02 | $15.6M |
| May 27 | LEVINSON ARTHUR DDirector | Gift | −65.0K | $0.00 | $0 |
| May 8 | Borders BenPrincipal Accounting Officer | Sell | −1.3K | $290.00 | $369K |
| May 6 | LEVINSON ARTHUR DDirector | Sell | −150K | $284.57 | $42.6M |
| May 6 | LEVINSON ARTHUR DDirector | Sell | −100K | $285.04 | $28.6M |
| May 6 | LEVINSON ARTHUR DDirector | Gift | −5.0K | $0.00 | $0 |
| Apr 23 | Parekh KevanSenior Vice President, CFO | Sell | −1.5K | $275.00 | $422K |
| Apr 15 | Borders BenPrincipal Accounting Officer | Exercise | +1.7K | · | · |
| Apr 15 | Borders BenPrincipal Accounting Officer | Tax | −892 | $266.43 | $238K |
| Apr 15 | Parekh KevanSenior Vice President, CFO | Exercise | +10.9K | · | · |
| Apr 15 | Parekh KevanSenior Vice President, CFO | Tax | −4.8K | $266.43 | $1.3M |
| Apr 2 | O'BRIEN DEIRDRESenior Vice President | Sell | −20.3K | $255.12 | $5.2M |
| Apr 2 | O'BRIEN DEIRDRESenior Vice President | Sell | −9.7K | $255.82 | $2.5M |
| Apr 2 | COOK TIMOTHY DDirector · Chief Executive Officer | Sell | −5.1K | $251.25 | $1.3M |
| Apr 2 | COOK TIMOTHY DDirector · Chief Executive Officer | Sell | −9.1K | $252.11 | $2.3M |
| Apr 2 | COOK TIMOTHY DDirector · Chief Executive Officer | Sell | −1.9K | $253.13 | $475K |
| Apr 2 | COOK TIMOTHY DDirector · Chief Executive Officer | Sell | −16.1K | $254.37 | $4.1M |
| Apr 2 | COOK TIMOTHY DDirector · Chief Executive Officer | Sell | −28.2K | $255.17 | $7.2M |
| Apr 2 | COOK TIMOTHY DDirector · Chief Executive Officer | Sell | −4.6K | $256.00 | $1.2M |
| Apr 1 | O'BRIEN DEIRDRESenior Vice President | Exercise | +64.3K | · | · |
| Apr 1 | O'BRIEN DEIRDRESenior Vice President | Tax | −34.3K | $255.63 | $8.8M |
| Apr 1 | Khan SabihCOO | Exercise | +64.3K | · | · |
| Apr 1 | Khan SabihCOO | Tax | −33.3K | $255.63 | $8.5M |
| Apr 1 | COOK TIMOTHY DDirector · Chief Executive Officer | Exercise | +132K | · | · |
| Apr 1 | COOK TIMOTHY DDirector · Chief Executive Officer | Tax | −66.6K | $255.63 | $17.0M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.