$AAPL
stock+ Make pickLast price
$291.13
Today
▼ 1.52%
Open
$296.03
Day range
$289.62 – $297.14
Volume
37.9M
52-wk range
$195.07 – $317.40
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 179.50 | 182.40 | 110 | 0.00 | 0.01 | 101 | · |
| 5 | 1 | 170.10 | 173.05 | 120 | 0.00 | 0.01 | 8 | · |
| 7 | 22 | 164.50 | 167.85 | 125 | 0.00 | 0.01 | 2 | · |
| 8 | 22 | 159.45 | 162.65 | 130 | 0.00 | 0.01 | · | · |
| 13 | 21 | 154.55 | 157.40 | 135 | 0.00 | 0.01 | 1 | · |
| 43 | 16 | 150.05 | 152.40 | 140 | 0.00 | 0.01 | · | · |
| 39 | 24 | 145.10 | 147.70 | 145 | 0.00 | 0.01 | · | · |
| 9 | 19 | 139.45 | 143.05 | 150 | 0.00 | 0.01 | 11 | · |
| 8 | 15 | 134.70 | 137.15 | 155 | 0.00 | 0.01 | 1 | · |
| 4 | · | 129.45 | 133.05 | 160 | 0.00 | 0.01 | 2,401 | · |
| 6 | · | 124.30 | 127.85 | 165 | 0.00 | 0.01 | 23 | · |
| 10 | · | 120.10 | 122.40 | 170 | 0.00 | 0.01 | 11,303 | · |
| 7 | 2 | 114.25 | 118.05 | 175 | 0.00 | 0.01 | 21 | · |
| 6 | 5 | 109.40 | 112.50 | 180 | 0.00 | 2.13 | 15 | · |
| 8 | 46 | 104.40 | 107.80 | 185 | 0.00 | 2.13 | 116 | · |
| 8 | 11 | 99.45 | 102.85 | 190 | 0.00 | 0.01 | 147 | · |
| 7 | 1 | 94.35 | 97.60 | 195 | 0.00 | 0.01 | 108 | · |
| 3 | 3 | 90.10 | 92.65 | 200 | 0.00 | 0.01 | 951 | · |
| 1 | · | 85.10 | 87.40 | 205 | 0.00 | 0.01 | 62 | · |
| 3 | 8 | 79.45 | 82.65 | 210 | 0.00 | 0.01 | 752 | · |
| 12 | · | 74.40 | 77.80 | 215 | 0.00 | 0.01 | 900 | · |
| 32 | 25 | 69.70 | 72.30 | 220 | 0.00 | 0.18 | 330 | · |
| 22 | 17 | 64.45 | 67.65 | 225 | 0.00 | 0.02 | 203 | · |
| 6 | 4 | 59.30 | 63.00 | 230 | 0.00 | 0.01 | 222 | · |
| 8 | 29 | 54.45 | 57.95 | 235 | 0.00 | 0.01 | 663 | 2 |
| 67 | 73 | 50.05 | 52.60 | 240 | 0.00 | 0.01 | 452 | 1 |
| · | 9 | 44.40 | 47.80 | 245 | 0.00 | 0.05 | 711 | · |
| 229 | 263 | 40.10 | 42.65 | 250 | 0.00 | 0.01 | 3,356 | 5 |
| 6 | 30 | 34.40 | 37.65 | 255 | 0.00 | 0.01 | 742 | 1 |
| 1,004 | 1,000 | 32.60 | 35.05 | 257.5 | 0.00 | 0.03 | 1,274 | 11 |
| 123 | 131 | 30.10 | 32.60 | 260 | 0.00 | 0.01 | 1,289 | 1 |
| 103 | 190 | 25.10 | 27.30 | 265 | 0.00 | 0.01 | 1,587 | 153 |
| 10 | · | 22.65 | 25.15 | 267.5 | 0.00 | 0.01 | 172 | 4 |
| 75 | 266 | 20.55 | 21.85 | 270 | 0.00 | 0.01 | 2,038 | 326 |
| 42 | 5 | 18.05 | 19.35 | 272.5 | 0.00 | 0.05 | 440 | 171 |
| 169 | 580 | 15.55 | 16.85 | 275 | 0.00 | 0.01 | 4,009 | 1,723 |
| 590 | 653 | 13.05 | 14.50 | 277.5 | 0.00 | 0.01 | 1,602 | 384 |
| 372 | 967 | 10.25 | 11.65 | 280 | 0.00 | 0.01 | 9,300 | 3,406 |
| 169 | 221 | 8.05 | 9.50 | 282.5 | 0.00 | 0.01 | 6,315 | 12,436 |
| 1,248 | 1,112 | 5.85 | 7.00 | 285 | 0.00 | 0.01 | 10,437 | 24,342 |
| 1,830 | 426 | 3.10 | 4.50 | 287.5 | 0.00 | 0.01 | 6,556 | 66,126 |
| 45,679 | 4,846 | 1.00 | 1.33 | 290 | 0.00 | 0.01 | 8,252 | 130,195 |
| 145,156 | 8,708 | 0.00 | 0.01 | 292.5 | 0.99 | 1.71 | 8,567 | 51,757 |
| 116,879 | 16,006 | 0.00 | 0.01 | 295 | 3.70 | 4.15 | 7,632 | 10,303 |
| 61,062 | 17,252 | 0.00 | 0.01 | 297.5 | 6.15 | 6.60 | 2,427 | 1,631 |
| 43,224 | 16,858 | 0.00 | 0.01 | 300 | 8.70 | 9.10 | 5,124 | 2,446 |
| 10,701 | 7,247 | 0.00 | 0.01 | 302.5 | 11.15 | 11.65 | 2,580 | 1,806 |
| 7,401 | 10,562 | 0.00 | 0.01 | 305 | 13.05 | 14.45 | 1,044 | 182 |
| 3,100 | 10,726 | 0.00 | 0.01 | 307.5 | 15.50 | 16.60 | 472 | 50 |
| 2,917 | 12,387 | 0.00 | 0.01 | 310 | 18.00 | 19.45 | 561 | 98 |
| 364 | 5,370 | 0.00 | 0.01 | 312.5 | 20.90 | 21.95 | 480 | 88 |
| 500 | 11,854 | 0.00 | 0.01 | 315 | 22.35 | 24.85 | 1,978 | 85 |
| 648 | 6,729 | 0.00 | 0.01 | 317.5 | 24.85 | 27.45 | 14 | 16 |
| 241 | 17,767 | 0.00 | 0.01 | 320 | 27.75 | 29.90 | · | · |
| 138 | 5,585 | 0.00 | 0.01 | 322.5 | 29.75 | 33.10 | · | · |
| 259 | 5,236 | 0.00 | 0.01 | 325 | 32.35 | 34.95 | 31 | 11 |
| 13 | 5,727 | 0.00 | 0.01 | 327.5 | 34.65 | 38.10 | · | · |
| 152 | 11,195 | 0.00 | 0.01 | 330 | 37.55 | 39.90 | 3 | 3 |
| 3 | 6,108 | 0.00 | 0.01 | 332.5 | 39.65 | 43.05 | · | · |
| 47 | 7,509 | 0.00 | 0.01 | 335 | 42.55 | 44.95 | · | 1 |
| 26 | 1,132 | 0.00 | 0.01 | 337.5 | 44.80 | 47.45 | · | · |
| 157 | 8,792 | 0.00 | 0.01 | 340 | 47.80 | 49.90 | 1 | 2 |
| 2 | 2,426 | 0.00 | 0.01 | 342.5 | 49.85 | 53.15 | · | 1 |
| 8 | 1,876 | 0.00 | 0.01 | 345 | 52.35 | 55.55 | · | · |
| 55 | 3,156 | 0.00 | 0.01 | 350 | 57.35 | 59.90 | · | · |
| · | 1,110 | 0.00 | 0.01 | 355 | 62.10 | 65.55 | · | · |
| · | 2,761 | 0.00 | 0.01 | 360 | 66.95 | 70.65 | · | · |
| · | 395 | 0.00 | 0.01 | 365 | 72.30 | 75.90 | · | · |
| · | 246 | 0.00 | 0.21 | 370 | 76.75 | 81.10 | · | · |
| · | 14 | 0.00 | 0.01 | 375 | 82.00 | 85.70 | · | · |
| · | 543 | 0.00 | 0.01 | 380 | 87.90 | 90.55 | · | · |
| · | 31 | 0.00 | 0.01 | 385 | 92.30 | 94.90 | · | 5 |
| · | 48 | 0.00 | 0.01 | 390 | 97.35 | 100.55 | · | · |
| · | 839 | 0.00 | 0.01 | 395 | 101.90 | 105.85 | · | · |
| · | 747 | 0.00 | 0.01 | 400 | 106.95 | 110.45 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-06-13 03:44:39 UTC