$AI
stock+ Make pickLast price
$10.90
Today
▼ 3.28%
Open
$11.05
Day range
$10.65 – $11.17
Volume
7.0M
52-wk range
$7.68 – $30.11
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 3 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Gift | −6.2M | $0.00 | $0 |
| Jun 3 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Gift | +6.2M | $0.00 | $0 |
| Jun 2 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Sell | −17.4K | $11.32 | $196K |
| Jun 1 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +32.7K | · | · |
| Jun 1 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +6.2M | $11.16 | $68.8M |
| May 18 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +112K | $2.04 | $229K |
| May 18 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Sell | −112K | $8.65 | $969K |
| May 15 | Hyten John E.Director | Dispose | −2.5K | $8.65 | $21.6K |
| May 15 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Exercise | +370K | $2.04 | $754K |
| May 15 | SIEBEL THOMAS MDirector · 10% owner · CEO and Chairman of the Board | Sell | −370K | $8.72 | $3.2M |
| May 5 | SIEBEL THOMAS MDirector · 10% owner · Executive Chairman | Gift | −25.9K | $0.00 | $0 |
| May 5 | SIEBEL THOMAS MDirector · 10% owner · Executive Chairman | Gift | +25.9K | $0.00 | $0 |
| May 4 | SIEBEL THOMAS MDirector · 10% owner · Executive Chairman | Sell | −27.2K | $9.27 | $252K |
| May 1 | SIEBEL THOMAS MDirector · 10% owner · Executive Chairman | Exercise | +53.1K | · | · |
| Apr 15 | Hyten John E.Director | Dispose | −2.5K | $9.52 | $23.8K |
| Apr 14 | SIEBEL THOMAS MDirector · 10% owner · Executive Chairman | Exercise | +165K | $2.04 | $337K |
| Apr 14 | SIEBEL THOMAS MDirector · 10% owner · Executive Chairman | Sell | −165K | $8.49 | $1.4M |
| Apr 13 | SIEBEL THOMAS MDirector · 10% owner · Executive Chairman | Exercise | +326K | $2.04 | $665K |
| Apr 13 | SIEBEL THOMAS MDirector · 10% owner · Executive Chairman | Sell | −326K | $8.31 | $2.7M |
| Apr 1 | Ehikian Stephen BradleyChief Executive Officer | Gift | −47.3K | $0.00 | $0 |
| Apr 1 | Ehikian Stephen BradleyChief Executive Officer | Gift | +47.3K | $0.00 | $0 |
| Mar 31 | Ehikian Stephen BradleyChief Executive Officer | Sell | −52.2K | $8.22 | $429K |
| Mar 31 | Hyten John E.Director | Gift | −43.9K | $0.00 | $0 |
| Mar 31 | Hyten John E.Director | Gift | +43.9K | $0.00 | $0 |
| Mar 30 | Ehikian Stephen BradleyChief Executive Officer | Grant | +32.1K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.