$AMCR
stock+ Make pickLast price
$40.60
Today
▲ 1.70%
Open
$40.60
Day range
$40.20 – $40.93
Volume
2.3M
52-wk range
$36.25 – $50.94
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Feb 27 | Rasin DeborahGENERAL COUNSEL | Exercise | +14.0K | · | · |
| Feb 27 | Rasin DeborahGENERAL COUNSEL | Tax | −6.3K | $0.00 | $0 |
| Feb 27 | Wilson IanEXECUTIVE VICE PRESIDENT | Exercise | +14.0K | · | · |
| Feb 27 | Wilson IanEXECUTIVE VICE PRESIDENT | Tax | −203 | $0.00 | $0 |
| Feb 27 | Konieczny PeterChief Executive Officer | Exercise | +34.0K | · | · |
| Feb 27 | Konieczny PeterChief Executive Officer | Tax | −1.8K | $0.00 | $0 |
| Feb 27 | Suarez Gonzalez SusanaEX. VP & CHIEF HUMAN RESOURCES | Exercise | +14.0K | · | · |
| Feb 27 | Suarez Gonzalez SusanaEX. VP & CHIEF HUMAN RESOURCES | Tax | −6.0K | $0.00 | $0 |
| Feb 27 | Stephan Louis FredSee Remarks | Exercise | +34.0K | · | · |
| Feb 27 | Stephan Louis FredSee Remarks | Tax | −15.1K | $0.00 | $0 |
| Dec 11 | Scherger Stephen R.Executive VP, Finance & CFO | Buy | +121K | $8.32 | $1.0M |
| Dec 3 | Rahman Jill ADirector | Sell | −4.1K | $8.44 | $35.0K |
| Dec 3 | CARTER SUSAN KDirector | Sell | −6.1K | $8.44 | $51.1K |
| Dec 2 | FOSTER JONATHAN FDirector | Exercise | +9.3K | · | · |
| Dec 2 | Chipchase Graham A.Director | Exercise | +15.2K | · | · |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.