$AMD
stock+ Make pickLast price
$483.90
Today
▲ 3.65%
Open
$479.99
Day range
$473.54 – $497.35
Volume
32.1M
52-wk range
$188.22 – $658.52
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Exercise | +7.3K | $84.85 | $616K |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −816 | $535.15 | $437K |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −823 | $536.11 | $441K |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −476 | $537.39 | $256K |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −1.2K | $538.24 | $650K |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −917 | $539.35 | $495K |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −2.0K | $540.31 | $1.1M |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −4.7K | $541.16 | $2.5M |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −2.2K | $542.09 | $1.2M |
| Oct 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −4.1K | $543.03 | $2.2M |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Exercise | +7.3K | $84.85 | $616K |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −757 | $498.30 | $377K |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −100 | $498.98 | $49.9K |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −1.0K | $500.67 | $509K |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −1.7K | $501.70 | $830K |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −5.9K | $502.45 | $3.0M |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −4.6K | $504.00 | $2.3M |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −2.2K | $505.12 | $1.1M |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −726 | $505.90 | $367K |
| Sep 15 | Norrod Forrest EugeneEVP & GM DSG | Sell | −299 | $506.88 | $152K |
| Sep 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −5.9K | $503.74 | $3.0M |
| Sep 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −13.1K | $504.75 | $6.6M |
| Sep 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −13.0K | $505.63 | $6.6M |
| Sep 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −10.5K | $506.62 | $5.3M |
| Sep 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −8.1K | $507.71 | $4.1M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.