$AMD
stock+ Make pickLast price
$484.64
Today
▲ 1.78%
Open
$461.79
Day range
$455.30 – $490.95
Volume
24.1M
52-wk range
$149.22 – $584.73
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 15 | Papermaster Mark DChief Technology Officer & EVP | Exercise | +6.0K | $84.85 | $509K |
| Jul 15 | Papermaster Mark DChief Technology Officer & EVP | Sell | −6.0K | $556.43 | $3.3M |
| Jun 15 | GUIDO PHILIPEVP & Chief Commercial Officer | Exercise | +7.5K | $0.00 | $0 |
| Jun 15 | GUIDO PHILIPEVP & Chief Commercial Officer | Tax | −3.0K | $547.26 | $1.6M |
| Jun 15 | Papermaster Mark DChief Technology Officer & EVP | Exercise | +6.0K | $84.85 | $509K |
| Jun 15 | Papermaster Mark DChief Technology Officer & EVP | Sell | −6.0K | $536.33 | $3.2M |
| Jun 12 | Su Lisa TDirector · Chair, President & CEO | Gift | −30.0K | $0.00 | $0 |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −2.7K | $449.21 | $1.2M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −700 | $450.40 | $315K |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −4.4K | $451.53 | $2.0M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −12.9K | $452.40 | $5.8M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −14.5K | $453.45 | $6.6M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −9.4K | $454.43 | $4.3M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −7.4K | $455.40 | $3.4M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −6.6K | $456.38 | $3.0M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −7.4K | $457.42 | $3.4M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −5.7K | $458.45 | $2.6M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −2.9K | $459.41 | $1.3M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −1.7K | $460.45 | $783K |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −900 | $461.67 | $416K |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −1.9K | $462.81 | $879K |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −400 | $464.10 | $186K |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −1.1K | $465.38 | $512K |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −3.3K | $466.31 | $1.6M |
| Jun 10 | Su Lisa TDirector · Chair, President & CEO | Sell | −3.7K | $467.48 | $1.7M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.