$AMD
stock+ Make pickLast price
$483.90
Today
▲ 3.65%
Open
$479.99
Day range
$473.54 – $497.35
Volume
32.1M
52-wk range
$188.22 – $658.52
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 13 | 1 | 132.55 | 138.20 | 350 | 0.14 | 0.17 | 1,339 | 7,766 |
| 21 | 52 | 126.90 | 133.20 | 355 | 0.16 | 0.19 | 235 | 356 |
| 14 | 28 | 122.95 | 128.25 | 360 | 0.21 | 0.23 | 339 | 1,762 |
| 26 | 10 | 118.05 | 123.30 | 365 | 0.25 | 0.32 | 34 | 975 |
| 19 | 26 | 113.05 | 118.35 | 370 | 0.26 | 0.32 | 151 | 1,241 |
| 15 | 27 | 108.10 | 113.40 | 375 | 0.35 | 0.38 | 549 | 2,126 |
| 30 | 2 | 103.10 | 108.45 | 380 | 0.39 | 0.45 | 350 | 2,844 |
| 38 | 1 | 97.15 | 103.55 | 385 | 0.45 | 0.54 | 371 | 1,012 |
| 22 | 26 | 92.15 | 98.65 | 390 | 0.56 | 0.62 | 421 | 2,249 |
| 8 | 27 | 87.50 | 93.75 | 395 | 0.67 | 0.75 | 235 | 994 |
| 12 | 11 | 82.65 | 87.85 | 400 | 0.85 | 0.90 | 1,858 | 12,190 |
| 5 | · | 77.85 | 83.50 | 405 | 1.00 | 1.07 | 356 | 1,945 |
| 20 | 5 | 73.10 | 79.30 | 410 | 1.24 | 1.28 | 570 | 5,093 |
| 31 | · | 71.90 | 76.95 | 412.5 | 1.32 | 1.42 | 146 | 569 |
| 27 | 1 | 69.40 | 74.60 | 415 | 1.39 | 1.55 | 306 | 2,321 |
| 21 | 1 | 66.20 | 70.10 | 417.5 | 1.57 | 1.72 | 50 | 1,581 |
| 76 | 6 | 63.75 | 67.60 | 420 | 1.76 | 1.88 | 891 | 5,611 |
| 11 | 2 | 61.75 | 65.20 | 422.5 | 2.01 | 2.06 | 44 | 856 |
| 26 | 2 | 59.50 | 65.35 | 425 | 2.19 | 2.28 | 375 | 2,560 |
| 47 | 1 | 57.90 | 62.65 | 427.5 | 2.41 | 2.52 | 125 | 1,075 |
| 69 | 4 | 55.00 | 58.40 | 430 | 2.65 | 2.78 | 519 | 4,184 |
| 7 | 1 | 53.20 | 58.80 | 432.5 | 2.90 | 3.10 | 69 | 395 |
| 10 | 6 | 50.60 | 55.05 | 435 | 3.30 | 3.40 | 207 | 2,047 |
| 3 | 11 | 49.55 | 53.95 | 437.5 | 3.65 | 3.80 | 163 | 462 |
| 64 | 47 | 47.45 | 51.75 | 440 | 4.00 | 4.15 | 1,109 | 3,657 |
| 15 | 39 | 43.90 | 49.35 | 442.5 | 4.40 | 4.60 | 628 | 1,050 |
| 84 | 19 | 41.80 | 46.40 | 445 | 4.80 | 5.05 | 257 | 1,660 |
| 23 | 14 | 39.75 | 45.10 | 447.5 | 5.40 | 5.55 | 303 | 608 |
| 190 | 65 | 38.75 | 40.80 | 450 | 5.90 | 6.10 | 1,724 | 13,068 |
| 55 | 70 | 36.95 | 38.85 | 452.5 | 6.45 | 6.75 | 302 | 328 |
| 88 | 40 | 34.50 | 36.90 | 455 | 7.15 | 7.35 | 364 | 857 |
| 32 | 43 | 33.85 | 35.10 | 457.5 | 7.75 | 8.05 | 250 | 394 |
| 122 | 199 | 32.40 | 33.20 | 460 | 8.10 | 8.80 | 578 | 2,530 |
| 45 | 33 | 30.70 | 31.55 | 462.5 | 9.20 | 9.65 | 111 | 264 |
| 81 | 36 | 28.95 | 29.90 | 465 | 10.15 | 10.45 | 342 | 1,134 |
| 134 | 98 | 27.40 | 28.25 | 467.5 | 11.00 | 11.40 | 157 | 492 |
| 245 | 131 | 25.95 | 26.70 | 470 | 11.95 | 12.25 | 730 | 3,128 |
| 365 | 89 | 24.40 | 25.15 | 472.5 | 12.95 | 13.30 | 163 | 306 |
| 270 | 205 | 23.00 | 23.75 | 475 | 14.00 | 14.35 | 300 | 1,566 |
| 296 | 86 | 21.65 | 22.30 | 477.5 | 15.05 | 15.50 | 315 | 591 |
| 1,294 | 253 | 20.35 | 20.95 | 480 | 16.20 | 16.60 | 525 | 2,014 |
| 319 | 75 | 19.10 | 19.65 | 482.5 | 17.45 | 17.80 | 108 | 489 |
| 2,441 | 228 | 17.90 | 18.40 | 485 | 18.70 | 19.05 | 351 | 2,410 |
| 1,466 | 102 | 16.60 | 17.20 | 487.5 | 19.90 | 20.35 | 149 | 2,091 |
| 4,386 | 575 | 15.70 | 16.05 | 490 | 20.05 | 22.70 | 408 | 2,726 |
| 1,485 | 171 | 14.45 | 14.95 | 492.5 | 22.65 | 23.25 | 129 | 1,494 |
| 2,036 | 304 | 13.45 | 13.90 | 495 | 24.15 | 26.10 | 255 | 837 |
| 1,016 | 109 | 12.45 | 12.90 | 497.5 | 25.50 | 26.25 | 114 | 168 |
| 4,214 | 621 | 11.50 | 11.95 | 500 | 27.10 | 27.75 | 1,175 | 605 |
| 688 | 315 | 10.65 | 11.10 | 502.5 | 28.65 | 29.40 | 325 | 92 |
| 906 | 331 | 9.80 | 10.20 | 505 | 30.30 | 31.10 | 303 | 136 |
| 377 | 223 | 8.65 | 9.45 | 507.5 | 31.90 | 32.80 | 123 | 49 |
| 2,513 | 479 | 8.20 | 8.65 | 510 | 33.00 | 34.95 | 264 | 234 |
| 589 | 105 | 7.55 | 7.95 | 512.5 | 34.90 | 36.75 | 87 | 100 |
| 1,050 | 400 | 6.90 | 7.30 | 515 | 36.50 | 38.50 | 154 | 102 |
| 345 | 87 | 6.30 | 6.65 | 517.5 | 37.05 | 40.10 | 93 | 81 |
| 2,655 | 679 | 5.80 | 6.10 | 520 | 40.30 | 43.95 | 158 | 73 |
| 256 | 71 | 5.25 | 5.55 | 522.5 | 42.00 | 44.75 | 64 | 63 |
| 2,773 | 436 | 4.80 | 5.05 | 525 | 44.60 | 46.60 | 150 | 310 |
| 885 | 127 | 4.30 | 4.60 | 527.5 | 45.10 | 50.30 | 74 | 43 |
| 2,698 | 328 | 3.95 | 4.15 | 530 | 47.65 | 52.90 | 112 | 264 |
| 417 | 96 | 3.55 | 3.75 | 532.5 | 48.65 | 55.45 | 68 | 10 |
| 1,478 | 251 | 3.20 | 3.40 | 535 | 52.45 | 55.65 | 60 | 39 |
| 350 | 106 | 2.87 | 3.05 | 537.5 | 52.95 | 59.45 | 34 | 1 |
| 3,512 | 398 | 2.60 | 2.74 | 540 | 54.95 | 61.65 | 817 | 20 |
| 554 | 163 | 2.34 | 2.48 | 542.5 | 57.15 | 63.80 | 88 | 10 |
| 2,257 | 359 | 2.10 | 2.22 | 545 | 59.50 | 66.00 | 138 | 13 |
| 736 | 55 | 1.85 | 1.99 | 547.5 | 61.60 | 67.90 | 52 | 17 |
| 8,920 | 1,005 | 1.71 | 1.78 | 550 | 65.30 | 70.35 | 332 | 42 |
| 791 | 353 | 1.45 | 1.62 | 552.5 | 67.35 | 71.00 | 83 | 8 |
| 2,201 | 757 | 1.35 | 1.45 | 555 | 69.15 | 75.50 | 136 | 6 |
| 541 | 247 | 1.17 | 1.31 | 557.5 | 70.75 | 77.20 | 151 | 9 |
| 2,175 | 1,513 | 1.00 | 1.17 | 560 | 74.75 | 79.60 | 110 | 3 |
| 589 | 333 | 0.95 | 1.07 | 562.5 | 75.80 | 81.75 | 79 | 5 |
| 961 | 447 | 0.85 | 0.95 | 565 | 78.70 | 84.15 | 76 | 7 |
| 368 | 100 | 0.74 | 0.87 | 567.5 | 81.20 | 87.45 | 293 | 22 |
| 2,567 | 854 | 0.67 | 0.76 | 570 | 82.65 | 89.10 | 84 | 7 |
| 622 | 198 | 0.58 | 0.68 | 572.5 | 86.25 | 91.65 | 71 | 17 |
| 1,426 | 319 | 0.55 | 0.63 | 575 | 87.60 | 94.25 | 69 | 21 |
| 349 | 91 | 0.44 | 0.59 | 577.5 | 89.95 | 96.95 | 49 | 2 |
| 3,612 | 523 | 0.42 | 0.53 | 580 | 92.40 | 98.75 | 41 | 11 |
| 367 | 155 | 0.34 | 0.46 | 582.5 | 94.85 | 101.20 | 25 | 4 |
| 723 | 312 | 0.33 | 0.45 | 585 | 97.30 | 104.00 | 55 | 4 |
| 284 | 121 | 0.29 | 0.36 | 587.5 | 99.75 | 106.85 | 43 | · |
| 911 | 340 | 0.26 | 0.35 | 590 | 102.20 | 108.60 | 31 | · |
| 198 | 62 | 0.23 | 0.28 | 592.5 | 104.70 | 111.25 | 7 | · |
| 503 | 460 | 0.19 | 0.24 | 595 | 107.15 | 113.85 | 26 | 5 |
| 248 | 316 | 0.18 | 0.27 | 597.5 | 109.65 | 116.65 | 40 | · |
| 6,572 | 1,852 | 0.16 | 0.18 | 600 | 112.15 | 118.80 | 38 | · |
| 161 | 142 | 0.12 | 0.16 | 602.5 | 114.60 | 121.70 | 26 | · |
| 3,016 | 732 | 0.10 | 0.15 | 605 | 117.10 | 123.80 | 69 | 19 |
| 160 | 116 | 0.09 | 0.25 | 607.5 | 119.60 | 125.80 | 33 | 2 |
| 922 | 963 | 0.06 | 0.13 | 610 | 122.10 | 128.45 | 4 | 2 |
| 189 | 103 | 0.05 | 0.12 | 612.5 | 124.55 | 131.20 | 20 | · |
| 501 | 162 | 0.06 | 0.11 | 615 | 127.05 | 133.70 | 6 | · |
| 326 | 217 | 0.03 | 0.11 | 617.5 | 129.55 | 136.45 | 1 | · |
| 509 | 699 | 0.05 | 0.09 | 620 | 132.05 | 138.90 | · | 4 |
| 66 | 34 | 0.04 | 0.10 | 622.5 | 134.55 | 142.00 | · | · |
| 250 | 102 | 0.05 | 0.10 | 625 | 137.05 | 144.50 | 1 | · |
| 223 | 155 | 0.03 | 0.07 | 627.5 | 139.55 | 147.00 | · | · |
| 579 | 452 | 0.03 | 0.06 | 630 | 142.00 | 149.00 | 1 | · |
| 116 | 29 | 0.02 | 0.07 | 632.5 | 144.50 | 151.90 | · | · |
| 387 | 230 | 0.01 | 0.06 | 635 | 147.00 | 153.35 | · | · |
| 63 | 41 | 0.01 | 0.06 | 637.5 | 149.50 | 156.05 | · | · |
| 333 | 85 | 0.01 | 0.05 | 640 | 152.00 | 158.35 | 1 | · |
| 31 | 34 | 0.01 | 0.07 | 642.5 | 154.50 | 160.85 | · | · |
| 116 | 1,089 | 0.01 | 0.04 | 645 | 157.00 | 163.45 | · | · |
| 37 | 89 | 0.01 | 0.08 | 647.5 | 159.50 | 165.85 | · | · |
| 402 | 709 | 0.01 | 0.03 | 650 | 164.15 | 168.65 | 1 | · |
| 12 | 31 | 0.00 | 0.27 | 652.5 | 164.50 | 171.35 | · | · |
| 100 | 21 | 0.00 | 0.05 | 655 | 167.00 | 173.25 | · | · |
| 30 | 47 | 0.00 | 0.06 | 657.5 | 169.50 | 175.90 | · | · |
| 10 | 51 | 0.00 | 0.22 | 660 | 172.00 | 178.35 | · | · |
| 6 | 21 | 0.00 | 0.05 | 662.5 | 174.50 | 180.85 | · | · |
| 24 | 47 | 0.00 | 0.05 | 665 | 177.00 | 183.35 | · | · |
| 37 | 462 | 0.00 | 0.05 | 667.5 | 179.50 | 185.85 | · | · |
| 50 | 58 | 0.00 | 0.03 | 670 | 183.00 | 188.40 | · | · |
| 43 | 11 | 0.00 | 0.14 | 672.5 | 184.50 | 190.85 | · | · |
| 23 | 164 | 0.00 | 0.23 | 675 | 187.00 | 193.35 | · | · |
| 140 | 204 | 0.00 | 0.21 | 677.5 | 189.50 | 195.85 | · | · |
| 19 | 249 | 0.00 | 0.21 | 680 | 192.00 | 198.35 | · | · |
| 151 | 348 | 0.00 | 0.21 | 682.5 | 194.50 | 200.85 | · | · |
| 108 | 506 | 0.00 | 0.02 | 685 | 197.00 | 203.35 | 1 | · |
| 154 | 92 | 0.00 | 0.01 | 687.5 | 199.50 | 204.95 | · | · |
| 42 | 348 | 0.00 | 0.01 | 690 | 204.25 | 208.40 | · | · |
| 2 | 28 | 0.00 | 0.05 | 692.5 | 204.50 | 211.00 | · | 2 |
| 4 | 18 | 0.00 | 0.05 | 695 | 207.00 | 213.35 | · | 2 |
| · | 13 | 0.00 | 0.05 | 697.5 | 209.50 | 215.85 | · | 7 |
| 13 | 282 | 0.00 | 0.05 | 700 | 212.00 | 218.30 | · | 6 |
| 5 | 5 | 0.00 | 0.04 | 702.5 | 214.50 | 220.80 | · | · |
| 15 | 21 | 0.00 | 0.01 | 705 | 217.00 | 223.30 | · | · |
| 2 | 31 | 0.00 | 0.03 | 707.5 | 219.50 | 225.80 | · | · |
| · | 28 | 0.00 | 0.03 | 710 | 222.00 | 228.30 | 1 | 22 |
| · | 11 | 0.00 | 0.02 | 712.5 | 224.50 | 230.80 | · | 22 |
| · | 5 | 0.00 | 0.02 | 715 | 227.00 | 233.30 | · | · |
| · | 6 | 0.00 | 0.02 | 717.5 | 229.50 | 235.80 | · | 2 |
| · | 18 | 0.00 | 0.02 | 720 | 232.00 | 238.30 | · | 4 |
| · | 5 | 0.00 | 0.01 | 722.5 | 234.50 | 240.80 | · | 2 |
| · | 78 | 0.00 | 0.01 | 725 | 237.00 | 243.35 | · | 1 |
| 3 | 141 | 0.00 | 0.01 | 730 | 242.00 | 248.30 | · | · |
| · | 93 | 0.00 | 0.01 | 735 | 247.00 | 253.30 | · | · |
| 7 | 36 | 0.00 | 0.01 | 740 | 252.00 | 258.30 | · | · |
| 2 | 15 | 0.00 | 0.01 | 745 | 257.00 | 263.30 | · | · |
| 2 | 59 | 0.00 | 0.01 | 750 | 262.00 | 268.30 | · | · |
| 2 | 13 | 0.00 | 0.01 | 755 | 267.00 | 273.30 | · | · |
| 3 | 134 | 0.00 | 0.01 | 760 | 272.00 | 278.30 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 04:03:46 UTC