$BE
stock+ Make pickLast price
$218.32
Today
▲ 6.08%
Open
$197.82
Day range
$191.00 – $224.64
Volume
18.3M
52-wk range
$35.85 – $351.28
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1 | Joshi AmanChief Commercial Officer | Sell | −8.3K | $300.37 | $2.5M |
| Jun 30 | WARNER CYNTHIA JDirector | Grant | +76 | $302.70 | $23.0K |
| Jun 30 | IMMELT JEFFREY RDirector | Grant | +85 | $302.70 | $25.7K |
| Jun 16 | Joshi AmanChief Commercial Officer | Sell | −3.6K | $289.14 | $1.0M |
| Jun 16 | Kurzymski MaciejChief Accounting Officer | Sell | −2.3K | $288.62 | $652K |
| Jun 16 | Chitoori SatishChief Operations Officer | Sell | −2.8K | $289.11 | $820K |
| Jun 16 | SODERBERG SHAWN MARIESee Remarks | Sell | −2.8K | $288.63 | $820K |
| May 28 | CHAMBERS JOHN TDirector | Sell | −55.0K | $297.69 | $16.4M |
| May 21 | WARNER CYNTHIA JDirector | Grant | +1.1K | $0.00 | $0 |
| May 21 | ZERVIGON EDDYDirector | Grant | +1.1K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.