$BE
stock+ Make pickLast price
$218.32
Today
▲ 6.08%
Open
$197.82
Day range
$191.00 – $224.64
Volume
18.3M
52-wk range
$35.85 – $351.28
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 1 | 137.30 | 140.70 | 80 | 0.00 | 0.02 | 564 | 340 |
| · | 1 | 132.30 | 135.70 | 85 | 0.00 | 0.26 | 82 | · |
| · | 1 | 127.30 | 130.80 | 90 | 0.00 | 0.06 | 2,032 | 13 |
| · | · | 122.30 | 125.80 | 95 | 0.00 | 1.58 | 157 | 5 |
| · | 4 | 117.10 | 120.80 | 100 | 0.02 | 0.03 | 1,423 | 910 |
| · | · | 113.25 | 116.80 | 104 | 0.00 | 0.10 | 100 | 10 |
| · | 27 | 112.30 | 115.85 | 105 | 0.02 | 0.03 | 3,735 | 395 |
| · | · | 111.30 | 114.85 | 106 | 0.00 | 0.10 | 92 | 92 |
| 2 | 2 | 110.20 | 113.85 | 107 | 0.00 | 0.15 | 45 | 74 |
| 3 | 2 | 109.30 | 112.85 | 108 | 0.00 | 0.10 | 25 | · |
| 1 | 1 | 108.45 | 111.75 | 109 | 0.00 | 0.30 | 44 | 1 |
| 1 | 64 | 107.30 | 110.85 | 110 | 0.03 | 0.04 | 9,635 | 99 |
| 1 | 1 | 106.30 | 109.75 | 111 | 0.00 | 0.15 | 114 | 103 |
| · | · | 105.35 | 108.75 | 112 | 0.00 | 0.29 | 32 | 16 |
| · | · | 104.35 | 107.85 | 113 | 0.00 | 0.30 | 56 | 39 |
| · | · | 103.35 | 106.85 | 114 | 0.00 | 0.10 | 62 | 109 |
| · | 11 | 102.15 | 105.85 | 115 | 0.04 | 0.10 | 2,328 | 884 |
| · | · | 101.35 | 104.85 | 116 | 0.03 | 0.40 | 94 | 137 |
| · | · | 100.35 | 103.85 | 117 | 0.00 | 0.28 | 110 | 4 |
| · | · | 99.35 | 102.85 | 118 | 0.05 | 0.07 | 261 | 170 |
| · | · | 98.35 | 101.85 | 119 | 0.00 | 0.17 | 280 | 218 |
| 10 | 6 | 97.15 | 100.85 | 120 | 0.05 | 0.09 | 3,998 | 1,219 |
| · | · | 96.35 | 99.90 | 121 | 0.00 | 0.14 | 586 | 617 |
| · | 1 | 95.40 | 98.90 | 122 | 0.07 | 0.13 | 532 | 478 |
| · | · | 94.40 | 97.80 | 123 | 0.01 | 0.13 | 188 | 148 |
| · | · | 93.40 | 96.80 | 124 | 0.04 | 0.14 | 37 | 4 |
| · | 290 | 92.40 | 95.90 | 125 | 0.05 | 0.15 | 735 | 317 |
| · | · | 91.35 | 94.90 | 126 | 0.00 | 0.32 | 16 | 7 |
| · | 1 | 90.40 | 93.90 | 127 | 0.02 | 0.18 | 67 | 66 |
| · | 1 | 89.40 | 92.90 | 128 | 0.00 | 0.21 | 38 | 26 |
| · | · | 88.45 | 91.95 | 129 | 0.06 | 0.18 | 191 | 94 |
| · | 20 | 87.45 | 90.95 | 130 | 0.09 | 0.15 | 676 | 402 |
| · | · | 86.45 | 89.85 | 131 | 0.00 | 0.38 | 70 | · |
| · | · | 85.45 | 88.95 | 132 | 0.10 | 0.17 | 71 | 4 |
| 2 | 2 | 84.45 | 87.95 | 133 | 0.09 | 0.20 | 306 | 93 |
| 2 | 3 | 83.50 | 86.95 | 134 | 0.06 | 0.22 | 86 | 74 |
| · | · | 82.50 | 86.00 | 135 | 0.15 | 0.20 | 604 | 509 |
| · | · | 81.55 | 84.90 | 136 | 0.12 | 0.44 | 68 | 37 |
| 3 | 5 | 80.50 | 84.00 | 137 | 0.08 | 0.24 | 123 | 37 |
| 3 | 4 | 79.30 | 83.00 | 138 | 0.06 | 0.27 | 92 | 33 |
| · | 1 | 78.75 | 82.00 | 139 | 0.05 | 0.23 | 133 | 111 |
| 12 | 40 | 77.95 | 81.00 | 140 | 0.20 | 0.23 | 1,881 | 401 |
| 1 | 1 | 76.40 | 80.00 | 141 | 0.15 | 0.33 | 98 | 44 |
| 1 | 1 | 75.45 | 79.00 | 142 | 0.10 | 0.54 | 39 | 30 |
| 1 | 2 | 74.50 | 78.00 | 143 | 0.15 | 0.55 | 101 | 47 |
| 1 | 1 | 73.65 | 77.00 | 144 | 0.10 | 0.26 | 1,915 | 361 |
| 103 | 510 | 72.55 | 76.00 | 145 | 0.18 | 0.46 | 1,398 | 282 |
| · | 7 | 71.70 | 75.15 | 146 | 0.16 | 0.41 | 91 | 41 |
| · | 1 | 70.70 | 74.05 | 147 | 0.20 | 0.55 | 71 | 64 |
| · | 5 | 69.70 | 73.15 | 148 | 0.20 | 0.65 | 141 | 99 |
| 1 | 21 | 69.10 | 72.20 | 149 | 0.13 | 0.62 | 671 | 188 |
| 15 | 74 | 67.65 | 71.20 | 150 | 0.36 | 0.42 | 5,254 | 750 |
| · | 2 | 65.20 | 68.80 | 152.5 | 0.36 | 0.50 | 1,003 | 88 |
| 1 | 1,859 | 62.80 | 66.35 | 155 | 0.45 | 0.57 | 4,709 | 669 |
| 1 | 24 | 60.75 | 63.95 | 157.5 | 0.44 | 0.70 | 1,296 | 414 |
| 4 | 308 | 58.35 | 61.50 | 160 | 0.58 | 0.80 | 4,039 | 806 |
| 22 | 122 | 55.60 | 59.15 | 162.5 | 0.71 | 0.87 | 516 | 325 |
| 12 | 2,217 | 53.25 | 56.80 | 165 | 0.90 | 1.04 | 3,523 | 879 |
| 2 | 36 | 50.90 | 54.50 | 167.5 | 0.75 | 1.45 | 431 | 414 |
| 27 | 146 | 48.75 | 52.10 | 170 | 1.09 | 1.45 | 1,681 | 808 |
| 7 | 88 | 46.45 | 49.85 | 172.5 | 1.22 | 1.81 | 112 | 119 |
| 13 | 148 | 44.25 | 47.50 | 175 | 1.38 | 1.95 | 1,788 | 545 |
| 12 | 288 | 42.05 | 45.35 | 177.5 | 1.90 | 2.20 | 291 | 195 |
| 48 | 1,596 | 40.10 | 42.90 | 180 | 2.02 | 2.49 | 2,337 | 1,101 |
| 4 | 240 | 37.50 | 41.00 | 182.5 | 2.18 | 2.94 | 582 | 65 |
| 62 | 1,796 | 35.50 | 38.90 | 185 | 2.60 | 3.25 | 1,034 | 322 |
| 5 | 115 | 33.50 | 35.85 | 187.5 | 2.91 | 4.00 | 989 | 470 |
| 137 | 688 | 31.65 | 34.40 | 190 | 3.45 | 4.10 | 1,688 | 1,001 |
| 14 | 61 | 29.45 | 31.90 | 192.5 | 3.85 | 4.90 | 10,119 | 630 |
| 114 | 255 | 27.60 | 30.35 | 195 | 4.55 | 5.45 | 512 | 353 |
| 81 | 2,055 | 26.15 | 28.40 | 197.5 | 5.25 | 6.15 | 2,054 | 139 |
| 524 | 2,102 | 24.05 | 26.00 | 200 | 5.95 | 6.60 | 9,068 | 9,114 |
| 132 | 163 | 22.35 | 25.30 | 202.5 | 6.75 | 7.70 | 297 | 256 |
| 240 | 2,318 | 20.85 | 23.50 | 205 | 7.50 | 8.60 | 388 | 177 |
| 326 | 218 | 19.60 | 21.70 | 207.5 | 8.35 | 9.60 | 158 | 104 |
| 916 | 1,111 | 17.80 | 19.70 | 210 | 9.20 | 10.60 | 893 | 477 |
| 281 | 258 | 16.35 | 18.55 | 212.5 | 9.95 | 11.95 | 112 | 86 |
| 574 | 1,693 | 15.35 | 17.00 | 215 | 11.15 | 12.85 | 319 | 171 |
| 314 | 276 | 13.75 | 16.05 | 217.5 | 12.40 | 14.15 | 192 | 136 |
| 1,721 | 1,658 | 12.75 | 14.15 | 220 | 13.70 | 15.35 | 534 | 432 |
| 337 | 235 | 11.60 | 13.15 | 222.5 | 14.55 | 17.35 | 76 | 38 |
| 1,202 | 4,201 | 10.65 | 11.55 | 225 | 17.00 | 18.40 | 295 | 90 |
| 293 | 243 | 9.65 | 10.70 | 227.5 | 17.90 | 20.05 | 76 | 9 |
| 1,908 | 1,834 | 9.00 | 10.00 | 230 | 19.40 | 21.60 | 253 | 96 |
| 155 | 169 | 8.00 | 9.20 | 232.5 | 21.00 | 23.15 | 22 | 29 |
| 998 | 1,556 | 7.25 | 8.75 | 235 | 22.75 | 24.80 | 254 | 110 |
| 205 | 308 | 6.40 | 8.35 | 237.5 | 24.65 | 26.50 | 60 | · |
| 1,974 | 2,292 | 5.90 | 7.00 | 240 | 25.85 | 28.70 | 251 | 161 |
| 268 | 257 | 4.65 | 7.50 | 242.5 | 28.00 | 30.20 | 10 | 5 |
| 742 | 1,870 | 4.70 | 5.80 | 245 | 29.70 | 32.05 | 60 | 18 |
| 101 | 137 | 3.90 | 5.85 | 247.5 | 31.90 | 34.15 | 17 | · |
| 2,485 | 2,395 | 3.90 | 4.50 | 250 | 34.20 | 36.60 | 213 | 93 |
| 202 | 223 | 3.30 | 4.20 | 252.5 | 35.90 | 38.30 | 7 | · |
| 456 | 417 | 3.00 | 3.55 | 255 | 37.40 | 40.40 | 255 | 6 |
| 706 | 646 | 2.55 | 3.40 | 257.5 | 40.05 | 42.50 | 5 | · |
| 1,090 | 1,073 | 2.35 | 2.99 | 260 | 41.70 | 44.80 | 79 | 4 |
| 151 | 162 | 2.12 | 2.50 | 262.5 | 44.55 | 47.50 | 1 | · |
| 471 | 1,190 | 1.67 | 2.35 | 265 | 46.90 | 49.50 | 31 | 2 |
| 174 | 162 | 0.96 | 2.10 | 267.5 | 48.50 | 52.00 | · | · |
| 1,568 | 2,482 | 1.42 | 1.89 | 270 | 50.75 | 54.05 | 59 | 1 |
| 479 | 426 | 1.20 | 1.76 | 272.5 | 53.40 | 56.40 | 2 | · |
| 842 | 875 | 1.06 | 1.35 | 275 | 55.50 | 58.55 | 68 | · |
| 27 | 46 | 0.82 | 1.36 | 277.5 | 57.75 | 61.10 | 1 | · |
| 493 | 577 | 0.88 | 1.15 | 280 | 60.10 | 63.40 | 71 | · |
| 46 | 54 | 0.78 | 1.04 | 282.5 | 62.55 | 65.85 | · | · |
| 78 | 356 | 0.65 | 1.08 | 285 | 65.00 | 68.00 | 74 | 3 |
| 7 | 26 | 0.59 | 0.95 | 287.5 | 67.50 | 70.70 | 3 | 1 |
| 425 | 617 | 0.52 | 0.74 | 290 | 69.75 | 72.85 | 35 | 1 |
| 30 | 34 | 0.42 | 0.67 | 292.5 | 72.20 | 75.55 | · | · |
| 106 | 138 | 0.22 | 0.50 | 295 | 74.65 | 78.40 | 80 | · |
| 3 | 84 | 0.17 | 1.05 | 297.5 | 77.05 | 80.80 | 2 | · |
| 456 | 1,365 | 0.26 | 0.45 | 300 | 79.50 | 83.20 | 29 | · |
| 20 | 50 | 0.16 | 0.48 | 302.5 | 82.00 | 85.70 | 19 | · |
| 39 | 117 | 0.15 | 0.40 | 305 | 84.50 | 87.85 | 7 | · |
| 59 | 86 | 0.05 | 0.44 | 307.5 | 87.00 | 90.65 | 19 | · |
| 94 | 195 | 0.07 | 0.25 | 310 | 89.50 | 93.15 | 37 | · |
| 14 | 105 | 0.05 | 0.64 | 312.5 | 92.00 | 95.30 | 47 | · |
| 54 | 1,335 | 0.04 | 0.33 | 315 | 94.50 | 98.10 | 12 | · |
| 8 | 28 | 0.02 | 0.52 | 317.5 | 96.85 | 100.50 | 4 | · |
| 165 | 294 | 0.01 | 0.20 | 320 | 99.30 | 103.05 | 29 | · |
| 40 | 113 | 0.02 | 0.22 | 322.5 | 101.90 | 105.20 | · | · |
| 224 | 199 | 0.01 | 0.11 | 325 | 104.40 | 107.70 | · | · |
| 76 | 104 | 0.00 | 0.53 | 327.5 | 106.80 | 110.20 | · | · |
| 46 | 125 | 0.01 | 0.14 | 330 | 109.30 | 112.85 | 3 | · |
| 15 | 65 | 0.00 | 0.55 | 332.5 | 111.80 | 115.20 | · | · |
| 13 | 33 | 0.03 | 0.19 | 335 | 114.30 | 117.80 | · | · |
| · | 15 | 0.00 | 0.82 | 337.5 | 116.80 | 120.30 | · | · |
| 25 | 49 | 0.00 | 0.86 | 340 | 119.30 | 122.80 | · | · |
| 21 | 48 | 0.00 | 0.39 | 342.5 | 121.80 | 125.30 | · | · |
| · | 2,927 | 0.00 | 0.56 | 345 | 124.00 | 128.15 | · | · |
| 28 | 179 | 0.01 | 0.25 | 347.5 | 126.80 | 130.30 | · | · |
| 243 | 373 | 0.01 | 0.12 | 350 | 129.30 | 132.80 | · | · |
| 124 | 131 | 0.01 | 0.27 | 355 | 134.30 | 138.05 | · | · |
| 13 | 27 | 0.00 | 0.60 | 360 | 139.30 | 142.80 | · | · |
| · | 23 | 0.00 | 0.76 | 365 | 144.30 | 147.80 | · | · |
| 3 | 319 | 0.00 | 0.96 | 370 | 149.30 | 152.80 | · | · |
| 1 | 782 | 0.00 | 1.57 | 375 | 154.30 | 157.80 | · | · |
| · | 92 | 0.00 | 1.56 | 380 | 159.30 | 162.90 | · | · |
| 2 | 7 | 0.00 | 0.33 | 385 | 164.30 | 167.80 | · | · |
| 2 | 5 | 0.00 | 4.30 | 390 | 169.30 | 172.80 | · | · |
| 4 | 13 | 0.00 | 1.26 | 395 | 174.30 | 177.80 | · | · |
| · | 164 | 0.00 | 0.06 | 400 | 179.30 | 183.25 | · | · |
| 2 | 72 | 0.00 | 0.66 | 405 | 184.30 | 187.80 | · | · |
| 9 | 52 | 0.00 | 0.81 | 410 | 189.30 | 193.25 | · | · |
| 1 | 49 | 0.00 | 0.06 | 415 | 194.30 | 197.80 | · | · |
| 2 | 34 | 0.00 | 1.24 | 420 | 199.30 | 202.80 | · | · |
| · | 382 | 0.00 | 0.10 | 425 | 204.30 | 207.80 | · | · |
| 3 | 75 | 0.00 | 0.28 | 430 | 209.30 | 212.75 | · | · |
| 1 | 86 | 0.00 | 0.01 | 435 | 214.30 | 217.75 | · | · |
| 1 | 91 | 0.00 | 0.09 | 440 | 219.30 | 222.75 | · | · |
| · | 60 | 0.00 | 0.10 | 445 | 224.30 | 227.75 | · | · |
| 1 | 88 | 0.00 | 0.03 | 450 | 229.30 | 232.75 | · | · |
| · | 65 | 0.00 | 0.30 | 455 | 234.30 | 237.75 | · | · |
| · | 93 | 0.00 | 0.05 | 460 | 239.30 | 242.75 | · | · |
| 1 | 41 | 0.00 | 1.98 | 465 | 244.30 | 247.75 | · | · |
| 4 | 135 | 0.00 | 4.30 | 470 | 249.30 | 252.75 | · | · |
| 1 | 22 | 0.00 | 4.20 | 475 | 254.30 | 257.75 | · | · |
| 1 | 60 | 0.00 | 2.18 | 480 | 259.30 | 262.75 | · | · |
| 1 | 23 | 0.00 | 2.65 | 485 | 264.30 | 267.75 | · | · |
| · | 84 | 0.00 | 4.30 | 490 | 269.30 | 272.75 | · | · |
| · | 83 | 0.00 | 0.10 | 495 | 274.30 | 277.75 | · | · |
| 4 | 272 | 0.00 | 0.05 | 500 | 279.30 | 282.75 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:46:11 UTC