$CRWV
stock+ Make pickLast price
$85.76
Today
▲ 19.49%
Open
$70.74
Day range
$69.89 – $86.20
Volume
44.0M
52-wk range
$60.55 – $153.20
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 29 | Baker JeffPrincipal Accounting Officer | Exercise | +12.5K | · | · |
| Jul 29 | Baker JeffPrincipal Accounting Officer | Sell | −6.4K | $66.51 | $426K |
| Jul 29 | Baker JeffPrincipal Accounting Officer | Sell | −44 | $66.34 | $2.9K |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −30.4K | $65.34 | $2.0M |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −67.7K | $66.29 | $4.5M |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −93.1K | $67.14 | $6.3M |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −7.0K | $67.83 | $476K |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −1.8K | $69.00 | $121K |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Convert | +108K | · | · |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −16.4K | $65.34 | $1.1M |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −36.5K | $66.29 | $2.4M |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −50.1K | $67.14 | $3.4M |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −3.8K | $67.83 | $256K |
| Jul 28 | Intrator Michael NDirector · 10% owner · CEO and President | Sell | −945 | $69.00 | $65.2K |
| Jul 27 | McBee BranninChief Development Officer | Convert | +12.5K | · | · |
| Jul 27 | McBee BranninChief Development Officer | Sell | −5.5K | $70.35 | $387K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −5.2K | $71.07 | $370K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −712 | $72.28 | $51.5K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −800 | $73.30 | $58.6K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −285 | $74.29 | $21.2K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −218 | $70.36 | $15.3K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −222 | $71.08 | $15.8K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −24 | $72.33 | $1.7K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −28 | $73.36 | $2.1K |
| Jul 27 | McBee BranninChief Development Officer | Sell | −8 | $74.50 | $596 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.