$CRWV
stock+ Make pickLast price
$85.76
Today
▲ 19.49%
Open
$70.74
Day range
$69.89 – $86.20
Volume
44.0M
52-wk range
$60.55 – $153.20
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 2 | 64 | 46.75 | 49.50 | 37.5 | 0.00 | 0.02 | 355 | 28 |
| · | 2 | 44.00 | 47.80 | 40 | 0.00 | 0.03 | 1,373 | 5 |
| 5 | 5 | 41.55 | 45.30 | 42.5 | 0.00 | 0.03 | 313 | 24 |
| 3 | 5 | 41.00 | 44.80 | 43 | 0.00 | 0.05 | 15 | · |
| · | · | 40.50 | 44.30 | 43.5 | 0.00 | 0.06 | 24 | · |
| 1 | 1 | 40.00 | 43.80 | 44 | 0.00 | 0.06 | 94 | · |
| 1 | 1 | 39.50 | 43.30 | 44.5 | 0.00 | 0.07 | 41 | · |
| · | 2 | 38.80 | 42.80 | 45 | 0.00 | 0.01 | 1,724 | 32 |
| · | · | 38.50 | 42.30 | 45.5 | 0.00 | 0.07 | 150 | · |
| 1 | 1 | 38.05 | 41.80 | 46 | 0.00 | 0.26 | 271 | 6 |
| · | · | 37.50 | 41.30 | 46.5 | 0.00 | 0.07 | 42 | · |
| · | · | 37.00 | 40.80 | 47 | 0.00 | 0.08 | 52 | · |
| 1 | 1 | 36.50 | 40.30 | 47.5 | 0.00 | 0.26 | 240 | 1 |
| 2 | 2 | 36.00 | 39.80 | 48 | 0.01 | 0.02 | 24 | 21 |
| · | · | 36.30 | 39.30 | 48.5 | 0.00 | 0.10 | 20 | · |
| 29 | 43 | 35.70 | 38.90 | 49 | 0.00 | 0.05 | 2,231 | 63 |
| · | · | 35.30 | 38.35 | 49.5 | 0.00 | 0.07 | 21 | 6 |
| 29 | 71 | 34.90 | 37.95 | 50 | 0.01 | 0.04 | 4,071 | 1,851 |
| 5 | 5 | 33.00 | 36.85 | 51 | 0.00 | 0.15 | 41 | 18 |
| 7 | 7 | 32.00 | 35.85 | 52 | 0.00 | 0.15 | 253 | 109 |
| · | 1 | 31.00 | 34.85 | 53 | 0.02 | 0.03 | 476 | 131 |
| · | 3 | 30.00 | 33.85 | 54 | 0.02 | 0.17 | 195 | 19 |
| · | 60 | 29.75 | 32.85 | 55 | 0.02 | 0.06 | 2,913 | 926 |
| · | 1 | 28.00 | 31.85 | 56 | 0.03 | 0.13 | 1,114 | 179 |
| 1 | 94 | 26.85 | 31.00 | 57 | 0.01 | 0.19 | 465 | 321 |
| · | 8 | 26.05 | 29.85 | 58 | 0.04 | 0.07 | 171 | 124 |
| 7 | 2 | 25.05 | 28.85 | 59 | 0.05 | 0.21 | 831 | 728 |
| 39 | 77 | 24.95 | 26.60 | 60 | 0.06 | 0.07 | 7,823 | 1,856 |
| · | 390 | 23.35 | 26.05 | 61 | 0.07 | 0.08 | 618 | 471 |
| 11 | 74 | 22.50 | 26.05 | 62 | 0.02 | 0.22 | 1,016 | 426 |
| 23 | 94 | 21.90 | 24.00 | 63 | 0.08 | 0.18 | 911 | 560 |
| 5 | 87 | 20.15 | 23.15 | 64 | 0.09 | 0.17 | 1,169 | 377 |
| 93 | 360 | 19.20 | 21.90 | 65 | 0.16 | 0.28 | 3,379 | 2,208 |
| 14 | 908 | 19.10 | 21.15 | 66 | 0.17 | 0.25 | 950 | 417 |
| 67 | 647 | 17.85 | 20.00 | 67 | 0.20 | 0.27 | 1,286 | 1,271 |
| 27 | 114 | 16.85 | 18.55 | 68 | 0.24 | 0.35 | 985 | 412 |
| 20 | 95 | 15.65 | 19.75 | 68.5 | 0.28 | 0.33 | 1,270 | 1,256 |
| 43 | 123 | 15.30 | 17.55 | 69 | 0.31 | 0.36 | 1,908 | 1,827 |
| 177 | 818 | 15.30 | 16.60 | 70 | 0.38 | 0.42 | 4,716 | 5,559 |
| 99 | 253 | 13.95 | 16.50 | 71 | 0.42 | 0.51 | 309 | 282 |
| 80 | 90 | 13.00 | 16.75 | 71.5 | 0.45 | 0.57 | 165 | 115 |
| 214 | 353 | 13.35 | 14.85 | 72 | 0.50 | 0.60 | 787 | 951 |
| 91 | 287 | 12.30 | 15.65 | 72.5 | 0.54 | 0.67 | 386 | 315 |
| 280 | 605 | 12.70 | 14.00 | 73 | 0.66 | 0.71 | 488 | 406 |
| 92 | 161 | 11.65 | 14.20 | 73.5 | 0.65 | 0.81 | 508 | 207 |
| 1,506 | 1,308 | 11.80 | 14.25 | 74 | 0.76 | 0.84 | 578 | 339 |
| 2,080 | 3,731 | 11.50 | 11.90 | 75 | 0.95 | 1.00 | 2,523 | 2,149 |
| 2,039 | 1,263 | 9.65 | 12.20 | 76 | 1.10 | 1.18 | 515 | 974 |
| 1,396 | 1,091 | 9.95 | 10.25 | 77 | 1.32 | 1.42 | 1,663 | 1,962 |
| 595 | 821 | 9.20 | 9.55 | 78 | 1.55 | 1.67 | 445 | 655 |
| 630 | 709 | 8.50 | 8.80 | 79 | 1.84 | 1.90 | 683 | 758 |
| 9,398 | 9,738 | 7.85 | 8.00 | 80 | 2.11 | 2.16 | 1,862 | 2,834 |
| 1,037 | 792 | 7.10 | 7.45 | 81 | 2.43 | 2.54 | 826 | 836 |
| 2,992 | 2,034 | 6.50 | 6.70 | 82 | 2.74 | 2.90 | 693 | 603 |
| 2,852 | 1,815 | 5.90 | 6.15 | 83 | 3.15 | 3.30 | 524 | 815 |
| 2,085 | 1,655 | 5.35 | 5.55 | 84 | 3.60 | 3.75 | 594 | 712 |
| 7,781 | 5,648 | 4.85 | 5.05 | 85 | 4.15 | 4.20 | 7,357 | 9,856 |
| 2,352 | 2,488 | 4.35 | 4.50 | 86 | 4.55 | 4.75 | 142 | 209 |
| 1,616 | 1,295 | 3.90 | 4.05 | 87 | 5.15 | 5.30 | 135 | 21 |
| 2,049 | 1,129 | 3.45 | 3.65 | 88 | 5.65 | 5.90 | 111 | 24 |
| 1,732 | 1,545 | 3.10 | 3.20 | 89 | 6.20 | 6.55 | 101 | 85 |
| 7,127 | 5,262 | 2.77 | 2.87 | 90 | 6.95 | 7.15 | 726 | 249 |
| 1,015 | 935 | 2.41 | 2.56 | 91 | 7.50 | 7.85 | 557 | 12 |
| 1,187 | 1,115 | 2.18 | 2.25 | 92 | 8.30 | 8.50 | 590 | 133 |
| 1,054 | 910 | 1.90 | 2.01 | 93 | 8.95 | 9.30 | 868 | 13 |
| 705 | 587 | 1.67 | 1.81 | 94 | 9.70 | 10.05 | 23 | 1 |
| 3,353 | 3,335 | 1.48 | 1.54 | 95 | 10.50 | 10.95 | 128 | 86 |
| 1,101 | 986 | 1.27 | 1.38 | 96 | 11.35 | 11.75 | 170 | 3 |
| 581 | 522 | 1.12 | 1.22 | 97 | 11.05 | 12.65 | 39 | 12 |
| 588 | 640 | 0.97 | 1.07 | 98 | 12.95 | 14.45 | 23 | 1 |
| 743 | 944 | 0.85 | 0.91 | 99 | 12.55 | 14.30 | 11 | 1 |
| 6,786 | 6,953 | 0.74 | 0.80 | 100 | 14.15 | 15.75 | 123 | 58 |
| 543 | 770 | 0.63 | 0.70 | 101 | 15.00 | 17.55 | · | · |
| 263 | 369 | 0.55 | 0.60 | 102 | 15.05 | 18.60 | 50 | 50 |
| 358 | 386 | 0.46 | 0.53 | 103 | 15.85 | 19.55 | 8 | 8 |
| 258 | 263 | 0.39 | 0.47 | 104 | 17.50 | 20.45 | 1 | · |
| 2,444 | 2,149 | 0.35 | 0.40 | 105 | 18.10 | 21.40 | · | · |
| 107 | 178 | 0.30 | 0.35 | 106 | 19.95 | 21.80 | 30 | 30 |
| 192 | 203 | 0.26 | 0.28 | 107 | 20.10 | 23.55 | · | · |
| 190 | 215 | 0.21 | 0.25 | 108 | 21.85 | 24.25 | · | · |
| 39 | 94 | 0.19 | 0.24 | 109 | 22.70 | 25.50 | 1 | · |
| 2,337 | 2,110 | 0.16 | 0.18 | 110 | 22.70 | 26.50 | 2 | 2 |
| 262 | 159 | 0.01 | 0.34 | 111 | 24.00 | 27.15 | 1 | 1 |
| 44 | 167 | 0.11 | 0.16 | 112 | 24.90 | 28.15 | · | · |
| 29 | 86 | 0.08 | 0.18 | 113 | 25.60 | 29.15 | · | · |
| 864 | 649 | 0.06 | 0.18 | 114 | 27.60 | 30.10 | · | · |
| 174 | 779 | 0.06 | 0.08 | 115 | 27.90 | 31.10 | · | · |
| 212 | 1,132 | 0.03 | 0.05 | 120 | 32.75 | 35.15 | · | · |
| 146 | 1,170 | 0.01 | 0.03 | 125 | 37.45 | 41.50 | · | · |
| 37 | 230 | 0.01 | 0.02 | 130 | 43.35 | 44.75 | · | · |
| 35 | 131 | 0.00 | 0.51 | 135 | 48.35 | 51.25 | · | · |
| 4 | 477 | 0.00 | 0.03 | 140 | 53.55 | 56.05 | · | · |
| 1 | 54 | 0.00 | 0.03 | 145 | 57.80 | 61.05 | · | · |
| 2 | 183 | 0.00 | 0.01 | 150 | 63.25 | 66.05 | · | · |
| 25 | 117 | 0.00 | 0.02 | 155 | 68.05 | 71.05 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:39:56 UTC