$DOCS
stock+ Make pickLast price
$26.11
Today
▼ 1.73%
Open
$26.55
Day range
$25.95 – $26.86
Volume
7.1M
52-wk range
$17.15 – $76.51
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | Sitaram SiddharthChief Accounting Officer | Convert | +5.0K | · | · |
| Sep 15 | Sitaram SiddharthChief Accounting Officer | Sell | −2.1K | $26.02 | $54.0K |
| Sep 1 | Wampler Kira SchererDirector | Convert | +2.0K | · | · |
| Sep 1 | Wampler Kira SchererDirector | Sell | −2.0K | $26.33 | $52.7K |
| Aug 27 | Spain KevinDirector | Grant | +8.1K | $0.00 | $0 |
| Aug 27 | Yang Watkin Phoebe L.Director | Grant | +8.1K | $0.00 | $0 |
| Aug 27 | Wampler Kira SchererDirector | Grant | +8.1K | $0.00 | $0 |
| Aug 27 | Cabral Timothy SDirector | Grant | +8.1K | $0.00 | $0 |
| Aug 27 | Benjamin Regina M.Director | Grant | +8.1K | $0.00 | $0 |
| Aug 25 | Wampler Kira SchererDirector | Convert | +2.0K | · | · |
| Aug 25 | Wampler Kira SchererDirector | Sell | −2.0K | $24.95 | $49.9K |
| Aug 15 | Sitaram SiddharthChief Accounting Officer | Tax | −3.9K | $24.80 | $96.3K |
| Aug 15 | Sonefeldt MatthewChief Financial Officer | Tax | −15.3K | $24.80 | $380K |
| Aug 13 | Sitaram SiddharthChief Accounting Officer | Convert | +5.0K | · | · |
| Aug 13 | Sitaram SiddharthChief Accounting Officer | Sell | −1.8K | $24.94 | $44.1K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.