$DOCS
stock+ Make pickLast price
$32.60
Today
▼ 0.82%
Open
$32.38
Day range
$32.00 – $33.08
Volume
2.2M
52-wk range
$17.15 – $67.10
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 14 | Sitaram SiddharthChief Accounting Officer | Convert | +8.0K | · | · |
| Oct 14 | Sitaram SiddharthChief Accounting Officer | Sell | −2.6K | $30.68 | $80.2K |
| Oct 1 | Wampler Kira SchererDirector | Convert | +2.0K | · | · |
| Oct 1 | Wampler Kira SchererDirector | Sell | −2.0K | $28.91 | $57.8K |
| Sep 30 | Yang Watkin Phoebe L.Director | Sell | −1.3K | $26.71 | $34.5K |
| Sep 24 | ZATZ STEVEN LPresident | Grant | +48.9K | $0.00 | $0 |
| Sep 24 | ZATZ STEVEN LPresident | Grant | +104K | $0.00 | $0 |
| Sep 15 | Sitaram SiddharthChief Accounting Officer | Convert | +5.0K | · | · |
| Sep 15 | Sitaram SiddharthChief Accounting Officer | Sell | −2.1K | $26.02 | $54.0K |
| Sep 1 | Wampler Kira SchererDirector | Convert | +2.0K | · | · |
| Sep 1 | Wampler Kira SchererDirector | Sell | −2.0K | $26.33 | $52.7K |
| Aug 27 | Spain KevinDirector | Grant | +8.1K | $0.00 | $0 |
| Aug 27 | Yang Watkin Phoebe L.Director | Grant | +8.1K | $0.00 | $0 |
| Aug 27 | Wampler Kira SchererDirector | Grant | +8.1K | $0.00 | $0 |
| Aug 27 | Cabral Timothy SDirector | Grant | +8.1K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.