$EBAY
stock+ Make pickLast price
$108.61
Today
▼ 0.91%
Open
$110.17
Day range
$107.01 – $110.30
Volume
2.8M
52-wk range
$72.84 – $119.31
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 5 | IANNONE JAMIEDirector · President and CEO | Sell | −6.7K | $109.34 | $736K |
| Jun 5 | IANNONE JAMIEDirector · President and CEO | Sell | −3.6K | $110.17 | $393K |
| Jun 5 | IANNONE JAMIEDirector · President and CEO | Sell | −806 | $111.10 | $89.5K |
| Jun 5 | Boone CorneliusSVP, Chief People Officer | Sell | −31.1K | $109.69 | $3.4M |
| Jun 4 | IANNONE JAMIEDirector · President and CEO | Sell | −7.3K | $109.33 | $796K |
| Jun 4 | IANNONE JAMIEDirector · President and CEO | Sell | −3.8K | $110.09 | $421K |
| May 22 | Rawashdeh MazenSVP, Chief Technology Officer | Exercise | +50.0K | $0.00 | $0 |
| May 22 | Rawashdeh MazenSVP, Chief Technology Officer | Sell | −14.1K | $115.99 | $1.6M |
| May 22 | Rawashdeh MazenSVP, Chief Technology Officer | Sell | −17.2K | $116.96 | $2.0M |
| May 22 | Rawashdeh MazenSVP, Chief Technology Officer | Sell | −18.7K | $117.90 | $2.2M |
| May 22 | Rawashdeh MazenSVP, Chief Technology Officer | Sell | −100 | $118.61 | $11.9K |
| May 21 | IANNONE JAMIEDirector · President and CEO | Gift | −32.7K | $0.00 | $0 |
| May 21 | IANNONE JAMIEDirector · President and CEO | Gift | +32.7K | $0.00 | $0 |
| May 21 | IANNONE JAMIEDirector · President and CEO | Gift | −32.7K | $0.00 | $0 |
| May 21 | IANNONE JAMIEDirector · President and CEO | Gift | +32.7K | $0.00 | $0 |
| May 18 | Sweetnam Jordan Douglas BradleySVP, Chief Commercial Officer | Sell | −1.0K | $115.61 | $117K |
| May 15 | WELLINGTON SAMANTHASVP, Chief Legal Officer | Exercise | +1.8K | $0.00 | $0 |
| May 15 | WELLINGTON SAMANTHASVP, Chief Legal Officer | Tax | −974 | $116.13 | $113K |
| May 15 | Sweetnam Jordan Douglas BradleySVP, Chief Commercial Officer | Exercise | +4.3K | $0.00 | $0 |
| May 15 | Sweetnam Jordan Douglas BradleySVP, Chief Commercial Officer | Tax | −2.3K | $116.13 | $267K |
| May 4 | IANNONE JAMIEDirector · President and CEO | Sell | −10.6K | $109.17 | $1.2M |
| May 4 | IANNONE JAMIEDirector · President and CEO | Sell | −8.2K | $109.89 | $906K |
| May 4 | IANNONE JAMIEDirector · President and CEO | Sell | −788 | $110.90 | $87.4K |
| May 1 | IANNONE JAMIEDirector · President and CEO | Sell | −5.9K | $101.62 | $601K |
| May 1 | IANNONE JAMIEDirector · President and CEO | Sell | −4.7K | $102.32 | $478K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.