$EBAY
stock+ Make pickLast price
$107.13
Today
▼ 6.03%
Open
$111.57
Day range
$107.09 – $112.19
Volume
6.4M
52-wk range
$78.03 – $119.31
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 7 | IANNONE JAMIEDirector · President and CEO | Sell | −9.9K | $114.47 | $1.1M |
| Jul 7 | IANNONE JAMIEDirector · President and CEO | Sell | −1.2K | $115.07 | $136K |
| Jul 6 | IANNONE JAMIEDirector · President and CEO | Sell | −9.2K | $113.23 | $1.0M |
| Jul 6 | IANNONE JAMIEDirector · President and CEO | Sell | −1.9K | $113.82 | $217K |
| Jun 18 | Sweetnam Jordan Douglas BradleySVP, Chief Commercial Officer | Sell | −863 | $109.17 | $94.2K |
| Jun 17 | Rawashdeh MazenSVP, Chief Technology Officer | Sell | −1.9K | $108.51 | $208K |
| Jun 17 | TRAQUINA PERRY MDirector | Exercise | +3.4K | $0.00 | $0 |
| Jun 17 | SHROFF MOHAKDirector | Exercise | +3.4K | $0.00 | $0 |
| Jun 17 | SHARPLES BRIANDirector | Exercise | +892 | $0.00 | $0 |
| Jun 17 | Rowe ZaneDirector | Exercise | +3.4K | $0.00 | $0 |
| Jun 17 | Ramanan Shripriya MaheshDirector | Exercise | +3.4K | $0.00 | $0 |
| Jun 17 | PRESSLER PAUL SDirector | Exercise | +4.7K | $0.00 | $0 |
| Jun 17 | Nash William DDirector | Exercise | +3.4K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.