$EBAY
stock+ Make pickLast price
$108.61
Today
▼ 0.91%
Open
$110.17
Day range
$107.01 – $110.30
Volume
2.8M
52-wk range
$72.84 – $119.31
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 56.65 | 59.30 | 50 | 0.00 | 0.22 | 2 | 1 |
| 1 | 1 | 51.90 | 54.30 | 55 | 0.00 | 0.20 | 11 | · |
| · | · | 46.70 | 49.35 | 60 | 0.00 | 2.13 | · | · |
| · | · | 41.65 | 44.05 | 65 | 0.00 | 0.20 | 1 | · |
| · | · | 36.65 | 39.35 | 70 | 0.00 | 2.13 | · | · |
| · | · | 31.65 | 34.25 | 75 | 0.00 | 2.13 | · | · |
| · | · | 26.65 | 29.40 | 80 | 0.00 | 2.13 | 2 | 2 |
| · | · | 21.65 | 24.20 | 85 | 0.00 | 2.13 | · | · |
| · | 3 | 19.65 | 22.10 | 87 | 0.00 | 2.13 | · | · |
| · | 3 | 18.70 | 21.10 | 88 | 0.00 | 2.13 | · | · |
| · | 1 | 17.70 | 20.05 | 89 | 0.00 | 2.13 | 25 | · |
| · | 2 | 16.70 | 19.25 | 90 | 0.00 | 2.13 | 149 | · |
| 1 | 1 | 15.70 | 18.15 | 91 | 0.00 | 2.13 | 453 | · |
| 2 | 1 | 14.75 | 17.25 | 92 | 0.00 | 2.13 | 341 | · |
| 2 | 1 | 13.80 | 16.05 | 93 | 0.00 | 2.13 | 71 | · |
| 31 | 41 | 12.90 | 15.05 | 94 | 0.00 | 2.13 | 274 | · |
| 31 | 42 | 11.90 | 14.15 | 95 | 0.00 | 2.13 | 371 | · |
| 3 | 3 | 11.40 | 13.15 | 96 | 0.00 | 1.83 | 269 | 12 |
| 2 | 5 | 9.70 | 12.35 | 97 | 0.00 | 2.13 | 352 | · |
| · | 4 | 9.40 | 11.25 | 98 | 0.00 | 2.13 | 180 | · |
| · | 4 | 7.70 | 10.25 | 99 | 0.00 | 2.13 | 116 | · |
| 2 | 16 | 7.40 | 9.40 | 100 | 0.00 | 2.13 | 194 | 8 |
| 1 | 15 | 5.95 | 8.10 | 101 | 0.00 | 0.15 | 130 | 7 |
| · | 7 | 4.65 | 7.20 | 102 | 0.00 | 0.67 | 51 | 3 |
| · | 8 | 3.65 | 6.05 | 103 | 0.00 | 1.41 | 20 | · |
| · | 12 | 2.92 | 5.15 | 104 | 0.00 | 0.53 | 38 | 6 |
| 7 | 9 | 2.90 | 4.05 | 105 | 0.00 | 0.47 | 87 | 14 |
| 1 | 16 | 1.12 | 3.35 | 106 | 0.00 | 0.09 | 66 | 12 |
| · | 82 | 0.49 | 2.84 | 107 | 0.00 | 0.32 | 38 | 11 |
| 22 | 28 | 0.13 | 1.07 | 108 | 0.00 | 0.15 | 70 | 53 |
| 41 | 57 | 0.01 | 0.16 | 109 | 0.14 | 0.69 | 60 | 30 |
| 54 | 109 | 0.00 | 0.13 | 110 | 0.94 | 1.71 | 30 | 5 |
| 15 | 299 | 0.00 | 0.22 | 111 | 1.92 | 3.65 | 66 | 1 |
| 45 | 125 | 0.00 | 0.22 | 112 | 2.82 | 4.00 | 18 | 1 |
| 10 | 108 | 0.00 | 0.42 | 113 | 3.90 | 5.75 | 8 | 2 |
| 38 | 68 | 0.00 | 0.61 | 114 | 4.70 | 7.10 | 9 | 1 |
| 2 | 151 | 0.00 | 0.01 | 115 | 5.90 | 7.55 | 8 | 4 |
| · | 17 | 0.00 | 0.01 | 116 | 6.85 | 8.55 | 2 | 2 |
| 2 | 22 | 0.00 | 2.13 | 117 | 7.85 | 9.55 | · | 1 |
| · | 7 | 0.00 | 2.13 | 118 | 8.80 | 10.55 | · | 3 |
| · | 6 | 0.00 | 2.13 | 119 | 9.65 | 12.00 | · | 3 |
| · | 69 | 0.00 | 0.01 | 120 | 10.75 | 12.55 | · | · |
| · | 21 | 0.00 | 1.00 | 121 | 11.70 | 14.30 | · | · |
| · | 63 | 0.00 | 2.13 | 122 | 12.65 | 15.30 | · | · |
| · | 12 | 0.00 | 2.13 | 123 | 13.70 | 15.55 | · | · |
| · | 10 | 0.00 | 2.13 | 124 | 14.65 | 17.05 | · | · |
| · | 52 | 0.00 | 0.75 | 125 | 15.95 | 18.35 | · | · |
| · | · | 0.00 | 2.13 | 126 | 16.75 | 19.30 | · | · |
| · | 21 | 0.00 | 2.13 | 127 | 17.85 | 20.30 | · | · |
| · | 53 | 0.00 | 2.13 | 128 | 18.65 | 21.35 | · | · |
| · | · | 0.00 | 2.13 | 129 | 19.95 | 22.35 | · | 1 |
| · | 35 | 0.00 | 1.29 | 130 | 20.85 | 23.35 | · | 1 |
| · | · | 0.00 | 2.13 | 131 | 21.85 | 24.35 | · | · |
| · | 46 | 0.00 | 2.13 | 132 | 22.85 | 25.35 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-06-12 19:56:51 UTC