$EBAY
stock+ Make pickLast price
$107.13
Today
▼ 6.03%
Open
$111.57
Day range
$107.09 – $112.19
Volume
6.4M
52-wk range
$78.03 – $119.31
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 46.30 | 49.30 | 60 | 0.00 | 0.05 | 2 | · |
| · | · | 41.45 | 44.30 | 65 | 0.00 | 0.02 | 1 | · |
| · | · | 35.85 | 39.30 | 70 | 0.00 | 0.02 | 2 | · |
| · | · | 31.05 | 34.35 | 75 | 0.00 | 0.02 | 1 | · |
| · | · | 25.85 | 29.35 | 80 | 0.00 | 0.10 | · | · |
| · | · | 20.70 | 24.00 | 85 | 0.00 | 0.10 | 5 | 18 |
| · | · | 17.85 | 21.45 | 88 | 0.00 | 0.57 | 2 | 1 |
| 1 | 1 | 16.95 | 20.50 | 89 | 0.00 | 0.58 | 1 | 2 |
| 7 | 2 | 15.85 | 19.15 | 90 | 0.00 | 0.25 | · | · |
| 6 | 1 | 15.00 | 18.65 | 91 | 0.00 | 2.31 | · | · |
| 6 | 3 | 13.95 | 17.70 | 92 | 0.00 | 0.69 | 7 | 7 |
| 8 | 4 | 13.65 | 16.30 | 93 | 0.00 | 0.81 | 13 | 13 |
| 8 | 4 | 12.10 | 15.45 | 94 | 0.00 | 0.86 | 2 | 2 |
| 6 | 4 | 11.15 | 14.55 | 95 | 0.03 | 1.25 | 28 | 11 |
| 16 | 9 | 10.35 | 14.05 | 96 | 0.54 | 1.39 | 16 | 4 |
| 16 | 8 | 10.00 | 13.20 | 97 | 0.21 | 1.00 | 15 | 18 |
| · | · | 8.65 | 12.35 | 98 | 0.00 | 1.23 | 31 | 1 |
| 86 | 37 | 7.75 | 11.15 | 99 | 0.96 | 1.36 | 114 | 111 |
| 80 | 32 | 8.35 | 10.00 | 100 | 0.00 | 1.59 | 54 | 47 |
| · | · | 7.85 | 8.25 | 101 | 1.39 | 1.99 | 56 | 14 |
| · | · | 7.00 | 9.00 | 102 | 0.28 | 2.26 | 78 | 57 |
| · | 1 | 4.95 | 6.90 | 103 | 1.94 | 2.89 | 68 | 53 |
| · | 2 | 5.70 | 7.70 | 104 | 2.60 | 2.99 | 33 | 26 |
| 12 | 22 | 4.45 | 5.75 | 105 | 2.65 | 3.50 | 109 | 130 |
| 7 | 6 | 4.80 | 5.30 | 106 | 3.10 | 4.00 | 401 | 398 |
| 16 | 18 | 3.95 | 4.60 | 107 | 3.80 | 4.45 | 39 | 55 |
| 17 | 17 | 3.85 | 4.60 | 108 | 4.40 | 4.75 | 70 | 78 |
| 19 | 52 | 3.35 | 3.80 | 109 | 5.05 | 5.45 | 260 | 359 |
| 871 | 841 | 2.53 | 3.30 | 110 | 4.40 | 7.10 | 162 | 34 |
| 483 | 385 | 2.60 | 3.10 | 111 | 5.85 | 6.65 | 32 | 25 |
| 18 | 32 | 1.20 | 2.56 | 112 | 5.55 | 7.35 | 145 | 153 |
| 73 | 123 | 1.59 | 2.77 | 113 | 7.30 | 8.05 | 375 | 416 |
| 35 | 55 | 0.61 | 1.96 | 114 | 7.35 | 8.90 | 2,252 | 57 |
| 131 | 134 | 1.15 | 1.80 | 115 | 8.85 | 9.75 | 6 | 5 |
| 44 | 62 | 0.78 | 1.39 | 116 | 8.45 | 11.10 | 47 | 31 |
| 1,527 | 1,543 | 0.00 | 1.85 | 117 | 9.25 | 12.65 | 10 | 1 |
| 15 | 39 | 0.69 | 1.78 | 118 | 10.85 | 13.35 | 3 | 2 |
| 2 | 56 | 0.57 | 1.00 | 119 | 10.90 | 13.55 | 1 | · |
| 48 | 64 | 0.35 | 1.69 | 120 | 11.80 | 15.10 | 1 | · |
| 15 | 24 | 0.41 | 1.35 | 121 | 12.65 | 15.30 | · | · |
| 9 | 19 | 0.13 | 0.70 | 122 | 13.60 | 16.90 | · | · |
| 1 | 19 | 0.06 | 1.05 | 123 | 14.05 | 17.15 | · | · |
| 5 | 50 | 0.19 | 0.95 | 124 | 15.00 | 18.75 | · | · |
| 33 | 61 | 0.18 | 0.84 | 125 | 15.95 | 19.75 | · | · |
| 2 | 29 | 0.05 | 2.40 | 126 | 16.90 | 20.65 | · | · |
| 15 | 19 | 0.00 | 0.70 | 127 | 17.90 | 21.60 | · | · |
| · | 6 | 0.00 | 0.72 | 128 | 18.85 | 22.60 | · | · |
| · | · | 0.00 | 0.55 | 129 | 19.85 | 23.60 | · | · |
| 26 | 136 | 0.07 | 0.63 | 130 | 20.80 | 24.55 | · | · |
| 1 | 1 | 0.00 | 0.53 | 131 | 21.85 | 25.45 | · | · |
| 10 | 10 | 0.00 | 0.41 | 132 | 22.80 | 26.50 | · | · |
| 27 | 27 | 0.00 | 0.43 | 133 | 23.75 | 27.50 | · | · |
| · | · | 0.00 | 0.45 | 134 | 24.80 | 28.45 | · | · |
| 45 | 41 | 0.00 | 0.41 | 135 | 25.65 | 29.45 | · | · |
| 80 | 50 | 0.00 | 0.58 | 136 | 26.80 | 30.45 | · | · |
| 20 | 20 | 0.00 | 0.66 | 137 | 27.75 | 31.45 | · | · |
| 50 | 50 | 0.00 | 0.47 | 138 | 29.15 | 32.45 | · | · |
| 10 | 4 | 0.00 | 0.42 | 139 | 29.70 | 33.45 | · | · |
| 6 | 73 | 0.00 | 0.25 | 140 | 30.70 | 34.40 | · | · |
| 12 | 5 | 0.00 | 0.37 | 141 | 31.70 | 35.40 | · | · |
| 2 | 1 | 0.00 | 0.53 | 142 | 32.70 | 36.40 | · | · |
| 2 | 1 | 0.00 | 0.53 | 143 | 33.70 | 36.75 | · | · |
| 4 | 1 | 0.00 | 0.56 | 144 | 34.70 | 37.75 | · | · |
| 2 | 20 | 0.00 | 0.35 | 145 | 35.70 | 38.75 | · | · |
| 2 | · | 0.00 | 0.54 | 146 | 36.70 | 39.75 | · | · |
| 2 | · | 0.00 | 0.41 | 147 | 37.70 | 40.75 | · | · |
| 2 | · | 0.00 | 0.49 | 148 | 38.65 | 41.75 | · | · |
| 6 | · | 0.00 | 0.43 | 149 | 39.65 | 42.75 | · | · |
| 2 | 20 | 0.00 | 0.01 | 150 | 40.65 | 43.75 | · | · |
| 2 | · | 0.00 | 0.01 | 152.5 | 43.20 | 46.25 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 10:43:43 UTC