$FLUT
stock+ Make pickLast price
$89.56
Today
▼ 3.18%
Open
$92.00
Day range
$89.34 – $92.98
Volume
6.9M
52-wk range
$89.34 – $287.44
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 1 | Taylor Daniel MarkPresident FLUT; CEO FLUT Intl | Sell | −791 | $97.86 | $77.4K |
| Sep 1 | Bishop James PhilipChief Operating Officer | Sell | −741 | $97.86 | $72.5K |
| Sep 1 | Jackson Jeremy PeterDirector · Chief Executive Officer | Sell | −1.8K | $97.86 | $172K |
| Sep 1 | LIU DON HChief Legal Officer | Sell | −565 | $97.86 | $55.3K |
| Sep 1 | Coldrake RobertChief Financial Officer | Sell | −710 | $97.86 | $69.5K |
| Aug 19 | Jackson Jeremy PeterDirector · Chief Executive Officer | Sell | −2.1K | $93.32 | $197K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.