$FTNT
stock+ Make pickLast price
$163.21
Today
▲ 0.78%
Open
$163.31
Day range
$159.37 – $164.50
Volume
5.8M
52-wk range
$70.12 – $170.35
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 2 | 86.40 | 90.30 | 75 | 0.00 | 0.01 | 7 | 2 |
| 6 | 2 | 81.50 | 85.35 | 80 | 0.00 | 0.08 | 3 | 2 |
| 6 | 2 | 76.35 | 80.35 | 85 | 0.00 | 0.15 | 2 | 1 |
| · | · | 71.45 | 75.35 | 90 | 0.00 | 0.15 | · | · |
| · | 2 | 66.60 | 70.35 | 95 | 0.00 | 0.16 | · | · |
| · | 10 | 61.55 | 65.35 | 100 | 0.00 | 0.09 | 5 | · |
| · | 23 | 56.50 | 60.35 | 105 | 0.00 | 0.10 | 14 | · |
| · | · | 54.40 | 58.35 | 107 | 0.00 | 2.13 | · | · |
| · | · | 53.50 | 57.35 | 108 | 0.00 | 2.13 | 4 | 8 |
| · | · | 52.45 | 56.35 | 109 | 0.00 | 2.13 | · | · |
| · | · | 51.50 | 55.35 | 110 | 0.00 | 2.13 | 4 | · |
| · | · | 50.40 | 54.35 | 111 | 0.00 | 2.13 | · | · |
| · | · | 49.40 | 53.35 | 112 | 0.00 | 2.13 | · | · |
| · | · | 48.40 | 52.35 | 113 | 0.00 | 2.13 | · | · |
| · | · | 47.40 | 51.35 | 114 | 0.00 | 2.13 | · | · |
| · | · | 46.70 | 50.35 | 115 | 0.00 | 0.84 | 76 | 3 |
| · | · | 45.95 | 49.35 | 116 | 0.00 | 2.12 | 10 | 16 |
| · | · | 44.90 | 48.35 | 117 | 0.00 | 2.12 | 3 | 5 |
| · | · | 43.40 | 47.35 | 118 | 0.00 | 2.12 | 5 | 5 |
| 6 | 6 | 42.40 | 46.35 | 119 | 0.00 | 2.12 | 3 | 6 |
| 6 | 6 | 41.40 | 45.35 | 120 | 0.00 | 0.14 | 21 | 10 |
| 1 | 1 | 40.55 | 44.35 | 121 | 0.00 | 1.01 | 5 | 13 |
| 1 | 1 | 39.90 | 43.35 | 122 | 0.00 | 1.03 | 55 | 65 |
| · | · | 38.55 | 42.35 | 123 | 0.00 | 0.85 | 79 | 83 |
| · | · | 38.00 | 41.35 | 124 | 0.00 | 2.13 | 2 | 2 |
| · | 12 | 36.40 | 40.35 | 125 | 0.01 | 0.04 | 14 | · |
| · | 1 | 35.40 | 39.35 | 126 | 0.00 | 2.13 | 1 | · |
| · | · | 35.00 | 38.35 | 127 | 0.00 | 2.13 | · | · |
| · | 4 | 33.40 | 37.35 | 128 | 0.00 | 2.13 | 25 | · |
| · | · | 32.40 | 36.35 | 129 | 0.00 | 0.10 | 10 | · |
| · | 3 | 31.60 | 35.35 | 130 | 0.00 | 0.27 | 223 | 9 |
| · | · | 30.40 | 33.65 | 131 | 0.00 | 2.13 | 32 | · |
| · | 1 | 29.45 | 33.35 | 132 | 0.00 | 2.13 | 13 | · |
| 1 | 2 | 28.50 | 32.35 | 133 | 0.00 | 0.04 | 50 | 6 |
| 1 | 1 | 27.85 | 31.35 | 134 | 0.00 | 1.15 | 17 | · |
| · | 1 | 26.55 | 30.35 | 135 | 0.00 | 2.13 | 38 | · |
| · | 3 | 25.40 | 29.35 | 136 | 0.00 | 2.13 | 19 | · |
| · | 1 | 24.55 | 28.40 | 137 | 0.00 | 2.13 | 6 | 2 |
| · | · | 24.15 | 26.65 | 138 | 0.00 | 0.88 | 34 | 2 |
| · | · | 22.50 | 26.40 | 139 | 0.00 | 0.37 | 20 | · |
| 3 | 22 | 22.00 | 23.80 | 140 | 0.00 | 0.90 | 87 | 15 |
| · | 1 | 20.45 | 24.40 | 141 | 0.00 | 0.26 | 6 | · |
| · | · | 19.70 | 23.40 | 142 | 0.00 | 1.88 | 16 | 2 |
| · | · | 18.45 | 22.45 | 143 | 0.00 | 1.88 | 19 | 2 |
| · | 1 | 17.50 | 21.45 | 144 | 0.05 | 0.25 | 24 | 3 |
| · | 3 | 16.65 | 20.50 | 145 | 0.01 | 0.23 | 122 | 13 |
| 4 | 5 | 15.60 | 19.50 | 146 | 0.00 | 0.18 | 26 | 3 |
| · | 1 | 14.60 | 18.55 | 147 | 0.09 | 0.35 | 176 | 320 |
| · | 10 | 13.65 | 17.60 | 148 | 0.13 | 0.31 | 86 | 8 |
| · | 4 | 13.60 | 15.95 | 149 | 0.27 | 0.40 | 38 | 26 |
| 1 | 9 | 11.80 | 15.05 | 150 | 0.37 | 0.48 | 91 | 42 |
| 2 | 356 | 9.60 | 13.55 | 152.5 | 0.58 | 0.99 | 146 | 13 |
| 13 | 729 | 7.55 | 10.25 | 155 | 1.01 | 1.16 | 562 | 171 |
| 7 | 331 | 7.05 | 7.95 | 157.5 | 1.52 | 2.00 | 111 | 28 |
| 63 | 942 | 5.55 | 6.30 | 160 | 2.34 | 2.80 | 351 | 321 |
| 42 | 175 | 4.15 | 4.90 | 162.5 | 3.35 | 3.80 | 43 | 16 |
| 180 | 587 | 2.94 | 3.70 | 165 | 4.70 | 5.35 | 283 | 3 |
| 28 | 163 | 2.10 | 2.54 | 167.5 | 6.20 | 6.90 | 21 | · |
| 514 | 1,066 | 1.44 | 1.74 | 170 | 7.30 | 8.65 | · | · |
| 43 | 51 | 0.87 | 1.07 | 172.5 | 8.15 | 11.60 | · | · |
| 75 | 188 | 0.54 | 0.76 | 175 | 11.10 | 13.75 | 1 | · |
| 15 | 27 | 0.34 | 0.83 | 177.5 | 13.35 | 16.55 | · | · |
| 36 | 57 | 0.21 | 0.45 | 180 | 15.70 | 18.90 | 2 | · |
| 32 | 57 | 0.00 | 0.28 | 182.5 | 17.35 | 21.30 | · | · |
| · | 41 | 0.00 | 2.12 | 185 | 19.75 | 23.75 | 2 | 1 |
| · | 1 | 0.00 | 0.15 | 187.5 | 22.25 | 26.20 | · | · |
| 1 | 297 | 0.00 | 0.60 | 190 | 24.75 | 28.70 | · | · |
| · | 1 | 0.00 | 2.15 | 192.5 | 27.75 | 31.20 | · | · |
| · | 29 | 0.00 | 2.14 | 195 | 30.45 | 33.70 | · | · |
| · | · | 0.00 | 2.13 | 197.5 | 32.95 | 36.20 | · | · |
| · | 12 | 0.00 | 0.50 | 200 | 35.45 | 38.70 | · | · |
| · | · | 0.00 | 2.13 | 202.5 | 37.25 | 41.20 | · | · |
| · | 13 | 0.00 | 2.13 | 205 | 39.75 | 43.70 | · | · |
| · | · | 0.00 | 2.13 | 207.5 | 42.25 | 46.20 | · | · |
| · | 1 | 0.00 | 2.13 | 210 | 44.70 | 48.70 | · | · |
| · | 10 | 0.00 | 0.50 | 215 | 50.15 | 53.70 | · | · |
| · | 1 | 0.00 | 2.13 | 220 | 54.75 | 58.70 | · | · |
| · | 16 | 0.00 | 2.13 | 225 | 59.75 | 63.70 | · | · |
| · | 152 | 0.00 | 2.13 | 230 | 64.75 | 68.70 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 12:06:12 UTC