$GEVO
stock+ Make pickLast price
$1.57
Today
▼ 1.26%
Open
$1.59
Day range
$1.55 – $1.60
Volume
11.9M
52-wk range
$1.37 – $2.97
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 3 | Bowron Kimberly TChief of Staff | Sell | −1.2K | $1.71 | $2.1K |
| Sep 3 | Bloom Paul DDirector · CEO | Sell | −1.5K | $1.71 | $2.6K |
| Sep 3 | Gruber Patrick R.Director | Sell | −3.3K | $1.70 | $5.7K |
| Aug 21 | Kettner David MichaelChief Legal & Emrg Biz Officer | Buy | +12.5K | $1.55 | $19.4K |
| Aug 21 | Barber James JDirector | Buy | +50.0K | $1.54 | $77.0K |
| Aug 20 | Werpy Todd AllenDirector | Grant | +62.6K | $0.00 | $0 |
| Aug 13 | Bloom Paul DDirector · CEO | Exercise | +50.0K | $1.18 | $59.0K |
| Aug 6 | Gruber Patrick R.Director | Sell | −248K | $1.51 | $374K |
| Aug 6 | Bowron Kimberly TChief of Staff | Sell | −10.3K | $1.55 | $15.9K |
| Aug 6 | Agiri Oluwagbemileke YusufCFO | Sell | −18.2K | $1.54 | $28.0K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.