$GME
stock+ Make pickLast price
$19.06
Today
▼ 12.25%
Open
$20.46
Day range
$18.55 – $20.45
Volume
41.6M
52-wk range
$18.55 – $28.10
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 6 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −4.0K | $22.62 | $89.5K |
| Jul 1 | Moore Daniel WilliamPFO and PAO | Sell | −7.1K | $22.38 | $159K |
| Jul 1 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −7.1K | $22.38 | $159K |
| Apr 13 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −3.9K | $23.19 | $90.7K |
| Apr 1 | Moore Daniel WilliamPFO and PAO | Sell | −7.2K | $22.94 | $165K |
| Apr 1 | Moore Daniel WilliamPFO and PAO | Grant | +21.2K | $23.59 | $500K |
| Apr 1 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −7.2K | $22.94 | $165K |
| Apr 1 | Robinson Mark HaymondGeneral Counsel and Secretary | Grant | +21.2K | $23.59 | $500K |
| Jan 23 | Cheng LawrenceDirector | Buy | +5.0K | $22.87 | $114K |
| Jan 21 | Cohen RyanDirector · President, CEO and Chairman | Buy | +500K | $21.60 | $10.8M |
| Jan 21 | Attal AlainDirector | Buy | +12.0K | $21.63 | $260K |
| Jan 20 | Cohen RyanDirector · President, CEO and Chairman | Buy | +500K | $21.12 | $10.6M |
| Jan 20 | Attal AlainDirector | Buy | +12.0K | $20.90 | $251K |
| Jan 12 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −12.2K | $21.00 | $256K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.