$GME
stock+ Make pickLast price
$21.77
Today
▼ 1.85%
Open
$22.06
Day range
$21.50 – $22.15
Volume
4.8M
52-wk range
$19.93 – $28.10
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Apr 13 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −3.9K | $23.19 | $90.7K |
| Apr 1 | Moore Daniel WilliamPFO and PAO | Sell | −7.2K | $22.94 | $165K |
| Apr 1 | Moore Daniel WilliamPFO and PAO | Grant | +21.2K | $23.59 | $500K |
| Apr 1 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −7.2K | $22.94 | $165K |
| Apr 1 | Robinson Mark HaymondGeneral Counsel and Secretary | Grant | +21.2K | $23.59 | $500K |
| Jan 23 | Cheng LawrenceDirector | Buy | +5.0K | $22.87 | $114K |
| Jan 21 | Cohen RyanDirector · President, CEO and Chairman | Buy | +500K | $21.60 | $10.8M |
| Jan 21 | Attal AlainDirector | Buy | +12.0K | $21.63 | $260K |
| Jan 20 | Cohen RyanDirector · President, CEO and Chairman | Buy | +500K | $21.12 | $10.6M |
| Jan 20 | Attal AlainDirector | Buy | +12.0K | $20.90 | $251K |
| Jan 12 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −12.2K | $21.00 | $256K |
| Jan 2 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −5.5K | $20.44 | $112K |
| Jan 2 | Moore Daniel WilliamPFO and PAO | Sell | −5.5K | $20.44 | $112K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.