$GME
stock+ Make pickLast price
$24.27
Today
▲ 0.33%
Open
$24.15
Day range
$24.06 – $24.60
Volume
4.8M
52-wk range
$17.79 – $28.30
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 13 | Cohen RyanDirector · President, CEO and Chairman | Buy | +67.1K | $26.75 | $1.8M |
| Oct 13 | Cohen RyanDirector · President, CEO and Chairman | Buy | +777K | $27.00 | $21.0M |
| Oct 12 | Moore Daniel WilliamPFO and PAO | Sell | −15.5K | $27.00 | $418K |
| Oct 5 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −3.9K | $25.42 | $98.7K |
| Oct 2 | Cohen RyanDirector · President, CEO and Chairman | Buy | +700K | $24.41 | $17.1M |
| Oct 1 | Moore Daniel WilliamPFO and PAO | Sell | −7.3K | $24.26 | $177K |
| Oct 1 | Robinson Mark HaymondGeneral Counsel and Secretary | Sell | −7.3K | $24.26 | $177K |
| Oct 1 | Turner NatDirector | Buy | +10.5K | $24.33 | $255K |
| Sep 29 | Cohen RyanDirector · President, CEO and Chairman | Buy | +447K | $23.48 | $10.5M |
| Sep 29 | Cohen RyanDirector · President, CEO and Chairman | Buy | +3.5K | $23.45 | $82.1K |
| Sep 21 | Attal AlainDirector | Buy | +17.5K | $22.97 | $402K |
| Sep 21 | Cohen RyanDirector · President, CEO and Chairman | Buy | +1.2M | $22.94 | $26.4M |
| Sep 10 | Attal AlainDirector | Buy | +5.0K | $20.00 | $100K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.