$GME
stock+ Make pickLast price
$19.06
Today
▼ 12.25%
Open
$20.46
Day range
$18.55 – $20.45
Volume
41.6M
52-wk range
$18.55 – $28.10
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | · | 0.00 | 0.00 | 5 | 0.00 | 0.00 | · | · |
| · | · | 0.00 | 0.00 | 6 | 0.00 | 0.00 | · | · |
| · | · | 0.00 | 0.00 | 7 | 0.00 | 0.00 | · | · |
| · | · | 0.00 | 0.00 | 8 | 0.00 | 0.00 | · | · |
| · | · | 0.00 | 0.00 | 9 | 0.00 | 0.00 | · | · |
| · | · | 0.00 | 0.00 | 10 | 0.00 | 0.00 | · | · |
| · | · | 0.00 | 0.00 | 11 | 0.00 | 0.00 | · | · |
| · | · | 0.00 | 0.00 | 12 | 0.00 | 0.00 | · | · |
| 40 | 13 | 5.05 | 6.95 | 13 | 0.00 | 0.01 | 40 | 42 |
| 6 | 4 | 4.20 | 5.55 | 14 | 0.00 | 0.02 | 231 | 235 |
| 23 | 28 | 3.05 | 4.60 | 15 | 0.01 | 0.03 | 969 | 1,449 |
| 7 | 13 | 2.30 | 3.90 | 16 | 0.03 | 0.05 | 2,125 | 3,594 |
| 1 | 12 | 1.85 | 3.25 | 16.5 | 0.03 | 0.05 | 702 | 800 |
| 83 | 42 | 1.87 | 2.55 | 17 | 0.05 | 0.07 | 796 | 1,106 |
| 150 | 208 | 1.46 | 1.71 | 17.5 | 0.09 | 0.11 | 2,958 | 4,123 |
| 650 | 555 | 1.19 | 1.25 | 18 | 0.18 | 0.19 | 3,171 | 4,876 |
| 857 | 471 | 0.85 | 0.90 | 18.5 | 0.30 | 0.32 | 3,111 | 6,261 |
| 9,522 | 5,010 | 0.57 | 0.59 | 19 | 0.48 | 0.55 | 2,754 | 5,397 |
| 7,564 | 3,725 | 0.35 | 0.37 | 19.5 | 0.74 | 0.81 | 4,042 | 4,356 |
| 13,885 | 6,748 | 0.21 | 0.23 | 20 | 1.13 | 1.23 | 903 | 1,526 |
| 5,994 | 2,801 | 0.14 | 0.15 | 20.5 | 1.50 | 1.67 | 802 | 640 |
| 4,542 | 3,750 | 0.09 | 0.10 | 21 | 1.96 | 2.23 | 1,197 | 698 |
| 2,032 | 6,142 | 0.07 | 0.08 | 21.5 | 2.44 | 3.30 | 1,025 | 566 |
| 6,608 | 8,660 | 0.05 | 0.06 | 22 | 2.90 | 3.20 | 1,868 | 315 |
| 5,040 | 7,045 | 0.03 | 0.04 | 22.5 | 3.35 | 4.65 | 656 | 9 |
| 3,846 | 6,667 | 0.03 | 0.04 | 23 | 3.85 | 5.15 | 271 | 137 |
| 1,306 | 3,588 | 0.02 | 0.07 | 23.5 | 3.20 | 5.80 | 75 | 6 |
| 1,041 | 5,033 | 0.01 | 0.03 | 24 | 4.90 | 5.20 | 146 | 57 |
| 113 | 680 | 0.01 | 0.07 | 24.5 | 5.35 | 6.60 | 18 | 13 |
| 2,828 | 5,935 | 0.01 | 0.02 | 25 | 5.20 | 6.75 | 176 | 40 |
| 70 | 286 | 0.00 | 0.02 | 25.5 | 4.75 | 8.60 | 8 | 1 |
| 628 | 1,610 | 0.00 | 0.01 | 26 | 6.45 | 7.75 | 19 | 6 |
| 253 | 496 | 0.00 | 0.04 | 26.5 | 6.95 | 8.75 | 1 | 42 |
| 545 | 1,168 | 0.00 | 0.01 | 27 | 7.35 | 9.15 | 1 | 4 |
| 281 | 316 | 0.00 | 0.01 | 27.5 | 7.00 | 10.00 | 2 | 4 |
| 152 | 1,082 | 0.00 | 0.01 | 28 | 8.70 | 10.10 | 3 | 4 |
| 123 | 538 | 0.00 | 0.01 | 29 | 8.90 | 11.30 | 2 | 9 |
| 235 | 3,992 | 0.00 | 0.01 | 30 | 10.75 | 12.10 | · | 82 |
| 140 | 272 | 0.00 | 0.02 | 31 | 11.25 | 13.00 | 7 | 83 |
| 152 | 322 | 0.00 | 0.01 | 32 | 12.10 | 14.20 | 1 | 9 |
| 307 | 2,563 | 0.00 | 0.01 | 35 | 15.20 | 18.10 | · | 1 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:36:56 UTC