$H
stock+ Make pickLast price
$155.04
Today
▲ 0.15%
Open
$155.80
Day range
$154.16 – $157.43
Volume
1.2M
52-wk range
$134.18 – $206.86
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 15 | O'NEILL HEIDIDirector | Grant | +156 | $0.00 | $0 |
| Sep 15 | Travis Tracey ThomasDirector | Grant | +156 | $0.00 | $0 |
| Sep 14 | Lalvani AmarSee Remarks | Exercise | +4.7K | $122.21 | $575K |
| Sep 14 | Lalvani AmarSee Remarks | Dispose | −3.5K | $163.06 | $576K |
| Sep 14 | Lalvani AmarSee Remarks | Sell | −1.4K | $163.06 | $222K |
| Aug 17 | KRONICK SUSAN DDirector | Sell | −1.7K | $179.88 | $306K |
| Aug 3 | Bottarini JoanSee Remarks | Sell | −1.8K | $170.37 | $311K |
| Jun 22 | HOPLAMAZIAN MARK SAMUELDirector · See Remarks | Sell | −16.9K | $195.96 | $3.3M |
| Jun 22 | HOPLAMAZIAN MARK SAMUELDirector · See Remarks | Sell | −30.5K | $196.80 | $6.0M |
| Jun 22 | HOPLAMAZIAN MARK SAMUELDirector · See Remarks | Sell | −33.4K | $197.82 | $6.6M |
| Jun 22 | HOPLAMAZIAN MARK SAMUELDirector · See Remarks | Sell | −4.1K | $198.65 | $816K |
| Jun 18 | HOPLAMAZIAN MARK SAMUELDirector · See Remarks | Sell | −18.2K | $202.45 | $3.7M |
| Jun 18 | HOPLAMAZIAN MARK SAMUELDirector · See Remarks | Sell | −4.8K | $203.31 | $968K |
| Jun 18 | HOPLAMAZIAN MARK SAMUELDirector · See Remarks | Sell | −11.8K | $204.50 | $2.4M |
| Jun 18 | HOPLAMAZIAN MARK SAMUELDirector · See Remarks | Sell | −408 | $205.23 | $83.7K |
| Jun 15 | O'NEILL HEIDIDirector | Grant | +125 | $0.00 | $0 |
| Jun 15 | Travis Tracey ThomasDirector | Grant | +125 | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.