$HOOD
stock+ Make pickLast price
$85.68
Today
▲ 2.19%
Open
$84.88
Day range
$83.95 – $85.76
Volume
13.5M
52-wk range
$63.52 – $144.77
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Oct 28 | Robinhood Markets, Inc.10% owner | Sell | −124K | $24.77 | $3.1M |
| Oct 27 | Robinhood Markets, Inc.10% owner | Sell | −189 | $25.00 | $4.7K |
| Oct 26 | Robinhood Markets, Inc.10% owner | Sell | −225 | $25.00 | $5.6K |
| Oct 23 | Robinhood Markets, Inc.10% owner | Sell | −4.1K | $25.04 | $104K |
| Oct 21 | Robinhood Markets, Inc.10% owner | Sell | −85 | $25.01 | $2.1K |
| Oct 21 | Bhatt BaijuDirector | Convert | +50.9K | · | · |
| Oct 21 | Bhatt BaijuDirector | Sell | −10.5K | $99.47 | $1.0M |
| Oct 21 | Bhatt BaijuDirector | Sell | −6.0K | $100.38 | $602K |
| Oct 21 | Bhatt BaijuDirector | Sell | −11.2K | $101.72 | $1.1M |
| Oct 21 | Bhatt BaijuDirector | Sell | −23.2K | $102.38 | $2.4M |
| Oct 16 | Robinhood Markets, Inc.10% owner | Sell | −4.7K | $25.16 | $119K |
| Oct 15 | Robinhood Markets, Inc.10% owner | Sell | −6.9K | $25.55 | $175K |
| Oct 14 | Robinhood Markets, Inc.10% owner | Sell | −4.5K | $25.05 | $114K |
| Oct 13 | Robinhood Markets, Inc.10% owner | Sell | −4.4K | $25.14 | $110K |
| Oct 12 | Robinhood Markets, Inc.10% owner | Sell | −8.3K | $25.35 | $210K |
| Oct 9 | Robinhood Markets, Inc.10% owner | Sell | −4.7K | $26.15 | $124K |
| Oct 8 | Robinhood Markets, Inc.10% owner | Sell | −8.0K | $26.08 | $210K |
| Oct 7 | Robinhood Markets, Inc.10% owner | Sell | −5.4K | $26.46 | $143K |
| Oct 5 | Gallagher Daniel Martin JrChief Legal Officer | Sell | −4.8K | $113.28 | $544K |
| Oct 5 | Gallagher Daniel Martin JrChief Legal Officer | Sell | −4.7K | $114.01 | $536K |
| Oct 5 | Gallagher Daniel Martin JrChief Legal Officer | Sell | −500 | $115.06 | $57.5K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.