$HOOD
stock+ Make pickLast price
$90.34
Today
▲ 4.37%
Open
$86.56
Day range
$85.30 – $92.35
Volume
19.3M
52-wk range
$63.52 – $153.86
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 31 | Robinhood Markets, Inc.10% owner | Sell | −879 | $25.08 | $22.0K |
| Jul 30 | Robinhood Markets, Inc.10% owner | Sell | −4.0K | $25.04 | $99.3K |
| Jul 29 | Robinhood Markets, Inc.10% owner | Sell | −885 | $25.15 | $22.3K |
| Jul 28 | Robinhood Markets, Inc.10% owner | Sell | −3.6K | $25.08 | $90.2K |
| Jul 27 | Robinhood Markets, Inc.10% owner | Sell | −9.2K | $25.14 | $231K |
| Jul 27 | Robinhood Markets, Inc.10% owner | Sell | −200 | $26.00 | $5.2K |
| Jul 24 | Robinhood Markets, Inc.10% owner | Sell | −8.4K | $25.40 | $214K |
| Jul 24 | Robinhood Markets, Inc.10% owner | Sell | −159 | $26.21 | $4.2K |
| Jul 24 | Bhatt BaijuDirector | Convert | +49.2K | · | · |
| Jul 24 | Bhatt BaijuDirector | Sell | −4.5K | $93.77 | $422K |
| Jul 24 | Bhatt BaijuDirector | Sell | −23.8K | $94.70 | $2.2M |
| Jul 24 | Bhatt BaijuDirector | Sell | −17.1K | $95.49 | $1.6M |
| Jul 24 | Bhatt BaijuDirector | Sell | −2.1K | $96.60 | $203K |
| Jul 24 | Bhatt BaijuDirector | Sell | −1.5K | $97.68 | $147K |
| Jul 24 | Bhatt BaijuDirector | Sell | −300 | $99.49 | $29.8K |
| Jul 23 | Robinhood Markets, Inc.10% owner | Sell | −10.5K | $26.02 | $274K |
| Jul 23 | Robinhood Markets, Inc.10% owner | Sell | −118 | $26.79 | $3.2K |
| Jul 22 | Robinhood Markets, Inc.10% owner | Sell | −2.1K | $26.96 | $57.0K |
| Jul 22 | Robinhood Markets, Inc.10% owner | Sell | −15.7K | $27.49 | $430K |
| Jul 21 | Robinhood Markets, Inc.10% owner | Sell | −5.6K | $26.50 | $149K |
| Jul 21 | Robinhood Markets, Inc.10% owner | Sell | −7.3K | $27.18 | $199K |
| Jul 20 | Robinhood Markets, Inc.10% owner | Sell | −5.3K | $25.77 | $136K |
| Jul 20 | Robinhood Markets, Inc.10% owner | Sell | −4.3K | $26.48 | $114K |
| Jul 17 | Robinhood Markets, Inc.10% owner | Sell | −13.5K | $25.45 | $343K |
| Jul 17 | Robinhood Markets, Inc.10% owner | Sell | −10.5K | $26.42 | $278K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.