$HOOD
stock+ Make pickLast price
$90.34
Today
▲ 4.37%
Open
$86.56
Day range
$85.30 – $92.35
Volume
19.3M
52-wk range
$63.52 – $153.86
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 12 | 4 | 63.85 | 66.35 | 25 | 0.00 | 0.07 | 14 | 7 |
| 14 | 4 | 58.90 | 62.50 | 30 | 0.00 | 0.05 | 2 | 14 |
| 2 | 16 | 53.90 | 57.45 | 35 | 0.00 | 0.25 | 3 | 8 |
| 2 | 2 | 48.90 | 52.45 | 40 | 0.00 | 0.07 | 1 | 1 |
| 13 | 9 | 43.90 | 47.50 | 45 | 0.00 | 0.01 | 31 | 6 |
| 11 | 7 | 38.90 | 42.50 | 50 | 0.00 | 0.10 | 3 | · |
| · | 1 | 34.35 | 37.50 | 55 | 0.00 | 0.10 | 752 | 1 |
| · | 21 | 28.90 | 32.50 | 60 | 0.00 | 0.01 | 12,589 | 14 |
| · | 37 | 23.90 | 27.50 | 65 | 0.00 | 0.01 | 2,640 | 29 |
| · | 9 | 21.85 | 25.50 | 67 | 0.00 | 0.05 | 7 | 1 |
| · | · | 20.95 | 24.50 | 68 | 0.00 | 0.52 | 136 | · |
| 14 | 22 | 21.10 | 21.90 | 69 | 0.00 | 0.01 | 93 | 22 |
| 14 | 30 | 19.55 | 22.55 | 70 | 0.01 | 0.02 | 1,271 | 336 |
| 8 | 33 | 18.00 | 21.55 | 71 | 0.00 | 0.11 | 31 | 18 |
| 9 | 26 | 17.00 | 20.55 | 72 | 0.02 | 0.22 | 164 | 55 |
| 50 | 28 | 16.05 | 19.55 | 73 | 0.01 | 0.30 | 291 | 96 |
| 23 | 8 | 15.20 | 18.55 | 74 | 0.03 | 0.04 | 329 | 126 |
| 17 | 65 | 14.10 | 17.10 | 75 | 0.05 | 0.08 | 3,702 | 613 |
| 56 | 14 | 13.20 | 16.60 | 76 | 0.06 | 0.11 | 263 | 150 |
| 58 | 18 | 12.70 | 14.05 | 77 | 0.09 | 0.16 | 239 | 242 |
| 62 | 31 | 11.25 | 14.65 | 78 | 0.10 | 0.18 | 592 | 241 |
| 26 | 43 | 10.35 | 12.90 | 79 | 0.14 | 0.20 | 4,345 | 502 |
| 135 | 186 | 10.00 | 12.50 | 80 | 0.23 | 0.25 | 4,656 | 3,414 |
| 7 | 83 | 8.20 | 11.05 | 81 | 0.28 | 0.35 | 484 | 314 |
| 114 | 131 | 8.40 | 10.95 | 82 | 0.41 | 0.48 | 1,088 | 914 |
| 17 | 107 | 6.30 | 9.85 | 83 | 0.46 | 0.62 | 664 | 730 |
| 98 | 236 | 6.55 | 8.05 | 84 | 0.71 | 0.75 | 2,054 | 826 |
| 879 | 1,133 | 6.10 | 6.65 | 85 | 0.92 | 0.96 | 2,055 | 2,753 |
| 476 | 853 | 5.40 | 5.70 | 86 | 1.16 | 1.28 | 897 | 859 |
| 1,889 | 1,003 | 4.85 | 5.00 | 87 | 1.47 | 1.53 | 1,644 | 872 |
| 1,509 | 1,855 | 4.20 | 4.40 | 88 | 1.80 | 1.89 | 1,905 | 814 |
| 1,097 | 7,659 | 3.60 | 3.75 | 89 | 2.22 | 2.32 | 311 | 675 |
| 5,417 | 7,984 | 3.10 | 3.20 | 90 | 2.69 | 2.85 | 1,170 | 1,506 |
| 3,652 | 3,756 | 2.61 | 2.80 | 91 | 3.20 | 3.30 | 621 | 709 |
| 5,084 | 8,969 | 2.21 | 2.28 | 92 | 3.75 | 3.95 | 355 | 254 |
| 5,736 | 8,779 | 1.84 | 1.93 | 93 | 4.15 | 4.75 | 203 | 131 |
| 3,957 | 5,900 | 1.54 | 1.58 | 94 | 4.85 | 5.45 | 305 | 178 |
| 6,815 | 5,175 | 1.28 | 1.31 | 95 | 5.60 | 6.15 | 799 | 770 |
| 2,471 | 1,623 | 1.02 | 1.17 | 96 | 6.35 | 6.95 | 191 | 24 |
| 2,744 | 1,547 | 0.84 | 0.90 | 97 | 7.10 | 7.75 | 158 | 49 |
| 1,962 | 1,491 | 0.68 | 0.73 | 98 | 6.20 | 9.50 | 218 | 18 |
| 1,263 | 995 | 0.54 | 0.59 | 99 | 8.40 | 10.45 | 358 | 87 |
| 8,197 | 5,984 | 0.45 | 0.47 | 100 | 9.05 | 10.30 | 704 | 112 |
| 1,220 | 985 | 0.35 | 0.43 | 101 | 10.25 | 11.65 | 527 | 25 |
| 899 | 1,087 | 0.28 | 0.30 | 102 | 10.10 | 13.30 | 242 | 73 |
| 679 | 699 | 0.22 | 0.28 | 103 | 10.80 | 14.25 | 106 | 17 |
| 256 | 255 | 0.17 | 0.25 | 104 | 11.70 | 15.25 | 257 | 18 |
| 1,676 | 2,155 | 0.15 | 0.17 | 105 | 14.55 | 15.55 | 242 | 69 |
| 196 | 420 | 0.12 | 0.16 | 106 | 13.60 | 17.20 | 86 | 49 |
| 103 | 334 | 0.02 | 0.20 | 107 | 14.95 | 18.15 | 164 | 4 |
| 508 | 499 | 0.01 | 0.09 | 108 | 15.60 | 19.20 | 108 | 2 |
| 59 | 308 | 0.01 | 0.11 | 109 | 16.55 | 20.25 | 80 | · |
| 1,227 | 2,131 | 0.05 | 0.07 | 110 | 19.20 | 21.20 | 246 | 4 |
| 233 | 321 | 0.01 | 0.10 | 111 | 18.55 | 22.20 | 37 | 1 |
| 148 | 413 | 0.00 | 0.08 | 112 | 19.55 | 22.20 | 66 | 2 |
| 9 | 708 | 0.02 | 0.47 | 113 | 20.55 | 24.20 | 16 | · |
| 303 | 350 | 0.02 | 0.04 | 114 | 21.55 | 25.15 | 19 | · |
| 554 | 1,151 | 0.02 | 0.04 | 115 | 22.55 | 26.15 | 9 | · |
| 202 | 587 | 0.01 | 0.03 | 116 | 23.55 | 27.15 | 12 | 4 |
| 50 | 278 | 0.00 | 0.10 | 117 | 24.55 | 28.15 | 6 | 4 |
| 149 | 465 | 0.01 | 0.03 | 118 | 25.85 | 29.15 | · | · |
| 4 | 186 | 0.00 | 0.05 | 119 | 26.55 | 30.15 | · | · |
| 565 | 3,546 | 0.01 | 0.02 | 120 | 27.55 | 31.15 | · | · |
| 30 | 274 | 0.01 | 0.23 | 121 | 28.55 | 32.15 | · | · |
| 46 | 953 | 0.01 | 0.02 | 122 | 29.55 | 33.15 | · | · |
| 151 | 182 | 0.00 | 0.04 | 123 | 30.55 | 34.15 | · | 1 |
| 4 | 249 | 0.00 | 0.10 | 124 | 31.55 | 35.15 | 1 | 1 |
| 201 | 714 | 0.01 | 0.02 | 125 | 32.55 | 36.15 | · | · |
| · | 9 | 0.00 | 0.39 | 126 | 33.55 | 37.15 | · | · |
| · | 15 | 0.00 | 0.02 | 127 | 34.55 | 38.15 | · | · |
| · | 5 | 0.00 | 0.28 | 128 | 35.55 | 39.15 | · | · |
| 1 | 8 | 0.00 | 0.10 | 129 | 36.55 | 40.15 | · | · |
| 100 | 621 | 0.00 | 0.01 | 130 | 37.55 | 41.15 | · | · |
| 4 | 4 | 0.00 | 0.02 | 131 | 38.55 | 42.15 | · | · |
| 19 | 363 | 0.00 | 0.02 | 135 | 42.55 | 46.15 | · | · |
| 20 | 426 | 0.00 | 0.02 | 140 | 47.55 | 51.15 | · | · |
| 4 | 161 | 0.00 | 0.05 | 145 | 52.55 | 56.15 | · | · |
| 47 | 642 | 0.00 | 0.02 | 150 | 57.55 | 61.15 | · | · |
| 1 | 142 | 0.00 | 0.01 | 155 | 62.55 | 66.15 | · | · |
| 2 | 466 | 0.00 | 0.02 | 160 | 67.55 | 71.15 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-08-04 11:35:05 UTC