$HOOD
stock+ Make pickLast price
$93.19
Today
▲ 1.04%
Open
$92.74
Day range
$90.22 – $96.10
Volume
32.9M
52-wk range
$63.52 – $153.86
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| · | 7 | 66.20 | 70.05 | 25 | 0.00 | 0.01 | 4 | 2 |
| 2 | 3 | 61.85 | 64.65 | 30 | 0.00 | 0.05 | 12 | · |
| · | 1 | 56.55 | 60.00 | 35 | 0.00 | 0.02 | 4 | 1 |
| · | 1 | 51.60 | 54.85 | 40 | 0.00 | 0.13 | 64 | 1 |
| · | 50 | 46.60 | 49.75 | 45 | 0.00 | 0.01 | 444 | · |
| · | 12 | 41.60 | 44.65 | 50 | 0.00 | 0.13 | 583 | · |
| · | 23 | 36.80 | 39.85 | 55 | 0.00 | 0.13 | 17,921 | 23 |
| 1 | 4 | 32.55 | 35.80 | 59 | 0.00 | 0.10 | 410 | · |
| 13 | 17 | 31.60 | 35.05 | 60 | 0.00 | 0.01 | 707 | · |
| 2 | 1 | 30.60 | 34.05 | 61 | 0.00 | 2.13 | 239 | · |
| 219 | 3 | 29.85 | 32.45 | 62 | 0.00 | 2.13 | 189 | 5 |
| 219 | 7 | 28.90 | 31.45 | 63 | 0.00 | 0.10 | 379 | · |
| 62 | 28 | 27.90 | 30.45 | 64 | 0.00 | 2.13 | 299 | · |
| 73 | 36 | 26.90 | 29.25 | 65 | 0.00 | 0.13 | 983 | 29 |
| 56 | 63 | 25.30 | 29.05 | 66 | 0.00 | 0.10 | 281 | 1 |
| 7 | 3 | 24.65 | 27.55 | 67 | 0.00 | 0.13 | 285 | 1 |
| 5 | 70 | 23.70 | 26.45 | 68 | 0.00 | 0.05 | 1,447 | 2 |
| 6 | 105 | 23.00 | 26.05 | 69 | 0.00 | 0.13 | 511 | 14 |
| 30 | 423 | 21.95 | 24.35 | 70 | 0.00 | 0.01 | 1,557 | 41 |
| 49 | 116 | 20.30 | 24.05 | 71 | 0.00 | 0.01 | 357 | 7 |
| 21 | 360 | 19.95 | 22.50 | 72 | 0.00 | 0.06 | 756 | 21 |
| 12 | 175 | 18.95 | 21.45 | 73 | 0.00 | 0.13 | 1,080 | 17 |
| 18 | 422 | 17.90 | 20.45 | 74 | 0.00 | 0.13 | 1,294 | 56 |
| 50 | 341 | 17.00 | 18.95 | 75 | 0.00 | 0.02 | 7,160 | 4,719 |
| 49 | 361 | 16.10 | 18.40 | 76 | 0.00 | 0.01 | 1,917 | 79 |
| 46 | 447 | 14.50 | 17.50 | 77 | 0.00 | 0.02 | 4,262 | 288 |
| 130 | 598 | 13.75 | 16.05 | 78 | 0.00 | 0.01 | 2,590 | 948 |
| 52 | 565 | 12.95 | 15.05 | 79 | 0.00 | 0.02 | 1,850 | 560 |
| 267 | 1,703 | 13.05 | 13.40 | 80 | 0.00 | 0.01 | 5,790 | 1,130 |
| 233 | 889 | 11.15 | 12.95 | 81 | 0.00 | 0.05 | 1,405 | 470 |
| 318 | 1,456 | 10.95 | 11.50 | 82 | 0.00 | 0.01 | 1,770 | 552 |
| 179 | 4,712 | 9.90 | 10.50 | 83 | 0.00 | 0.01 | 1,882 | 163 |
| 268 | 2,950 | 8.25 | 9.90 | 84 | 0.00 | 0.03 | 1,710 | 1,078 |
| 705 | 5,245 | 8.00 | 8.50 | 85 | 0.00 | 0.01 | 4,030 | 392 |
| 709 | 4,013 | 6.75 | 7.80 | 86 | 0.00 | 0.01 | 4,120 | 617 |
| 8,256 | 12,906 | 5.50 | 6.85 | 87 | 0.00 | 0.01 | 1,435 | 630 |
| 2,778 | 4,537 | 4.75 | 5.80 | 88 | 0.00 | 0.01 | 898 | 684 |
| 3,087 | 5,724 | 3.95 | 4.35 | 89 | 0.00 | 0.01 | 1,409 | 8,328 |
| 9,090 | 14,309 | 3.10 | 3.35 | 90 | 0.00 | 0.01 | 2,591 | 8,620 |
| 6,113 | 6,375 | 1.96 | 2.62 | 91 | 0.00 | 0.01 | 2,004 | 5,928 |
| 17,072 | 7,136 | 0.97 | 1.36 | 92 | 0.00 | 0.01 | 545 | 16,604 |
| 33,412 | 5,551 | 0.18 | 0.32 | 93 | 0.04 | 0.13 | 171 | 12,983 |
| 43,299 | 3,366 | 0.00 | 0.01 | 94 | 0.45 | 2.00 | 149 | 6,793 |
| 58,433 | 14,109 | 0.00 | 0.01 | 95 | 1.51 | 2.11 | 420 | 1,907 |
| 25,874 | 3,052 | 0.00 | 0.01 | 96 | 2.05 | 3.90 | 45 | 681 |
| 14,693 | 2,215 | 0.00 | 0.01 | 97 | 2.59 | 5.25 | 75 | 183 |
| 8,957 | 1,918 | 0.00 | 0.01 | 98 | 4.00 | 6.05 | 30 | 51 |
| 2,474 | 1,650 | 0.00 | 0.01 | 99 | 4.50 | 7.05 | 64 | 33 |
| 25,916 | 18,898 | 0.00 | 0.01 | 100 | 5.45 | 8.10 | 150 | 71 |
| 483 | 1,069 | 0.00 | 0.01 | 101 | 6.50 | 9.55 | 71 | 1 |
| 255 | 1,350 | 0.00 | 0.01 | 102 | 7.85 | 10.10 | 42 | 6 |
| 1,078 | 350 | 0.00 | 0.01 | 103 | 9.00 | 11.25 | 33 | 10 |
| 548 | 1,473 | 0.00 | 0.04 | 104 | 9.70 | 12.35 | 48 | 2 |
| 978 | 3,754 | 0.00 | 0.01 | 105 | 10.45 | 13.15 | 72 | 13 |
| 22 | 476 | 0.00 | 0.02 | 106 | 11.50 | 14.55 | 2 | 2 |
| 4 | 164 | 0.00 | 0.02 | 107 | 12.50 | 15.55 | 1 | · |
| 3 | 72 | 0.00 | 0.02 | 108 | 13.15 | 16.85 | 5 | · |
| 45 | 169 | 0.00 | 0.01 | 109 | 14.20 | 17.80 | 1 | 4 |
| 365 | 3,829 | 0.00 | 0.01 | 110 | 14.95 | 18.75 | · | 4 |
| 30 | 77 | 0.00 | 0.02 | 111 | 16.15 | 19.75 | · | 1 |
| 2 | 25 | 0.00 | 0.02 | 112 | 16.95 | 20.75 | · | 1 |
| · | 54 | 0.00 | 0.02 | 113 | 18.15 | 21.80 | 1 | · |
| · | 30 | 0.00 | 0.02 | 114 | 19.30 | 22.65 | · | 1 |
| 76 | 3,195 | 0.00 | 0.01 | 115 | 20.60 | 22.20 | · | 2 |
| · | 76 | 0.00 | 0.02 | 116 | 21.35 | 24.10 | · | · |
| · | 3 | 0.00 | 0.02 | 117 | 22.15 | 25.80 | · | · |
| 20 | 1,827 | 0.00 | 0.01 | 120 | 25.40 | 28.25 | · | · |
| 4 | 1,723 | 0.00 | 0.01 | 125 | 30.75 | 33.10 | · | 30 |
| 1 | 955 | 0.00 | 0.01 | 130 | 35.15 | 38.80 | · | · |
| 5 | 128 | 0.00 | 0.02 | 135 | 39.95 | 43.65 | · | · |
| · | 766 | 0.00 | 0.01 | 140 | 45.90 | 47.95 | 1 | 1 |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-06-13 03:44:33 UTC