$HOOD
stock+ Make pickLast price
$85.68
Today
▲ 2.19%
Open
$84.88
Day range
$83.95 – $85.76
Volume
13.5M
52-wk range
$63.52 – $144.77
| Vol | OI | Bid | Ask | Strike | Bid | Ask | OI | Vol |
|---|---|---|---|---|---|---|---|---|
| Calls | Puts | |||||||
| 11 | 9 | 60.55 | 60.80 | 25 | 0.00 | 0.01 | 178 | · |
| 2 | 13 | 55.55 | 55.80 | 30 | 0.00 | 0.01 | 4 | 2 |
| · | 6 | 50.55 | 50.80 | 35 | 0.00 | 0.04 | 18 | 3 |
| 1 | 8 | 45.55 | 45.90 | 40 | 0.00 | 0.01 | 219 | · |
| 2 | 69 | 40.55 | 40.80 | 45 | 0.00 | 0.01 | 147 | 10 |
| 3 | 35 | 35.55 | 35.80 | 50 | 0.00 | 0.01 | 1,903 | 561 |
| 4 | 41 | 30.55 | 30.80 | 55 | 0.01 | 0.02 | 173 | 17 |
| 2 | 27 | 25.60 | 25.80 | 60 | 0.02 | 0.04 | 5,057 | 20 |
| 66 | 28 | 20.60 | 20.85 | 65 | 0.04 | 0.05 | 1,173 | 280 |
| 70 | 65 | 15.65 | 15.90 | 70 | 0.08 | 0.10 | 1,497 | 425 |
| 29 | 366 | 10.85 | 11.05 | 75 | 0.26 | 0.28 | 3,349 | 1,793 |
| 31 | 42 | 9.90 | 10.10 | 76 | 0.33 | 0.35 | 2,936 | 231 |
| 84 | 124 | 9.00 | 9.20 | 77 | 0.42 | 0.44 | 677 | 364 |
| 585 | 181 | 8.15 | 8.35 | 78 | 0.54 | 0.57 | 1,121 | 261 |
| 603 | 279 | 7.35 | 7.50 | 79 | 0.69 | 0.72 | 1,751 | 1,822 |
| 696 | 431 | 6.55 | 6.70 | 80 | 0.89 | 0.91 | 6,688 | 7,650 |
| 487 | 267 | 5.80 | 5.90 | 81 | 1.11 | 1.14 | 1,220 | 1,117 |
| 493 | 461 | 5.05 | 5.20 | 82 | 1.39 | 1.41 | 1,684 | 703 |
| 329 | 2,439 | 4.35 | 4.50 | 83 | 1.70 | 1.74 | 2,426 | 1,317 |
| 1,425 | 1,465 | 3.75 | 3.85 | 84 | 2.07 | 2.12 | 1,870 | 2,550 |
| 4,801 | 4,859 | 3.20 | 3.30 | 85 | 2.50 | 2.54 | 2,829 | 3,436 |
| 2,676 | 8,991 | 2.69 | 2.74 | 86 | 2.97 | 3.05 | 1,075 | 894 |
| 2,881 | 2,437 | 2.22 | 2.28 | 87 | 3.50 | 3.60 | 1,409 | 464 |
| 1,958 | 1,897 | 1.83 | 1.87 | 88 | 4.10 | 4.20 | 827 | 538 |
| 1,317 | 4,886 | 1.48 | 1.52 | 89 | 4.75 | 4.85 | 501 | 366 |
| 4,404 | 9,689 | 1.19 | 1.21 | 90 | 5.40 | 5.55 | 3,833 | 1,097 |
| 1,443 | 2,704 | 0.94 | 0.96 | 91 | 6.15 | 6.30 | 2,451 | 463 |
| 926 | 2,775 | 0.73 | 0.76 | 92 | 6.95 | 7.10 | 492 | 334 |
| 1,081 | 8,438 | 0.57 | 0.59 | 93 | 7.80 | 8.00 | 722 | 250 |
| 410 | 3,700 | 0.43 | 0.45 | 94 | 8.65 | 8.90 | 466 | 18 |
| 2,522 | 3,752 | 0.33 | 0.35 | 95 | 9.55 | 9.80 | 1,411 | 108 |
| 447 | 1,530 | 0.25 | 0.26 | 96 | 10.50 | 10.70 | 686 | 6 |
| 414 | 4,240 | 0.18 | 0.20 | 97 | 11.40 | 11.65 | 357 | 10 |
| 776 | 2,748 | 0.14 | 0.15 | 98 | 12.35 | 12.60 | 475 | 30 |
| 294 | 1,262 | 0.10 | 0.11 | 99 | 13.35 | 13.60 | 1,517 | 98 |
| 2,307 | 7,323 | 0.07 | 0.08 | 100 | 14.30 | 14.55 | 2,355 | 202 |
| 906 | 1,594 | 0.06 | 0.07 | 101 | 15.30 | 15.55 | 449 | 9 |
| 108 | 1,859 | 0.04 | 0.05 | 102 | 16.25 | 16.50 | 357 | 36 |
| 1,473 | 2,485 | 0.02 | 0.05 | 103 | 17.25 | 17.50 | 298 | 9 |
| 3,633 | 1,745 | 0.03 | 0.04 | 104 | 18.25 | 18.50 | 389 | 13 |
| 14,098 | 4,748 | 0.02 | 0.03 | 105 | 19.25 | 19.50 | 595 | 63 |
| 24,125 | 2,891 | 0.01 | 0.04 | 106 | 20.25 | 20.50 | 217 | 153 |
| 19,002 | 3,548 | 0.02 | 0.04 | 107 | 21.25 | 21.50 | 189 | 6 |
| 16,092 | 1,300 | 0.01 | 0.03 | 108 | 22.25 | 22.50 | 119 | 10 |
| 9,461 | 1,043 | 0.01 | 0.03 | 109 | 23.25 | 23.50 | 142 | 19 |
| 10,858 | 4,811 | 0.01 | 0.02 | 110 | 24.25 | 24.50 | 77 | 1 |
| 2,767 | 1,328 | 0.01 | 0.03 | 111 | 25.25 | 25.50 | 25 | 73 |
| 2,431 | 4,285 | 0.01 | 0.02 | 112 | 26.25 | 26.50 | 1 | 74 |
| 7 | 1,293 | 0.01 | 0.03 | 113 | 27.25 | 27.50 | · | 1 |
| 73 | 864 | 0.01 | 0.03 | 114 | 28.25 | 28.50 | · | 1 |
| 29 | 1,752 | 0.01 | 0.03 | 115 | 29.25 | 29.50 | 2 | 1 |
| 7 | 895 | 0.01 | 0.05 | 116 | 30.25 | 30.50 | · | · |
| 5 | 476 | 0.01 | 0.02 | 117 | 31.25 | 31.50 | · | · |
| 4 | 505 | 0.00 | 0.02 | 118 | 32.25 | 32.50 | · | · |
| 57 | 628 | 0.00 | 0.04 | 119 | 33.25 | 33.50 | · | · |
| 2,479 | 3,782 | 0.00 | 0.02 | 120 | 34.25 | 34.50 | · | · |
| 26 | 480 | 0.00 | 0.01 | 121 | 35.25 | 35.50 | · | · |
| 22 | 1,342 | 0.00 | 0.01 | 122 | 36.25 | 36.50 | · | 1 |
| 8 | 567 | 0.00 | 0.01 | 123 | 37.25 | 37.50 | · | 1 |
| 16 | 414 | 0.00 | 0.01 | 124 | 38.25 | 38.50 | · | · |
| 16 | 834 | 0.00 | 0.01 | 125 | 39.25 | 39.50 | · | · |
| 4 | 738 | 0.00 | 0.02 | 126 | 40.25 | 40.50 | 1 | · |
| · | 1,133 | 0.00 | 0.01 | 127 | 41.25 | 41.50 | · | · |
| · | 920 | 0.00 | 0.04 | 128 | 42.25 | 42.50 | · | · |
| 10 | 607 | 0.00 | 0.03 | 129 | 43.25 | 43.50 | · | · |
| 2 | 1,094 | 0.00 | 0.01 | 130 | 44.25 | 44.50 | · | · |
| · | 298 | 0.00 | 0.04 | 131 | 45.25 | 45.50 | · | · |
| 1 | 401 | 0.00 | 0.04 | 132 | 46.25 | 46.50 | · | · |
| 29 | 145 | 0.00 | 0.04 | 133 | 47.25 | 47.50 | · | · |
| 2 | 582 | 0.00 | 0.04 | 134 | 48.25 | 48.50 | · | 2 |
| 4 | 901 | 0.00 | 0.04 | 135 | 49.25 | 49.50 | · | · |
| 2 | 444 | 0.00 | 0.04 | 136 | 50.25 | 50.50 | · | · |
| 1 | 234 | 0.00 | 0.04 | 137 | 51.25 | 51.50 | · | · |
| · | 1,517 | 0.00 | 0.04 | 138 | 52.25 | 52.50 | · | 1 |
| · | 919 | 0.00 | 0.04 | 139 | 53.25 | 53.50 | 1 | 1 |
| 2 | 527 | 0.00 | 0.01 | 140 | 54.25 | 54.50 | · | · |
| 1 | 687 | 0.00 | 0.01 | 145 | 59.25 | 59.50 | · | · |
| · | 426 | 0.00 | 0.01 | 150 | 64.25 | 64.50 | · | · |
| · | 156 | 0.00 | 0.04 | 155 | 69.25 | 69.50 | · | · |
| · | 104 | 0.00 | 0.04 | 160 | 74.25 | 74.50 | · | · |
| · | 41 | 0.00 | 0.04 | 165 | 79.25 | 79.50 | · | · |
| · | 25 | 0.00 | 0.04 | 170 | 84.25 | 84.50 | · | · |
| · | 57 | 0.00 | 0.04 | 175 | 89.25 | 89.50 | · | · |
| · | 32 | 0.00 | 0.04 | 180 | 94.25 | 94.50 | · | · |
| · | 411 | 0.00 | 0.02 | 185 | 99.25 | 99.50 | · | · |
Highlighted row is nearest the current price. Vol = today's contracts traded · OI = open interest.
source: CBOE delayed quotes · free · ~15 min delayed · as of 2026-11-04 11:05:31 UTC