$HUBS
stock+ Make pickLast price
$187.98
Today
▲ 0.83%
Open
$185.00
Day range
$175.55 – $188.49
Volume
1.6M
52-wk range
$173.25 – $568.16
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 1 | Halligan BrianDirector | Tax | −157 | $262.20 | $41.2K |
| Jun 1 | Shah DharmeshDirector · Chief Technology Officer | Tax | −577 | $262.20 | $151K |
| Jun 1 | FISHER ERIKA ASHLEYChief Legal Officer | Tax | −259 | $262.20 | $67.9K |
| Jun 1 | Rangan YaminiDirector · Chief Executive Officer & Pres | Tax | −2.6K | $262.20 | $687K |
| Jun 1 | Bueker KathrynChief Financial Officer | Tax | −1.1K | $262.20 | $282K |
| May 19 | Halligan BrianDirector | Sell | −8.5K | $220.00 | $1.9M |
| May 12 | Shah DharmeshDirector · Chief Technology Officer | Buy | +10.0K | $181.37 | $1.8M |
| May 12 | Rangan YaminiDirector · Chief Executive Officer & Pres | Buy | +2.8K | $189.84 | $522K |
| May 11 | NORRINGTON LORRIE MDirector | Buy | +1.3K | $190.42 | $250K |
| May 4 | FISHER ERIKA ASHLEYChief Legal Officer | Sell | −915 | $236.66 | $217K |
| May 1 | FISHER ERIKA ASHLEYChief Legal Officer | Tax | −514 | $239.89 | $123K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.