$NVDA
stock+ Make pickLast price
$206.64
Today
▲ 2.93%
Open
$197.73
Day range
$196.85 – $208.74
Volume
127.5M
52-wk range
$164.07 – $236.54
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 1 | COXE TENCHDirector | Gift | −500K | $0.00 | $0 |
| Jun 25 | STEVENS MARK ADirector | Grant | +1.2K | $0.00 | $0 |
| Jun 25 | Shah Aarti S.Director | Grant | +1.2K | $0.00 | $0 |
| Jun 25 | SEAWELL A BROOKEDirector | Grant | +1.2K | $0.00 | $0 |
| Jun 25 | Neal Stephen CDirector | Grant | +1.2K | $0.00 | $0 |
| Jun 25 | LORA MELISSADirector | Grant | +1.2K | $0.00 | $0 |
| Jun 25 | JONES HARVEY CDirector | Grant | +1.2K | $0.00 | $0 |
| Jun 25 | HUDSON DAWN EDirector | Grant | +1.2K | $0.00 | $0 |
| Jun 25 | Dabiri JohnDirector | Grant | +1.2K | $0.00 | $0 |
| Jun 25 | COXE TENCHDirector | Grant | +1.2K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.