$NVDA
stock+ Make pickLast price
$205.19
Today
▲ 0.16%
Open
$204.86
Day range
$203.44 – $207.07
Volume
105.4M
52-wk range
$142.03 – $236.54
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jun 8 | GAWEL SCOTTPrincipal Accounting Officer | Grant | +45.6K | $0.00 | $0 |
| Jun 8 | GAWEL SCOTTPrincipal Accounting Officer | Grant | +13.9K | $0.00 | $0 |
| Jun 4 | STEVENS MARK ADirector | Sell | −100K | $217.66 | $21.8M |
| Jun 4 | STEVENS MARK ADirector | Sell | −400K | $220.37 | $88.1M |
| Jun 4 | STEVENS MARK ADirector | Gift | −308K | $0.00 | $0 |
| Jun 3 | Neal Stephen CDirector | Sell | −15.5K | $215.73 | $3.3M |
| Jun 2 | STEVENS MARK ADirector | Sell | −500K | $222.38 | $111.2M |
| May 27 | Dabiri JohnDirector | Sell | −625 | $214.00 | $134K |
| Mar 20 | STEVENS MARK ADirector | Sell | −100K | $172.61 | $17.3M |
| Mar 20 | STEVENS MARK ADirector | Sell | −122K | $174.57 | $21.2M |
| Mar 20 | Robertson Donald F JrPrincipal Accounting Officer | Sell | −1.2K | $172.58 | $206K |
| Mar 20 | Robertson Donald F JrPrincipal Accounting Officer | Sell | −400 | $172.97 | $69.2K |
| Mar 20 | Robertson Donald F JrPrincipal Accounting Officer | Sell | −500 | $173.78 | $86.9K |
| Mar 20 | Robertson Donald F JrPrincipal Accounting Officer | Sell | −600 | $174.85 | $105K |
| Mar 20 | Robertson Donald F JrPrincipal Accounting Officer | Sell | −2.1K | $175.79 | $369K |
| Mar 20 | Robertson Donald F JrPrincipal Accounting Officer | Sell | −600 | $177.31 | $106K |
| Mar 19 | Shah Aarti S.Director | Sell | −8.5K | $176.27 | $1.5M |
| Mar 19 | Shah Aarti S.Director | Sell | −10.3K | $177.06 | $1.8M |
| Mar 19 | Shah Aarti S.Director | Sell | −202 | $177.73 | $35.9K |
| Mar 18 | Robertson Donald F JrPrincipal Accounting Officer | Tax | −4.6K | $181.93 | $832K |
| Mar 18 | Teter Timothy S.EVP, General Counsel and Sec | Tax | −66.5K | $181.93 | $12.1M |
| Mar 18 | Shoquist DeboraEVP, Operations | Tax | −65.1K | $181.93 | $11.9M |
| Mar 18 | Puri Ajay KEVP, Worldwide Field Ops | Tax | −69.5K | $181.93 | $12.6M |
| Mar 18 | Puri Ajay KEVP, Worldwide Field Ops | Sell | −19.9K | $181.31 | $3.6M |
| Mar 18 | Puri Ajay KEVP, Worldwide Field Ops | Sell | −270K | $182.30 | $49.2M |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.