$P
stock+ Make pickLast price
$104.14
Today
▲ 0.14%
Open
$105.35
Day range
$102.13 – $108.29
Volume
73.1M
52-wk range
$56.78 – $119.10
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Sep 10 | Giancarlo Charles HDirector · CEO | Sell | −41.0K | $94.66 | $3.9M |
| Sep 10 | Giancarlo Charles HDirector · CEO | Sell | −24.4K | $95.63 | $2.3M |
| Sep 10 | Giancarlo Charles HDirector · CEO | Sell | −4.6K | $96.34 | $444K |
| Sep 10 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −32.4K | $94.50 | $3.1M |
| Sep 10 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −14.2K | $95.62 | $1.4M |
| Sep 10 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −3.4K | $96.37 | $329K |
| Sep 10 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −32.4K | $94.50 | $3.1M |
| Sep 10 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −14.1K | $95.63 | $1.4M |
| Sep 10 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −3.4K | $96.37 | $330K |
| Aug 14 | Colgrove JohnDirector · Chief Visionary Officer | Gift | −64.8K | $0.00 | $0 |
| Aug 14 | Colgrove JohnDirector · Chief Visionary Officer | Gift | +64.8K | $0.00 | $0 |
| Aug 14 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −4.4K | $115.86 | $510K |
| Aug 14 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −18.9K | $116.74 | $2.2M |
| Aug 14 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −34.2K | $117.83 | $4.0M |
| Aug 14 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −7.3K | $118.40 | $866K |
| Aug 13 | Colgrove JohnDirector · Chief Visionary Officer | Gift | −100K | $0.00 | $0 |
| Aug 13 | Colgrove JohnDirector · Chief Visionary Officer | Gift | +100K | $0.00 | $0 |
| Aug 13 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −900 | $112.56 | $101K |
| Aug 13 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −1.2K | $113.88 | $137K |
| Aug 13 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −2.9K | $115.16 | $331K |
| Aug 13 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −9.5K | $116.27 | $1.1M |
| Aug 13 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −45.9K | $117.13 | $5.4M |
| Aug 13 | Colgrove JohnDirector · Chief Visionary Officer | Sell | −39.7K | $117.87 | $4.7M |
| Aug 12 | Colgrove JohnDirector · Chief Visionary Officer | Gift | −100K | $0.00 | $0 |
| Aug 12 | Colgrove JohnDirector · Chief Visionary Officer | Gift | +100K | $0.00 | $0 |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.