$PLTR
stock+ Make pickLast price
$125.65
Today
▲ 2.10%
Open
$126.51
Day range
$123.66 – $126.97
Volume
67.1M
52-wk range
$106.37 – $207.52
Avg target (3)
$126.00
Implied move
+0.3%
| Date | Insider | Action | Shares | Price | Value |
|---|---|---|---|---|---|
| Jul 15 | Moore Alexander D.Director | Sell | −11.8K | $133.75 | $1.6M |
| Jul 15 | Moore Alexander D.Director | Sell | −3.1K | $134.55 | $417K |
| Jul 15 | Moore Alexander D.Director | Sell | −1.0K | $135.72 | $136K |
| Jul 15 | Moore Alexander D.Director | Sell | −100 | $136.79 | $13.7K |
| Jul 2 | Sankar ShyamSee Remarks | Convert | +35.0K | · | · |
| Jul 2 | Sankar ShyamSee Remarks | Sell | −35.0K | $130.00 | $4.5M |
| Jul 2 | Sankar ShyamSee Remarks | Sell | −150K | $130.00 | $19.5M |
| Jun 15 | Moore Alexander D.Director | Sell | −900 | $130.48 | $117K |
| Jun 15 | Moore Alexander D.Director | Sell | −3.6K | $131.54 | $474K |
| Jun 15 | Moore Alexander D.Director | Sell | −500 | $132.55 | $66.3K |
| Jun 15 | Moore Alexander D.Director | Sell | −4.0K | $133.81 | $535K |
| Jun 15 | Moore Alexander D.Director | Sell | −7.0K | $134.44 | $941K |
| Jun 11 | Buckley JeffreySee Remarks | Sell | −1.5K | $128.80 | $191K |
| Jun 4 | Woersching Eric H.Director | Grant | +2.1K | $0.00 | $0 |
| Jun 4 | Stat Lauren Elaina FriedmanDirector | Grant | +2.1K | $0.00 | $0 |
| Jun 4 | Schiff Alexandra W.Director | Grant | +2.1K | $0.00 | $0 |
| Jun 4 | Moore Alexander D.Director | Grant | +2.1K | $0.00 | $0 |
| Jun 1 | Stat Lauren Elaina FriedmanDirector | Sell | −1.6K | $160.00 | $256K |
| May 29 | Stat Lauren Elaina FriedmanDirector | Sell | −1.7K | $150.00 | $250K |
source: SEC EDGAR (Form 4 / 13D / 13G) · free
13D/13G = beneficial owners above 5%. A full institutional holdings table (13F) needs a quarterly bulk-ingest of every manager's filing — also free, planned next.